| Spencer # | Surname | Given names | Age | Sex | Relation | Birthplace | Mar. | Occupation | Citizen. | Owner | Const. | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Page 40, Dwelling 416, Family 439 | ||||||||||||
| Scott | Asa | 62 | M | Vermont | M | Retired merchant | Native | Land | Frame | 2,000 | ||
| Mary | 56 | F | Wife | Monroe | M | |||||||
| 1-7.2378/08.04 | Rowley | Arthur | 23 | M | Son-in-law | Allegany | M | Dry goods merchant | Native | |||
| Henrietta | 21 | F | Child | Allegany | ||||||||
| Spencer # | Surname | Given names | Age | Relation | Birthplace | Mar. | Occupation |
|---|---|---|---|---|---|---|---|
| Page 4 | |||||||
| SMITH | Lorenzo | 38 | head | b. Steuben Co. | married | farmer | |
| Arminda | 28 | wife | b. Steuben Co. | married | |||
| Edwin | 12 | son | b. Schuyler Co. | ||||
| Ida M. | 11 | daughter | b. Schuyler Co. | ||||
| Mary | 8 | daughter | b. Schuyler Co. | ||||
| ROWLEY | Herbert | 7 | step-son | b. Schuyler Co. | |||
| SMITH | Jason | 1 | son | b. Schuyler Co. | |||
Thanks to Gordon Clark
Last Modified 01/12/05