| Spencer # | First Name | Last Name | Age | Sex | Relationship | Place of Birth | Yrs Here | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1-7.0033 | Josiah | Rowley | 56 | m | head | Dellyware (Delaware Co., NY) | 1 | farmer |
| Minerva | Rowley | 31 | f | wife | Yates | 1 | ||
| 1-7.0033/8.3 | Alfonzo | Rowley | 11 | m | child | Penn | 1 | |
| 1-7.0033/8.4 | Daniel | Rowley | 9 | m | child | Penn. | 1 | |
| 1-7.0033/8.5 | John | Rowley | 7 | m | child | Penn. | 1 | |
| Emma | Rowley | 5 | f | child | Penn. | 1 | ||
| actually Ina Jane | Ira L. | Rowley | 1 | m | child | Penn. | 1 |
Last Modified 01/12/05