| Spencer # | Head of household | Males | Females | Militia 18-45 | can vote | mar. F<45 | unm F 16-45 | fem's <16 | Marr. in Year | male births | fem. births | male deaths | fem. deaths | Acres | cattle | horses | sheep | hogs | yds cloth | yds wool | yds cotton |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-6.0170 | Jesse Rowley | 4 | 3 | 3 | 4 | 1 | . | 1 | 1 | . | . | . | . | 40 | 17 | 5 | 60 | 13 | 20 | 20 | . |
| possibly 1-6.0171 | Salmon Rowley | 1 | 2 | 1 | 1 | . | . | 1 | . | . | . | . | . | 15 | 4 | 2 | . | 3 | . | 7 | 15 |
| possibly 1-7.1539/08.01 | Hiram R. Hawley | 2 | 3 | 1 | 1 | 1 | . | 1 | . | . | . | . | . | . | 5 | . | . | 2 | . | . | . |
| Ebenezer Dawley | 2 | 2 | 1 | 1 | 1 | . | 1 | . | 1 | . | 1 | . | 2 | 8 | . | . | 3 | . | . | . | |
| 1-7.0975 | Amos Rowley | 6 | 3 | 1 | 1 | 1 | 1 | 1 | . | . | . | . | . | 35 | 5 | . | 14 | 4 | 25 | 20 | 40 |
| 1-7.0998 | Robert B. Rowley | 2 | 2 | 1 | 1 | 1 | . | 1 | . | 1 | . | . | . | 2 | 3 | . | . | 2 | 18 | . | . |
| William Rowley | 3 | 1 | 1 | 1 | 1 | . | . | . | 1 | . | . | . | . | 1 | . | . | 1 | . | . | . | |
| Zealous Towles | 2 | 2 | 1 | 2 | 1 | . | . | . | . | . | . | . | 15 | 8 | . | . | 2 | . | . | . | |
| Simpson Stowel | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 3 | 4 | 2 | . | 2 | . | . | . |
| Spencer # | Head of household | # Males | # Females | Militia 18-45 | Can vote | Mar. F<45 | Fem's <16 | Acres | Cattle | Horses | Sheep | Hogs | Yards cloth, wool, cotton | ||
| 1-7.1017 ? |
John L. Rowley |
3 |
5 |
. |
1 |
1 |
4 |
35 |
12 |
2 |
25 |
8 |
. |
50 |
|
| Spencer # | Head of household | # Males | # Females | Militia 18-45 | Can vote | Mar. F<45 | Fem's <16 | Acres | Cattle | Horses | Sheep | Hogs | Yards cloth, wool, cotton | ||
| 1-6.1227 | Washington Rowley | 3 | 2 | 0 | 2 | 1 | 1 | . | |||||||
Categories:
Last Modified 01/12/05