| Spencer # | Head | Males | Females | Militia | Voters | Mar. fem <45 | Mar. fem 18-45 |
Fem < 16 | Saw mill | Acres | Cattle | Horses | Sheep | Hogs | Yards: cloth, flannel, linen | ||
| 1-6.0167 | Jeduthan ROWLEY | 4 | 5 | 1 | 2 | 1 | 4 | 40 | 17 | 7 | 10 | 11 | 18 | 60 | |||
| 1-6.0170 | Jesse ROWLEY | 2 | 3 | 1 | 1 | 1 | 30 | 19 | 3 | 32 | 11 | 29 | 70 | 60 | |||
| 1-7.1076 | Jeremiah ROWLEY | 5 | 3 | 1 | 1 | 1 | 2 | 10 | 7 | 32 | 8 | 25 | 30 | 40 | |||
| 1-7.1018 | James ROWLEY | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 15 | 5 | 7 | 5 | 61 | |||
Last Modified 01/12/05