| County | Town | Page | Name | Surname | ID # | Males | Females | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-05 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100-up | 0-05 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100-up | ||||||||
| Belmont | Pease | Joseph | Roley | ||||||||||||||||||||||||||||||
| Carroll | Augusta | Robert | Rowley | 1-7.0656/08.01 | |||||||||||||||||||||||||||||
| Columbiana | Centre | 249 | William | Raial | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Columbiana | Elkrun | Thos | Raley | ||||||||||||||||||||||||||||||
| Columbiana | Fairfield | James | Raley | ||||||||||||||||||||||||||||||
| Columbiana | Hanover | James | Raley | ||||||||||||||||||||||||||||||
| Columbiana | Hanover | John | Raley | (12797) | |||||||||||||||||||||||||||||
| Columbiana | Hanover | Robert | Raley | ||||||||||||||||||||||||||||||
| Columbiana | Wayne | John | Rawley | (12812) | |||||||||||||||||||||||||||||
| Coshocton | Bedford | Daniel | Raley | ||||||||||||||||||||||||||||||
| Cuyahoga | Brooklyn | 137 | Philo | Rowley | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Delaware | Genoa | 173 | Thomas | Rowley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Erie | Milan | 313 | Ann | Rowley | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fairfield | Hocking | William | Roley | ||||||||||||||||||||||||||||||
| Fairfield | Liberty | Jacob | Raley | ||||||||||||||||||||||||||||||
| Franklin | Brown | 133 | Samuel | Rowley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gallia | Cheshire | 018 | Nancy | Rowley | 1-7.0259/8.4W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gallia | Cheshire | 018 | Isaac | Rowley | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gallia | Cheshire | 018 | Thomas | Rowley | 1-7.0259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gallia | Morgan | 022 | Samuel | Rowley | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Geauga | Munson | 163 | Daniel | Rowley | 1-7.0043 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Greene | George | Rowley | (11879) | ||||||||||||||||||||||||||||||
| Greene | Silver Creek | 293 | Elias | Roley | 22-3.006 | ||||||||||||||||||||||||||||
| Greene | Silver Creek | 293 | Samuel | Roley | 22-3.007 | ||||||||||||||||||||||||||||
| Guernsey | Londonderry | 356 | George | Rowley | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hamilton | Cincinnati (4) | Peter | Rawle | ||||||||||||||||||||||||||||||
| Hamilton | Cincinnati (6) | Lewis | Rawle | ||||||||||||||||||||||||||||||
| Hamilton | Cincinnati (6) | 252 | Myron | Rowley | 1-7.0043/8.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamilton | Cincinnati (7) | George | Rawle | ||||||||||||||||||||||||||||||
| Hampden | Blandford | 239 | Gordon | Rowley | 2-5.101 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harrison | Monroe | 174 | Luther | Rowley | 1-7.6699 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huron | Clarksfield | 369 | Aaron | Rowley | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Jefferson | Wayne | 108 | Charles | Rowley | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Knox | Berlin | 340 | Jonathan | Rowley | (see 1870) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Knox | Berlin | 344 | Asaph | Rowley | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Knox | Berlin | 344 | Rowley | (See 1850) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Knox | Fredericktown | 306 | Isaker (Issacher) | Rowley | (see 1870) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Knox | Miller | 267 | Daniel | Rowley | (see 1850) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Knox | Miller | 271 | Manley | Rowley | 1-7.0908 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Knox | Miller | 271 | Isaac | Rowley | 1-6.0153 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Knox | Miller | 272 | Elihu | Rowley | 1-6.0152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Knox | Monroe | 315 | Hiram | Rowley | 1-7.0907 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Knox | 368 | Samuel | Rowley | 1-6.0155 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Knox | 373 | Horace | Rowley | 1-7.0925 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lake | Madison | 140 | Truman | Rowley | 2-6.0445 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lawrence | Fayette | Joseph L | Rowley | 1-6.0008 | |||||||||||||||||||||||||||||
| Lawrence | Fayette | Tho (Thomas) | Rowley | ||||||||||||||||||||||||||||||
| Lawrence | Lawrence | 037 | John | Rowley | 1-7.0046 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Licking | Licking | Thomas | Rolley | ||||||||||||||||||||||||||||||
| Licking | Licking | William | Rawley | ||||||||||||||||||||||||||||||
| Medina | Harrisville | 276 | Ananias | Rowly | 1-7.1560 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Medina | Homer | 170 | George | Rowley | 1-7.1557 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Meigs | Sutton | Esom | Rowly | ||||||||||||||||||||||||||||||
| Miami | Bethel | Alijah | Ralay | ||||||||||||||||||||||||||||||
| Miami | Bethel | Jacob | Rolly | ||||||||||||||||||||||||||||||
| Preble | Lanier | 086 | Isaac E | Rowley | This appears to be Isaac Eikenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Preble | Lanier | 086 | Peter E | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Scioto | Madison | James | Roley | ||||||||||||||||||||||||||||||
| Scioto | Porter | 115 | William | Rowley | 1-7.0203 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Seneca | James | Rowley | |||||||||||||||||||||||||||||||
| Seneca | Junman (Inman) | Rowley | (see 1830) | ||||||||||||||||||||||||||||||
| Seneca | Templeman | Rowley | |||||||||||||||||||||||||||||||
| Summit | Bath | 337 | John | Rowley | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Summit | Franklin | Peter | Rowley | ||||||||||||||||||||||||||||||
| Trumbull | Bazetta | 024 | Benjamin | Rowley | 1-7.1561 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Trumbull | Hubbard | 183 | Alvy | Rowley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Trumbull | Constant | Rowley | |||||||||||||||||||||||||||||||
| Trumbull | Ebenezer | Rowley | |||||||||||||||||||||||||||||||
| Trumbull | Hambleton | Rowley | |||||||||||||||||||||||||||||||
| Trumbull | Robert H | Rawley | |||||||||||||||||||||||||||||||
| Trumbull | Samuel W | Rowley | |||||||||||||||||||||||||||||||
| Trumbull | Wm | Rowley | 9720 | ||||||||||||||||||||||||||||||
| Tuscarawas | New Philadelphia | 299 | Arthur B | Rowley | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tuscarawas | Washington | John | Ruly | ||||||||||||||||||||||||||||||
| Tuscarawas | Washington | John | Ruly | ||||||||||||||||||||||||||||||
| Washington | Aurelius | Wm L | Rayley | ||||||||||||||||||||||||||||||
| Washington | Aurelius | Wm | Rayley | ||||||||||||||||||||||||||||||
| Wayne | Franklin | Elizabeth | Rayle | ||||||||||||||||||||||||||||||
| Wayne | Franklin | Jane | Rayle | ||||||||||||||||||||||||||||||
| Wayne | Jackson | Jonathan | Rowlee | ||||||||||||||||||||||||||||||
| Wayne | Paint | Peter | Raley | ||||||||||||||||||||||||||||||
| Wayne | Salt Creek | Isiah | Rayle | ||||||||||||||||||||||||||||||
| Wayne | Salt Creek | Thomas | Rayle | ||||||||||||||||||||||||||||||
| Wayne | Wooster | John | Rayle | ||||||||||||||||||||||||||||||
| Williams | Defiance | 224 | Ransom | Rowley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Not copyrighted - feel free to copy this form. - T. W.
Rowley, Author
Last revised:
February 17, 2005