| Spencer # | Name | relation | home owned | value | radio | farm? | sex | age | marital | age at marriage | read/ write | place of birth | father | mother | occup. | industry | veteran | farm # | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Parkersburg (11 April), Dwelling 455, Family 477 |
|||||||||||||||||||
| 1-7.0259/11.053 | Wilson Rowley | Head | R | $15 | no | M | 30 | M | 20 | yes | WV | WV | WV |
|
Rayon Plant | No | |||
| Norma Rowley | Wife | F | 28 | M | 18 | yes | WV | OH | OH | ||||||||||
| Victor Rowley | Son | M | 9 | S | yes | OH | WV | WV | |||||||||||
| Wainord (Waynard) Rowley | Son | M | 8 | S | yes | WV | WV | WV | |||||||||||
| Opal Rowley | Daughter | F | 6 | S | no | WV | WV | WV | |||||||||||
| Richard Rowley | Son | M | 4 | S | no | WV | WV | WV | |||||||||||
| Pauline Rowley | Daughter | F | 2 | S | no | WV | WV | WV | |||||||||||
| Gilbert Rowley | Son | M | 8 mo | S | no | WV | WV | WV | |||||||||||
|
Parkersburg (12 April), Family 519 |
|||||||||||||||||||
| Daniel Ruley | Head | O | 25000 | no | M | 50 | 37 | n/y | WV | WV | WV | Operator | Oil & gas | No | |||||
| Olive Ruley | wife | F | 45 | 34 | n/y | WV | WV | WV | |||||||||||
| Eugene Ruley | son | M | 18 | y/y | WV | WV | WV | ||||||||||||
| Virginia Ruley | daughter | F | 17 | y/y | WV | WV | WV | ||||||||||||
| Eloise Ruley | daughter | F | 15 | y/y | WV | WV | WV | ||||||||||||
| Louis Ruley | son | M | 10 | y/y | WV | WV | WV | ||||||||||||
| Joseph Ruley | son | M | 8 | y/y | WV | WV | WV | ||||||||||||
| Mary Ruley | daughter | M | 6 | y/y | WV | WV | WV | ||||||||||||
| Daniel Ruley | son | M | 2 | n/n | WV | WV | WV | ||||||||||||
|
Parkersburg (2 April), ED 54-11, pg 82, Dwelling 1221, Family 7-7 |
|||||||||||||||||||
| Thurl Rowley | Head | R | 25 | No | M | 27 | M | 19 | n/y | WV | WV | WV | 'Choeffeur' | private | |||||
| Ora Rowley | wife | M | 25 | M | 17 | n/y | WV | WV | WV | ||||||||||
| Mary Rowley | daughter | F | 5 | n/n | WV | WV | WV | ||||||||||||
| Parkersburg (14 April), ED 54-14, pg 160, Dwelling 306, Family 317 | |||||||||||||||||||
| Robert L Kerr | head | R | 35 | No | M | 60 | M | 23 | n/y | WV | WV | WV | carpenter | buildings | |||||
| Minnie J Kerr | wife | F | 54 | M | 17 | n/y | WV | WV | WV | ||||||||||
| Opal K Wilson | daughter | F | 20 | M | 18 | n/y | WV | WV | WV | ||||||||||
| Mary M Rowley | daughter | F | 19 | M | 18 | n/y | WV | WV | WV | reeler | rayon factory | ||||||||
| James W Rowley | son-in-law | M | 20 | M | 19 | n/y | WV | WV | WV | laborer | ? | ||||||||
| Lawrence M Wilson | son-in-law | M | 22 | M | 22 | n/y | WV | WV | WV | spinner | rayon factory | ||||||||
| Parkersburg (16 April), ED 54-14, pg 165, Dwelling 366, Family 430 | |||||||||||||||||||
| Forest W Schumacher | Head | R | 25 | M | 34 | M | 21 | n/y | PA | WV | PA | foreman | rayon factory | yes | |||||
| Mabel M Schumacher | wife | F | 29 | M | 16 | n/y | OH | WV | WV | ||||||||||
| Helen L Schumacher | daughter | F | 10 | y/y | KS | PA | OH | ||||||||||||
| M. Lucille Schumacher | daughter | F | 9 | y/y | KS | PA | OH | ||||||||||||
| Dorothy L Schumacher | daughter | F | 3-11/12 | WV | PA | OH | |||||||||||||
| Forest W (jr) Schumacher | son | M | 1-5/12 | WV | PA | OH | |||||||||||||
| Paul Rowley | brother-in-law | M | 22 | M | 21 | n/y | WV | WV | WV | Panys (?) Tester | rayon factory | No | |||||||
| Kathryn Rowley | sister-in-law | F | 17 | M | 16 | n/y | WV | U.S. | U.S. | ||||||||||
| Parkersburg (10 April), ED 54-17, pg 226, Dwelling 148, Family 184 | |||||||||||||||||||
| Matilda Malloy | Head | R | 45 | R | F | 63 | Wd | 29 | n/y | WV | Ireland | Ireland | Homemaker | public (8779?) | |||||
| Ella Keith | sister | F | 61 | Wd | 45 | n/y | WV | Ireland | Ireland | Nurse | ? (7179) | ||||||||
| Matilda Fenton | granddaughter | F | 20 | S | n/y | WV | DC | WV | Stenographer | ? 7199?) | |||||||||
| Edith Rawley | boarder | F | 25 | S | n/y | WV | WV | WV | |||||||||||
| Parkersburg (4 April), ED 54-20 (415 Green Street), Dwelling 14, Family 24 | |||||||||||||||||||
| Loyd Ruley | Head | R | 16 | M | 43 | S | n/y | WV | WV | (illegible) | (illegible) | (illegible) | Yes (WV) | ||||||
| Parkersburg (10 April), ED 54-8, pg 35 (1905 23rd Street), Dwelling 114, Family 121 | |||||||||||||||||||
| William Ruley | Head | O | 2500 | M | 47 | M | 34 | n/y | WV | OH | WV | Garmettmaker | mattress factory | No | |||||
| Sarah Ruley | wife | F | 40 | M | 27 | n/y | WV | U.S. | VA | manager | Shoe factory | ||||||||
| Dorothy Ruley | daughter | F | 17 | S | y/y | WV | WV | WV | |||||||||||
| Lenora Ruley | mother | F | 80 | Wd | 18 | n/y | WV | WV | WV | ||||||||||
| Tygart, Dwelling 601, Family 613 | |||||||||||||||||||
| Edwin Rawley | head | M | 25 | M | WV | WV | WV | ||||||||||||
| Joana Rawley | wife | F | 19 | M | WV | WV | WV | ||||||||||||
| Joan M Rawley | daughter | F | 2 | WV | WV | WV | |||||||||||||
| Tygart, Dwelling 951, Family 963 | |||||||||||||||||||
| Samuel Rowley | Head | M | 39 | M | PA | PA | PA | ||||||||||||
| Jessie Rowley | wife | F | 33 | M | WV | WV | WV | ||||||||||||
| Alice Rowley | daughter | F | 1 | WV | WV | WV | |||||||||||||
| Bettie L Rowley | daughter | F | 1/12 | WV | WV | WV | |||||||||||||
|
Union, Dwelling 192, Family 192 |
|||||||||||||||||||
|
wid/1-7.0259/10.006 |
Rosa Rowley (nee McCale) | Head | F | 52 | Wid | WV | IRE | WV | |||||||||||
|
1-7.0259/11.016 |
Warren Rowley | son | M | 23 | S | WV | WV | WV | |||||||||||
|
1-7.0259/11.017 |
Wylie Rowley | Son | M | 18 | S | WV | WV | WV | |||||||||||
| Bertha Rowley | daughter | F | 15 | WV | WV | WV | |||||||||||||
| Union, Dwelling 193, Family 193 | |||||||||||||||||||
|
1-7.0259/11.019 |
Oscar Rowley | Head | M | 41 | M | WV | WV | WV | |||||||||||
| Rosa (nee Haas) Rowley | wife | F | 42 | M | WV | OH | GER | ||||||||||||
|
1-7.0259/12.055 |
Delbert P Rowley | son | M | 18 | S | WV | WV | WV | |||||||||||
|
1-7.0259/12.056 |
Herbert D Rowley | son | M | 17 | S | OH | WV | WV | |||||||||||
| Mildred G Rowley | daughter | F | 15 | WV | WV | WV | |||||||||||||
| Frank G Rowley 1-7.0259/12.057 | son | M | 14 | WV | WV | WV | |||||||||||||
| Mary R Rowley | daughter | F | 12 | WV | WV | WV | |||||||||||||
| Grace M Rowley | daughter | F | 10 | WV | WV | WV | |||||||||||||
| Carrie L Rowley | daughter | F | 9 | WV | WV | WV | |||||||||||||
|
1-7.0259/12.058 |
George W Rowley |
son | M | 7 | WV | WV | WV | ||||||||||||
|
1-7.0259/12.059 |
Junior R (Richard) Rowley | son | M | 5 | WV | WV | WV | ||||||||||||
| Beula I (Beulah) Rowley | daughter | F | 4 | WV | WV | WV | |||||||||||||
| Betty L Rowley | daughter | F | 2 | WV | WV | WV | |||||||||||||
|
wid/1-7.0259/10.007 |
Mary (nee McCale) Rowley | mother | F | 63 | Wid | WV | IRE | WV | |||||||||||
| Williams, Dwelling 220, Family 225 | |||||||||||||||||||
|
possibly son of 8-4.052 |
Rodney E Rowley | head | M | 47 | M | WV | WV | WV | |||||||||||
| Kathrine Rowley | wife | F | 46 | M | WV | WV | WV | ||||||||||||
| Alonzo Clark | brother-in-law | M | 60 | S | WV | WV | WV | ||||||||||||
| Parkersburg (16 April), ED 54-21, pg 85, Dwelling 157, Family 162 | |||||||||||||||||||
| Harriet Wolfe | Head | F | 57 | Wid | WV | WV | WV | ||||||||||||
| Cecil Wolfe | son | M | 18 | S | WV | WV | WV | ||||||||||||
| Joe Stralah | boarder | M | 30 | S | OH | OH | OH | ||||||||||||
|
possibly son of 1-7.0259/10.005 |
Curtis W Rowley | boarder | M | 26 | M | WV | WV | WV | |||||||||||
| Vera V Rowley | boarder | F | 25 | M | WV | WV | WV | ||||||||||||
| Williams, Dwelling 200, Family 208 | |||||||||||||||||||
|
1-7.0259/10.005 |
Ira C Rowley | Head | M | 63 | M | OH | OH | OH | |||||||||||
| Edith Rowley | wife | F | 49 | M | OH | OH | OH | ||||||||||||
| Robert J Pierce | stepson | M | 14 | OH | OH | OH | |||||||||||||
| Howard Pierce | stepson | M | 12 | OH | OH | OH | |||||||||||||
|
Walker, Dwelling 238, Family 238 |
|||||||||||||||||||
| 1-7.0259/12.061 | Lester C Rowley | Head | M | 19 | S | WV | WV | WV | |||||||||||
| Dessie (nee Payne) Rowley | Mother | F | 40 | Wid | WV | OH | WV | ||||||||||||
| Elsie J Payne | Grandmother | F | 75 | Wid | WV | PA | PA | ||||||||||||
| (Lester is Oscar's brother's son) | |||||||||||||||||||
Extraction provided by Patricia Baker
NOTE: Some entries have a name in italics. These have been added to provide a 'normalized' spelling for the indexing software. I also sometimes added the wife's maiden name when doing so explains some of the other people in the household.
If you can identify anyone who is not identified by their Spencer #, I would appreciate your contacting me at .
Last revised: February 02, 2005