| # of dwelling | # of family | Name | relation | home owned | value | radio | farm? | sex | age | marital | age at marriage | read/ write | place of birth | father | mother | occup. | industry | veteran | farm # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ravenswood |
|||||||||||||||||||
| 321 | 337 | Rowley, Galen 6-5.0823 | head | own | 3500 | yes | no | m | 29 | m | 25 | yes | WV | VA | VA | Rowley serv. | no | ||
| Rowley, Pola | wife | f | 25 | m | 21 | yes | WV | WV | WV | ||||||||||
| Rowley, Galen | son | m | 1 1/2 | s | WV | WV | WV | ||||||||||||
| Rowley, Georgie G | daugh. | no | f | 24 | m | WV | WV | WV | |||||||||||
| Rowley, Clay (poss 6-5.0709) | son in law | m | 29 | m | WV | WV | WV | truck driver | road const | no | |||||||||
| Rowley, Alberta M | gr. daugh. | f | 6 mos.. | s | WV | WV | WV | ||||||||||||
| Gerald | gr. son | m | 5 | s | WV | WV | WV | ||||||||||||
| Boss Ethel | gr. daugh. | f | 20 | s | WV | WV | WV | ||||||||||||
| 56 | 58 | Rowley, Lillian B. | head | own | 1000 | yes | no | f | 56 | wid. | 18 | yes | IL | IN | IL | retired | |||
| Rowley, Patrick H. 6-4.0126 | son | m | 18 | s | yes | WV | WV | IL | none | ||||||||||
| Rowley, Claymore 6-4.0127 | son | m | 11 | s | yes | WV | WV | IL | none | ||||||||||
| 67 | 69 | Rowley, Coit R. 6-4.0137 | head | own | 8000 | yes | no | m | 31 | m | 28 | yes | WV | WV | WV | Rowley ser. | yes | ||
| Rowley, Margaret K(ing) | wife | f | 21 | 18 | yes | VA | VA | VA | none | ||||||||||
| Rowley, Elizabeth A | daugh | f | 1 3/4 | WV | WV | VA | |||||||||||||
| King John | br.in law | m | 16 | s | yes | VA | VA | VA | none | ||||||||||
| 81 | 83 | Rowley, Jesse R. | head | own | 3500 | no | m | 40 | m | 27 | yes | WV | WV | WV | Rowley ser. | ||||
| Rowley, Hannah | wife | f | 33 | m | 20 | yes | England | England | England | ||||||||||
| Rowley, Lillian | daugh. | f | 12 | s | yes | WV | WV | England | |||||||||||
| Rowley, Virginia P | daugh. | f | 10 | s | yes | CO | WV | England | |||||||||||
| Rowley, Jessie J | daugh. | f | 6 | s | yes | WV | WV | England | |||||||||||
| Rowley, Marlin H | son | m | 4 | s | WV | WV | England | ||||||||||||
| 146 | 154 | Rowley, James L. 6-3.023 | head | own | 4500 | no | m | 69 | m | 19 | yes | WV | NY | WV | retired | no | |||
| Rowley, Lucy A. | wife | f | 66 | m | 16 | yes | WV | PA. | WV | none | |||||||||
| 20 | 21 | Rowley, Ferman O. 1-7.0259/11.051 | head | R | yes | yes | m | 28 | m | WV | WV | WV | Farmer | general | no | 16 | |||
| Rowley, Hazel A. | wife | f | 22 | m | WV | WV | WV | ||||||||||||
| Rowley, Juanita M. | daugh | f | 4 1/4 | s | WV | WV | WV | ||||||||||||
| Rowley, Elinore L. | daugh | f | 3 1/12 | s | WV | WV | WV | ||||||||||||
| Rowley, Ronald R. | son | m | 1 1/12 | WV | WV | WV | |||||||||||||
| Miller Coy | roomer | m | 17 | WV | WV | WV | |||||||||||||
| RIPLEY DISTRICT | |||||||||||||||||||
| 133 | 139 | Rowley, Johnson | head | own | yes | m | 33 | m | 27 | yes | WV | WV | WV | Farmer | general | no | 121 | ||
| Rowley, Corda | wife | f | 23 | m | 18 | WV | WV | WV | |||||||||||
| Rowley, Wilford | son | m | 4 | s | WV | WV | WV | ||||||||||||
| Rowley, Robert O. | son | m | 3 | s | WV | WV | WV | ||||||||||||
| 133 | 140 | Rowley, E. B. | head | own | yes | m | 69 | m | yes | WV | WV | VA | |||||||
| Rowley, Margaret | wife | f | 61 | m | yes | WV | WV | WV | |||||||||||
| Rowley, Robert | son | m | 28 | wid. | 24 | yes | WV | WV | WV | ||||||||||
| Rowley, Geraldine | gr. dau. | f | 2 | WV | WV | WV | |||||||||||||
| 298 | 300 | Rowley, Edgar 6-4.0119 | head | R | no | m | 54 | m | 22 | yes | WV | WV | WV | laborer | state road const. | ||||
| Rowley, Carral (Coral) | wife | f | 50 | m | 18 | yes | WV | VA | WV | ||||||||||
| Rowley, Wilbur 6-5.0711 | son | m | 14 | s | yes | WV | WV | WV | |||||||||||
| Rowley, Erida | dau. | f | 10 | s | WV | WV | WV | ||||||||||||
| 44 | Rowley, J. Harry 6-4.0118 | head | Own | 2000 | no | m | 60 | m | 29 | WV | WV | WV | Road patrol | State Const. | no | ||||
| Rowley, M. Elnora | wife | f | 57 | m | 26 | WV | WV | VA | |||||||||||
| Rowley, Ralph 6-5.0704 | son | m | 14 | WV | WV | WV | |||||||||||||
| 182 | 184 | Lathey Oris | head | rent | 6 | yes | m | 25 | m | 19 | yes | WV | WV | WV | Farm labor | general | no | 140 | |
| Lathey, Lucy | wife | f | 25 | m | 19 | yes | WV | WV | WV | ||||||||||
| Lathey, Oris Dale | son | m | 4 | s | OH | WV | WV | ||||||||||||
| Rowley, Windle | nephew (son of Robert & Dela (Lathey) Rowley) | m | 1 | s | WV | WV | WV | ||||||||||||
Extraction provided by Marlene
NOTE: Some entries have a name in italics. These have been added to provide a 'normalized' spelling for the indexing software. I also sometimes added the wife's maiden name when doing so explains some of the other people in the household.
If you can identify anyone who is not identified by their Spencer #, I would appreciate your contacting me at .
Last revised: February 02, 2005