|
Spencer # |
Name | Age | Marital Status | Birthplace | Race | Role | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Mount Vernon, Skagit | |||||||||
| Earl P Rowley | 42 | M | MN | W | Head | MN | MN | ||
| Juanita Rowley | 34 | M | WA | W | Wife | IA | OH | ||
| Jewel Rowley | 14 | S | WA | W | Dau | MN | WA | ||
| Jack Rowley | 8 | S | WA | W | Dau | MN | WA | ||
Provided by Barbara Grenier
Return to 1930 Index
Return to Census Index
Return to Home Page
Last revised:
February 02, 2005