|
Spencer # |
Name | Age | Marital Status | Birthplace | Race | Role | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Beaver, Aliquippa | T626_1995, ED 9, pg 7A | ||||||||
| 1-7.0043/10.004 | Rowley, Myron E | 30 | M | PA | White | Head | |||
| Rowley, Ethelwyn | 33 | M | White | Wife | |||||
| 1-7.0043/11.010 | Rowley, James E | 3 11/12 | S | PA | White | Son | |||
| Rowley, Mary E | 1 1/12 | S | PA | White | Daughter | ||||
| Rowley, Nancy R | S | PA | White | Daughter | |||||
| Beaver, Brighton | T626_1996, ED 40, pg 7a | ||||||||
| Rowley, E H | 41 | M (21) | Ravenswood, WV | White | Head | Ravenswood, WV | Ravenswood, WV | Cudahy Dress (possibly) (4X17) | |
| Morrock?, Hannah | 46 | Wd (17) | Minnie, WV | White | Relative | Minnie, WV | Minnie, WV | ||
| Rowley, Mary E | 80 | M (25) | Ravenswood, WV | White | Mother-in-law | Ravenswood, WV | Ravenswood, WV | ||
| Rowley, A C | 74 | M (19) | PA | White | PA | PA | |||
| Rowley, Elmer | 17 | S | Middleboro, WV | White | Son | PA | PA | Labor, Vanport Brick (7801) | |
| Rowley, Dana | 15 | S | PA | White | Son (not at home) | PA | PA | ||
| Rowley, Virgil | 14 | S | PA | White | Son (not at home) | PA | PA | ||
| Rowley, Raymond | 13 | S | Rayond?, OH | White | Son | PA | PA | ||
| Morrock?, James | 7 | S | Wheeling WV | White | Son | PA | PA | ||
| Myers, Jas Everett | 22 | S | St Joe, OH | White | Gson | PA | PA | Vanport Brick (7701) | |
| Beaver, Georgetown | T626_1996, ED 57, pg 2b | ||||||||
| Rowley, William T | 44 | M (23) | OH | White | Head | WV | OH | Lock Man (Lock #7 Ohio River) (8380) | |
| Rowley, Anna F | 44 | M (23) | KY | White | Wife | OH | OH | ||
| Rowley, Hanson T | 18 | S | PA | White | Son | OH | KY | ||
| Rowley, Lester H | 10 | S | PA | White | Son | OH | KY | ||
| Rowley, Charles L | 8 | S | PA | White | Son | OH | KY | ||
| Beaver, New Brighton | T626_1997, ED 78, pg 1a | ||||||||
| Dick/Deck, Alice | 58 | Wd (22) | PA | White | Head | PA | PA | Laborer, Sanitory Works | |
| Rowley, Earl | 28 | M (21) | PA | White | Son-in-law | PA | PA | Accountant, Hospital | |
| Rowley, Adele | 28 | M (21) | PA | White | Daughter | PA | PA | ||
| Beaver, Ambridge | T626_1995, ED 23, pg 25a | ||||||||
| Roulie, Helen | 15 | PA | White | Boarder | |||||
| Beaver, Ambridge | T626_1995, ED 23, pg 30A | ||||||||
| Rohaly, Thresa | 56 | Austria | White | Head | |||||
| Rohaly, Anne | 26 | White | Daughter | ||||||
| Rohaly, Mike | 24 | White | Son | ||||||
| Rohaly, Paul | 22 | White | Son | ||||||
| Rohaly, Pete | 18 | White | Son | ||||||
| Beaver, New Brighton | T626_1997, ED 75, pg 16B | ||||||||
| Rawl, Raymond L | 35 | PA | White | Head | |||||
| Rawl, Marie | 34 | White | Wife | ||||||
| Rawl, Raymond | 12 | White | Son | ||||||
| Rawl, Mary Jane | 8 | White | Daughter | ||||||
| Beaver, New Brighton | T626_1997, ED 76, pg 12A | ||||||||
| Rawl, Harry M | 63 | PA | White | Head | |||||
| Rawl, Rosina | 59 | White | Wife | ||||||
| Rawl, Janet L | 15 | White | Daughter | ||||||
| Beaver, Pulaski | T626_1997, ED87, pg 13B | ||||||||
| Raul, Charles | 36 | PA | Negro | Head | |||||
| Raul, Frances | 26 | Negro | Wife | ||||||
| Beaver, Pulaski | T626_1997, ED 87, pg 13B-14A | ||||||||
| Rawl, Claiborne | 41 | PA | Negro | Head | |||||
| Rawl, Viola | 35 | PA | Negro | Wife | |||||
| Rawl, George | 16 | PA | Negro | Son | |||||
| Rawl, Alice | 12 | PA | Negro | Daughter | |||||
| Rawl, Willis | 9 | PA | Negro | Son | |||||
| Rawl, Claiborne | 6 | PA | Negro | Son | |||||
| Rawl, Wilford | 3 1/6 | PA | Negro | Son | |||||
Return to 1930 Index
Return to Census Index
Return to Home Page
Last revised: February 02, 2005