Note: item that were struck out on the census are presented below as struck out.
| Spencer # | Name | Relation | Race | Sex | Age | Marital Status & Age |
Schl in Yr | Read Write | Birth Place | Father's Birth Place | Mother's Birth Place | Occupation | Vet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangor;
Wagner Road; Roll: 1438; Page: 265; Enumeration
District: 7; Date: May 8; Dwelling 112; Household 117, own, | |||||||||||||
| 1-7.0308/09.007 | George W Rowley | Head | W | M | 52 | M/30 | N | Y | NY | NY | NY | Farmer, general | |
| Ruby M Rowley | Wife | W | F | 45 | M/22 | N | Y | NY | NY | NY | |||
| 1-7.0308/10.0 | Roger W Rowley | Son | W | M | 16 | S | Y | Y | NY | NY | NY | Farm Laborer, general farm | |
| 1-7.0308/10.0 | Ralph L Rowley | Son | W | M | 12 | S | Y | Y | NY | NY | NY | ||
| 1-7.0308/10.0 | Lester J Rowley | Son | W | M | 10 | S | Y | NY | NY | NY | |||
| 1-7.0308/10.0 | Donald E Rowley | Son | W | M | 6 | S | N | Y | NY | NY | NY | ||
|
| |||||||||||||
| Marjorie B Langdon | Daughter | W | F | 21 | M/20 | N | NY | NY | NY | Teacher, public school | |||
| Kermit D Langdon | Grand-son | W | M | 1/12 | S | NY | NY | NY | |||||
| Malone, 599 East Main Street; Roll: 1438; Page: 203; Enumeration District: 37; Date: April 16; Dwelling 11; Household 11; Rent, $13.00, no radio | |||||||||||||
| 20- 9.0001 | Carl L Rowley | Head | W | M | 24 | M/21 | N | Y | NY | NY | NY | Lineman, Telephone Co. | |
| Sadie Rowley | Wife | W | F | 22 | M/19 | N | Y | NY | NY | NY | |||
| 20-10.0001 | Carl Rowley | Son | W | M | 2-7/12 | S | N | NY | NY | NY | |||
| Leon E Lewis | Brother-in-law | W | M | 31 | M/30 | N | Y | NY | NY | NY | Cook, Hotel | ||
| Irene B Lewis | Sister | W | F | 23 | M/22 | N | Y | NY | NY | NY | |||
| Moira; Slate Rd; Roll: 1438; Page: 275; Enumeration District: 42; Date: 21 April; Dwelling: 63; Household: 65; own, $2500, Radio, not a farm | |||||||||||||
| widow/ 1-7.0308/08.02 | Laura A Rowley | Head | W | F | 77 | Wd | N | Y | NY | VT | VT | none | |
| 1-7.0308/09.012 | Clyal W Rowley | son | W | M | 33 | S | N | Y | NY | NY | NY | none | Yes, WW |
| Westville; Roll: 1438; Enumeration District: 45; Date: 29 April; Dwelling 21; Household 21; | |||||||||||||
| 1-7.0907/10.004 | Earl J Rowley | Head | W | M | 39 | M/25 | N | Y | NY | NY | NY | Farmer, general | |
| Ruth F Rowley | Wife | W | F | 39 | M/25 | N | Y | NY | NY | NY | |||
| Marion Rowley | Daughter | W | F | 10 | S | Y | Y | NY | NY | NY | |||
| 1-7.0907/11.0 | Earl J Rowley | Son | W | M | 6 | S | Y | NY | NY | NY | |||
| Jean E Rowley | Daughter | W | F | 4 | S | N | NY | NY | NY | ||||
| Marian Wright | Mother-in-law | W | F | 78 | Wd | N | Y | NY | NY | NY | |||
| Malone; 107 South William Street; Roll: 1438; Page: 208; Enumeration District: 37; Date 21 April; Dwelling 101; Household 128; | |||||||||||||
| 20- 9.0002 | Winfred L Rolley | Head | W | M | 24 | M2/21 | N | Y | NY | NY | NY | Lineman, Telephone Co. | |
| Lucy J Rolley | Wife | W | F | 25 | M1/21 | N | Y | NY | Canada English | Canada English | |||
| Betty J Rolley | Daughter | W | F | 2-7/12 | S | N | NY | NY | NY | ||||
| 20-10.0002 | Donald L Rolley | Son | W | M | 3/12 | S | N | NY | NY | NY | |||
| 20- 8.0001 | Sylvenus Rolley | Father | W | M | 50 | M1/21 | N | Y | NY | USA | USA | Laborer, NYARR | |
| Malone | |||||||||||||
| Wesley Rollins | Head | NY | |||||||||||
| Florence Rollins | Wife | ||||||||||||
| Doris M Rollins | Daughter | ||||||||||||
| Santa Clara; Brictec Camp Branch; Roll: 1439; Page: 77; Enumeration District: 43; Dates: May 15-June 3; 'Dwelling' 62; 'Household' 66. This group was composed of a 'head' (foreman), cook, and boarders (primarily listed as woods lumbermen with the cook and foreman complementing them as camp lumbermen). This group was also primarily French Canadian. | |||||||||||||
| Edward Rolley | Boarder | W | M | 17 | S | N | Y | NY | Fr Canada | NY | Laborer, Lumber Woods | ||
| Bellmont; NARA Film: 1438; Page: 3B; ED: 9; Date: 21 April, Dwelling 73; Household 74; Rent, $5.00, No | |||||||||||||
| Floyd G Rowe | Head | W | M | 22 | M/21 | N | Y | NY | NY | NY | Laborer, Common | ||
| Alice D Rowe | Wife | W | F | 19 | M/17 | N | Y | NY | NY | NY | |||
| Malone; 24 Franklin Street; NARA Film: 1438; Page: 17A; ED: 36; Date 30 April; Dwelling 340; Household 407, Owned, $5000,Radio, No | |||||||||||||
| Henry F Rowe | Head | W | M | 71 | M/24 | N | Y | Canada English | Canada English | Northern Ireland | Carpenter, Repair work | ||
| Sadie Rowe | Wife | W | F | 56 | M/20 | N | Y | MA | England | Canada English | |||
| Edward D McKee | son-in-law | W | M | 21 | M/20 | N | Y | NY | NY | Canada English | Clerk, U.S. Customs | ||
| Alida L McKee | daughter | W | F | 24 | M/23 | N | Y | Canada English | Canada English | MA | |||
| Malone | |||||||||||||
| Lyle K Rowe | Lodger | W | M | NY | |||||||||
| Bernice E Rowe | Lodger | W | F | NY | |||||||||
| William Rowe | Lodger | W | M | NY | |||||||||
| Saranac Lake | |||||||||||||
| James Rowe | Head | Canada | |||||||||||
| Bessie Rowe | Wife | ||||||||||||
| Saranac Lake | |||||||||||||
| Walter Rowe | Roomer | NY | |||||||||||
| Saranac Lake | |||||||||||||
| Gertrude Rowe | Aunt | NY | |||||||||||
| Gladys Rowe | Niece | NY | |||||||||||
| Waverly; St Regis Falls; Roll: 1439; Page: 79; Enumeration District: 44; Date: April 15; Rent, $15, Radio, not a farm | |||||||||||||
| Unassigned See 1920 | Percy L Rowell | Head | W | M | 38 | M/32 | N | Y | NY | NY | MI | Asst Cashier, Bank | Yes, WW |
| Agnes M Rowell | Wife | W | F | 28 | M/23 | N | Y | NY | Canada English | NY | |||
| Catherine Pierce | Mother-in-law | W | F | 59 | Wd | N | Y | NY | Irish Free State | Irish Free State | Cook, Hotel | ||
| Waverly; St Regis Falls; South Main Street; Roll: 1439; Page: 86; Enumeration District: 44; April 25; Dwelling 185; Household 186; owned, $1500, Radio, not a farm | |||||||||||||
| Unassigned See 1920 | Jennie L Rowell | Head | W | F | 67 | Wd | N | Y | MI | Irish Free State | Irish Free State | none | |
| Grace B Lennon | Sister | W | F | 50 | S | N | Y | MI | Irish Free State | Irish Free State | none | ||
Return
to 1930 Index
Return to Census
Index
Return to Home Page
Last revised:
March 06, 2005