This is a work in progress. The extract for each record still needs to be performed. Note that the linkages will not work unless you subscribe to the proper service.
| Spencer # | Name | Relation | Sex | Race | Age | Marital Status (at age) | Children All/Living | Birthplace | Father's Birthplace | Mother's Birthplace | Imm | Occupation | Education Read/Write/Attend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natchez, Adams Co., Roll , Page , ED , Dwelling, Household , | |||||||||||||
| John Rawle | Head | W | abt 1876 | MS | |||||||||
| Mary F Rawle | Daughter | abt 1908 | |||||||||||
| Beat 2, Calhoun Co., Roll , Page , ED , Dwelling, Household , | |||||||||||||
| James Rolly | Boarder | N | abt 1903 | LA | |||||||||
| Mount Olive, Covington Co., Roll , Page , ED , Dwelling, Household , | |||||||||||||
| James J Rawle | Head | W | abt 1902 | MS | |||||||||
| Hazel G Rawle | Wife | abt 1902 | |||||||||||
| Dorothy H Rawle | Daughter | abt 1925 | |||||||||||
| Lucius G Rawle | Son | abt 1928 | |||||||||||
| Richmond, Covington Co., Roll , Page , ED , Dwelling, Household , | |||||||||||||
| Jesse W Rawle | Head | W | abt 1902 | MS | |||||||||
| Ella R Rawle | Wife | abt 1912 | |||||||||||
| Jessie R Rawle | Daughter | abt 1922 | |||||||||||
| Leakesville, Greene Co., Roll , Page , ED , Dwelling, Household , | |||||||||||||
| Lather Rolley | Nephew | N | abt 1907 | MS | |||||||||
| Jackson, Hinds Co., Roll , Page , ED , Dwelling, Household , | |||||||||||||
| Trixie Rawley | Roomer | W | abt 1907 | MS | |||||||||
| Beat 4, Holmes Co., Roll , Page , ED , Dwelling, Household , | |||||||||||||
| John Rolly | Head | N | abt 1890 | MS | |||||||||
| Martha Rolly | Wife | abt 1891 | |||||||||||
| Northeast, Jasper Co., Roll , Page , ED , Dwelling, Household , | |||||||||||||
| Ethel M Rolly | Daughter | N | abt 1922 | MS | |||||||||
| Purvis Rolly | Son | abt 1923 | |||||||||||
| Emma J Rolly | Daughter | abt 1925 | |||||||||||
| Beat 1, Marion Co., Roll , Page , ED , Dwelling, Household , | |||||||||||||
| Lewis Rawle | Head | W | abt 1898 | MS | |||||||||
| Eula L Rawle | Wife | abt 1900 | |||||||||||
| L B Rawle | Son | abt 1920 | |||||||||||
| Ed T Rawle | Son | abt 1923 | |||||||||||
| Elouise Rawle | Daughter | abt 1929 | |||||||||||
| Beat 1, Marion Co., Roll , Page , ED , Dwelling, Household , | |||||||||||||
| John B Rawle | Head | W | abt 1863 | MS | |||||||||
| Mattie E Rawle | Wife | abt 1866 | |||||||||||
| Beat 3, Marion Co., Roll , Page , ED , Dwelling, Household , | |||||||||||||
| Baker J Rawley | Head | W | abt 1898 | MS | |||||||||
| Willie T Rawley | Wife | abt 1904 | |||||||||||
| Ewell Rawley | Son | abt 1921 | |||||||||||
| Beat 3, Marion Co., Roll , Page , ED , Dwelling, Household , | |||||||||||||
| Jessie L Rawley | Son-in-law | W | abt 1896 | MS | |||||||||
| Ruth Rawley | Daughter | abt 1911 | |||||||||||
| Beat 3, Marion Co., Roll , Page , ED , Dwelling, Household , | |||||||||||||
| see 28246 | John T Rawley | Head | W | abt 1891 | MS | ||||||||
| Josephine Rawley | Wife | abt 1901 | |||||||||||
| J C Rawley | Son | abt 1919 | |||||||||||
| Ida M Rawley | Daughter | abt 1921 | |||||||||||
| Carrol Rawley | Son | abt 1923 | |||||||||||
| Hugh Rawley | Son | abt 1926 | |||||||||||
| Adgie Rawley | Son | abt 1929 | |||||||||||
| Beat 3, Marion Co., Roll , Page , ED , Dwelling, Household , | |||||||||||||
| see 20484 | Jabe Rawley | Head | W | abt 1864 | MS | ||||||||
| Pearl Rawley | Wife | abt 1866 | |||||||||||
| Beat 3, Marion Co., Roll , Page , ED , Dwelling, Household , | |||||||||||||
| see 20483 | James M Rawley | Head | W | abt 1894 | MS | ||||||||
| Lattie Rawley | Wife | abt 1904 | |||||||||||
| Jamiter Rawley | Daughter | abt 1923 | |||||||||||
| Dorthy Rawley | Daughter | abt 1926 | |||||||||||
| Richard Rawley | Son | abt 1929 | |||||||||||
| Beat 3, Marion Co., Roll , Page , ED , Dwelling, Household , | |||||||||||||
| see 20498 wid/10-4.008 | Nonnie Rawley | Head | W | abt 1877 | MS | ||||||||
| 10-5.030 | Fred Rawley | Son | abt 1901 | ||||||||||
| Vergie Rawley | Daughter | abt 1909 | |||||||||||
| 10-5.031 | J C Rawley | Son | abt 1913 | ||||||||||
| Ruth Rawley | Daughter | abt 1915 | |||||||||||
| Beat 2, Pearl River Co., Roll , Page , ED , Dwelling, Household , | |||||||||||||
| Edd Rawle | Head | W | abt 1894 | MS | |||||||||
| Lessie M Rawle | Wife | abt 1904 | |||||||||||
| A D Rawle | Daughter | abt 1925 | |||||||||||
| Shanon Rawle | Daughter | abt 1926 | |||||||||||
| John Rawle | Brother | abt 1886 | |||||||||||
| Beat 5, Pearl River Co., Roll , Page , ED , Dwelling, Household , | |||||||||||||
| Erl A Rolly | Head | W | abt 1902 | TX | |||||||||
| Eula Rolly | Wife | abt 1901 | |||||||||||
| James K Rolly | Son | abt 1928 | |||||||||||
| Highway #24, Beat 2, Pike Co., Roll 1162, Page 1A (88), ED 5, Dwelling 8, Household 8,owned farm | |||||||||||||
| 10-5.066 | Garnett A Rowley | Head | M | W | 34 | M/20 | LA | LA | LA | farmer, own farm | Y / Y / N & Not Veteran | ||
| Martha E Rowley | Wife | F | W | 32 | M/18 | MS | MS | MS | Y / Y / N | ||||
| Olive N Rowley | Daughter | F | W | 8 | S | LA | LA | MS | / / Y | ||||
| Pauline A Rowley | Daughter | F | W | 2/12 | S | LA | LA | MS | |||||
| Beat 2, Pike Co., Roll , Page , ED , Dwelling, Household , | |||||||||||||
| see 20528 10-5.065 | Amos W Rowley | Head | W | abt 1888 | LA | ||||||||
| Felecia Rowley | Wife | abt 1897 | |||||||||||
| 10-6.257 | John P Rowley | Son | abt 1911 | ||||||||||
| Evelyn Rowley | Daughter | abt 1916 | |||||||||||
| 10-6.258 | Ames W Rowley | Son | abt 1919 | ||||||||||
| Myrtle L Rowley | Daughter | abt 1921 | |||||||||||
| 10-6.259 | Richard Rowley | Son | abt 1925 | ||||||||||
| 10-6.260 | Edwin O Rowley | Son | abt 1929 | ||||||||||
| McComb, Pike Co., Roll , Page , ED , Dwelling, Household , | |||||||||||||
|
20533 wid/10-4.017 |
Emma Rowley | Head | W | abt 1874 | LA | ||||||||
| 10-5.067 | J D Rowley | Son | abt 1906 | ||||||||||
| 10-5.068 | Roy Rowley | Son | abt 1911 | ||||||||||
| Lexie B Rowley | Daughter-in-law | abt 1913 | |||||||||||
| 10-6.269 | Wayne R Rowley | Grandson | abt 1929 | ||||||||||
| Longview and Pontotoc Road; Beat 4, Pontotoc Co., Roll 1163, Page 18B, ED 12, Dwelling 382, Household 397, Apr 21, rent farm | |||||||||||||
| Earnest Rolley | Head | M | Neg | 28 | M/24 | MS | MS | MS | N N | ||||
| Millie Bell Rolley | Wife | F | Neg | 25 | M/20 | MS | MS | MS | N Y | ||||
| Dorthea Cloe Rolley | Daughter | F | Neg | 2 11/12 | S | MS | MS | MS | N N N | ||||
| Henry A Rolley | Son | M | Neg | 3/12 | S | MS | MS | MS | N N N | ||||
| Beat 4, Tallahatchie Co., Roll , Page , ED , Dwelling, Household , | |||||||||||||
| Isac Rawleigh | Son | N | abt 1927 | MS | |||||||||
| Beat 3, Walthall Co., Roll , Page , ED , Dwelling, Household , | |||||||||||||
| see 20577 | James Rowley | Head | N | abt 1901 | MS | ||||||||
| Gussie Rowley | Wife | abt 1902 | |||||||||||
| Wauneta Rowley | Daughter | abt 1917 | |||||||||||
| Kenley Rowley | Son | abt 1919 | |||||||||||
| Lois Rowley | Daughter | abt 1921 | |||||||||||
| R K Rowley | Son | abt 1923 | |||||||||||
| Jason Rowley | Son | abt 1924 | |||||||||||
| Laura Rowley | Daughter | abt 1926 | |||||||||||
| Loleta Rowley | Daughter | abt 1929 | |||||||||||
| Beat 3, Walthall Co., Roll , Page , ED , Dwelling, Household , | |||||||||||||
| Guy Rowley | Head | N | abt 1899 | MS | |||||||||
| Lizzie Rowley | Mother | abt 1878 | |||||||||||
| Edward Rowley | Son | abt 1919 | |||||||||||
Return
to 1930 Index
Return to Census
Index
Return to Home Page
Last revised:
February 17, 2005