This is a work in progress. The extract for each record still needs to be performed. Note that the linkages will not work unless you subscribe to the proper service.
| Spencer # | Name | Relation | Sex | Race | Age | Marital Status | Children All/Living | Birthplace | Father's Birthplace | Mother's Birthplace | Imm | Occupation | Attended School/Read & Write |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Police Jury Ward 3, Bossier, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| Emmett Rolley | Head | Neg | abt 1884 | LA | |||||||||
| Queen Rolley | Wife | abt 1888 | |||||||||||
| Emmeline Rolley | Daughter | abt 1916 | |||||||||||
| Mary H Rolley | Daughter | abt 1918 | |||||||||||
| Freddie Rolley | Son | abt 1920 | |||||||||||
| Beulah Rolley | Daughter | abt 1922 | |||||||||||
| Willard Rolley | Son | abt 1924 | |||||||||||
| Seawillow Rolley | Daughter | abt 1926 | |||||||||||
| Kempton Rolley | Son | abt 1928 | |||||||||||
| Alden Bridge, Police Jury Ward 3, Bossier, Roll T625_785, Page 3A, ED 12, Dwelling 57, Household 57, April 7th, owns $500 farm | |||||||||||||
| Mary Scott | Head | F | Neg | 42 | S | LA | LA | AL | Farmer, general | N Y | |||
| Francis Rawle | Daughter | F | Neg | 16 | S | LA | LA | LA | Laborer, gen farm | Y Y | |||
| Mary Rawle | Daughter | F | Neg | 13 | S | LA | LA | LA | Laborer, gen farm | Y Y | |||
| Martha Rawle | Daughter | F | Neg | 12 | S | LA | LA | LA | Laborer, gen farm | Y Y | |||
| Lattie Rawle | Daughter | F | Neg | 11 | S | LA | LA | LA | none | Y Y | |||
| Thelma Rawle | Daughter | F | Neg | 7 | S | LA | LA | LA | none | Y | |||
| Earnestine Rawle | Daughter | F | Neg | 5 | S | LA | LA | LA | none | Y | |||
| Jimmie Dickson | son-in-law | M | Neg | 24 | M | LA | LA | LA | Laborer, lumber mill | N Y | |||
| Willie G Dickson | Daughter | F | Neg | 21 | M | LA | LA | LA | none | N Y | |||
| Shreveport, Caddo, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| Robert Rawle | Head | W | abt 1879 | MS | |||||||||
| Hattie Rawle | Wife | abt 1882 | |||||||||||
| Fred Rawle | Son | abt 1902 | |||||||||||
| Lake Charles, Calcasieu, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| Adel Rawley | Head | Neg | abt 1887 | LA | |||||||||
| Lawrence Rawley | Son | abt 1911 | |||||||||||
| Police Jury Ward 1, Claiborne, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| Luvinia Rolley | Head | Neg | abt 1890 | LA | |||||||||
| Police Jury Ward 7, De Soto, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| Henry Rowley | Servant | Neg | abt 1865 | LA | |||||||||
| 825 20th Street; Baton Rouge, East Baton Rouge; Roll: 791; Page: ; Enumeration District: 11, Dwelling 445, Household 512, Own, $2500 | |||||||||||||
| Judge Keenan Rowley | Head | M | Neg | 46 | M | LA | LA | LA | none | N / Y | |||
| Dorothy Rowley | Wife H | F | Neg | 32 | M | LA | LA | LA | none | N / Y | |||
| Judge K Rowley | Son | M | Neg | 10 | S | LA | LA | LA | none | Y / Y | |||
| Dulce O Rowley | Daughter | F | Neg | 8 | S | LA | LA | LA | none | Y / Y | |||
| 815 20th Street; Baton Rouge, East Baton Rouge; Roll: 791; Page: ; Enumeration District: 11, Dwelling 446, Household 513, Own, $1900 | |||||||||||||
| Thomas J Rowley | Head | M | Neg | 50 | M | LA | LA | LA | Taxi Cab, own self | N / Y & not veteran | |||
| Ella Rowley | Wife H | F | Neg | 39 or 29 | M | LA | LA | LA | none | N / Y | |||
| Allen Rowley | Son | M | Neg | 25 | S | LA | LA | LA | none | N / Y & not veteran | |||
| James Rowley | Son | M | Neg | 24 | S | LA | LA | LA | Laborer, factory | N / Y & not veteran | |||
| Genevieve Rowley | Daughter | F | Neg | 20 | S | LA | LA | LA | Teacher, school | N / Y | |||
| Shirley Rowley | Daughter | F | Neg | 11 | S | LA | LA | LA | none | Y / Y | |||
| Wilmer T Rowley | Son | M | Neg | 8 | S | LA | LA | LA | none | Y / Y | |||
| Police Jury Ward 3, East Baton Rouge; Roll: 792; Page: 28A; Enumeration District: 17-15, Dwelling 578, Household 587, rent, farm | |||||||||||||
| Elise Rowley | Head | F | Neg | 41 | W1/16 | LA | LA | LA | Farmer, general | N / Y | |||
| Lillian Rowley | Daughter | F | Neg | 14 | S | LA | LA | LA | none | Y / Y | |||
| Bessie Rowley | Daughter | F | Neg | 12 | S | LA | LA | LA | none | Y / Y | |||
| Mammie Rowley | Daughter | F | Neg | 10 | S | LA | LA | LA | none | Y / Y | |||
| Albert Rowley | Son | M | Neg | 6 | S | LA | LA | LA | none | Y / Y | |||
| Police Jury Ward 3, East Baton Rouge; Roll: 792; Page: 40; Enumeration District: 16; Dwelling 126, Household 131; own $1000, not a farm | |||||||||||||
| Thomas Carroll | Head | M | Neg | 76 | M/19 | MS | MS | MS | none | N / Y & not a veteran | |||
| Candace Carroll | Wife - H | F | Neg | 73 | M/16 | LA | LA | LA | none | N / N | |||
| Carroll Rowley | Grandson | M | Neg | 23 | S | LA | LA | LA | Loader, veneer plant | N / Y & not a veteran | |||
| Police Jury Ward 3, East Baton Rouge; Roll: 792; Page: 3A (81); Enumeration District: 17; Dwelling 51, Household 51, rented farm | |||||||||||||
| 31910 | Henry Rowley | Head | M | Neg | 26 | M/20 | LA | LA | LA | Laborer, oil refinery | N / Y & not a veteran | ||
| Lucindy Rowley | Wife | F | Neg | 22 | M/16 | LA | LA | LA | N / Y | ||||
| Thelma Rowley | Daughter | F | Neg | 4 | S | LA | LA | LA | N | ||||
| Police Jury Ward 3, East Baton Rouge, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| son of Marshall | Willie Rowley | Head | N | abt 1880 | LA | ||||||||
| Laura Rowley | Wife | abt 1885 | |||||||||||
| Willie Rowley | Son | abt 1909 | |||||||||||
| Laura Rowley | Daughter | abt 1915 | |||||||||||
| Lillie Rowley | Daughter | abt 1920 | |||||||||||
| Rosevelt Rowley | Son | abt 1922 | |||||||||||
| Edward Rowley | Son | abt 1924 | |||||||||||
| Police Jury Ward 7, West Feliciana, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| Will Rawley | Inmate | W | abt 1908 | WA | |||||||||
| Police Jury Ward 8, East Feliciana, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| probably 10-4.013 | J P Rawley | Head | W | abt 1853 | LA | ||||||||
| Jonesboro, Jackson, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| M L Rowley | Head | N | abt 1909 | AR | |||||||||
| Emma Rowley | Wife | abt 1910 | |||||||||||
| Gretna, Jefferson, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| Charles Rawle | Head | W | abt 1891 | LA | |||||||||
| Ernestine Rawle | Wife | abt 1895 | |||||||||||
| Irma Rawle | Daughter | abt 1918 | |||||||||||
| Irving Rawle | Son | abt 1922 | |||||||||||
| Betty Rawle | Daughter | abt 1925 | |||||||||||
| Gretna, Jefferson, Roll T625_796, Page , ED 4, Dwelling 203, Household 207,rent $16 | |||||||||||||
| Lee Ballinger | Head | M | W | 26 | S | LA | LA | LA | Millwright, wall board co | N / Y & not a veteran | |||
| Celest Ballinger | Mother | F | W | 53 | Wd/19 | LA | LA | LA | none | N / Y | |||
| Isabell Ballinger | Sister | F | W | 19 | S | LA | LA | LA | Inspector, molasses co | N / Y | |||
| Anna Ballinger | Sister | F | W | 17 | S | LA | LA | LA | Label cans, molasses co | N / Y | |||
| Omay Rawle | Sister | F | W | 27 | Wd/21 | LA | LA | LA | Saleslady, delicatessen | N / Y | |||
| Robert Rawle | Nephew | M | W | 3 2/12 | S | LA | LA | LA | none | ||||
| Gretna, Jefferson, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| Albert Rawle | Head | W | abt 1866 | LA | |||||||||
| Eva Rawle | Daughter | abt 1911 | |||||||||||
| Albert Rawle | Son | abt 1915 | |||||||||||
| 1426 Derbejuy Street; Gretna, Jefferson, Roll T625_796, Page 44A, ED 5, Dwelling 412, Household 421, owned $800 | |||||||||||||
| Louis Theriot | Head | M | W | 46 | M/20 | LA | LA | LA | Fisherman, market | N / Y | |||
| Lucretia - | Wife | F | W | 46 | M/20 | LA | LA | LA | N / Y | ||||
| Blanche - | Daughter | F | W | 19 | S | LA | LA | LA | N / Y | ||||
| Louis jr - | Son | M | W | 8 | S | LA | LA | LA | Y | ||||
| Samuel Rawle | Father-in-law | M | W | 79 | Wd/23 | LA | LA | LA | Laborer, United Fruit Co. | N / Y & not veteran | |||
| Police Jury Ward 3, Jefferson, Roll T625_, Page , ED , Dwelling , Household , | |||||||||||||
| Frank Rawle | Head | W | abt 1865 | LA | |||||||||
| Seraphine Rawle | Wife | abt 1870 | |||||||||||
| Fred Rawle | Son | abt 1909 | |||||||||||
| Velma Rawle | Daughter | abt 1914 | |||||||||||
| Police Jury Ward 3, Jefferson, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| Rufus Rawle | Head | W | abt 1905 | LA | |||||||||
| May Rawle | Wife | abt 1907 | |||||||||||
| Rufus Rawle | Son | abt 1925 | |||||||||||
| Police Jury Ward 6, Jefferson, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| Margaret Rawle | Head | W | abt 1861 | LA | |||||||||
| New Orleans, Orleans, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| see 20013 | Isabell Rowley | Head | W | abt 1859 | LA | ||||||||
| New Orleans, Orleans, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| Verda Rowley | Boarder | W | abt 1906 | IL | |||||||||
| New Orleans, Orleans, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| Rosa f Rowley | Sister-in-law | W | abt 1885 | LA | |||||||||
| New Orleans, Orleans, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| Corine Rowley | Head | W | abt 1872 | LA | |||||||||
| Edna Rowley | Daughter | abt 1899 | |||||||||||
| Aurelia Rowley | Daughter | abt 1900 | |||||||||||
| New Orleans, Orleans, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| Marion Rowley | Boarder | W | abt 1911 | LA | |||||||||
| New Orleans, Orleans, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| John C Rowley | Head | W | abt 1894 | KS | |||||||||
| Claudia Rowley | Wife | abt 1886 | |||||||||||
| 3439 Gen Taylor; New Orleans, Orleans, Roll T625_809, Page 29B, ED 197, Dwelling 417, Household 580, rent $65, Radio | |||||||||||||
| Cornelius Rowley | Head | M | W | 57 | M/55 | MA | MA | MA | Adviser, Institute | & not veteran | |||
| Wilhemina Rowley | Wife | F | W | 46 | M/44 | LA | Germany | LA | Seamstress, House | ||||
| Bertha Potthurst | sister-in-law | F | W | 58 | S | LA | Germany | LA | none | ||||
| New Orleans, Orleans, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| 1-7.1534/10.003 | Charles P Rowley | Head | W | 46 | abt 1890 | LA | |||||||
| Annie L Rowley | Wife | abt 1891 | |||||||||||
| 1-7.1534/11.007 | Charles P Rowley | Son | abt 1911 | ||||||||||
| Nora H Rowley | Daughter | abt 1916 | |||||||||||
| 5320 Prylania Street; New Orleans, Orleans, Roll T625_810, Page 16A, ED 223, Dwelling 181, Household 207, rent $90 | |||||||||||||
| Edwin L Rowley | Head | M | W | 63 | M/32 | AL | AL | AL | Manager, flour agency | Veteran, Sp | |||
| Cecilia -- | Wife | F | W | 48 | M/20 | LA | Germany | France | none | ||||
| Seymour R Gagnd | Son-in-law | M | W | 29 | M/28 | LA | LA | TN | Coml Salesman, motor oil | ||||
| Daisy L -- | Daughter | F | W | 25 | M/19 | LA | AL | LA | none | ||||
| Seymour E -- | Grandson | M | W | 1 1/12 | S | LA | LA | LA | none | ||||
| Franklyn M Rowley | Son | M | W | 23 | S | LA | AL | LA | City Salesman, motor oil | ||||
| New Orleans, Orleans, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| William M Rowley | Lodger | W | abt 1911 | MD | |||||||||
| New Orleans, Orleans, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| 1-7.1534/10.002 | Horace P Rowley | Head | W | abt 1885 | LA | ||||||||
| Adele Rowley | Wife | abt 1892 | |||||||||||
| June Rowley | Daughter | abt 1914 | |||||||||||
| Ruth Rowley | Daughter | abt 1915 | |||||||||||
| 1-7.1534/11.004 | Horace Rowley | Son | abt 1916 | ||||||||||
| 1-7.1534/11.005 | Kenneth Rowley | Son | abt 1921 | ||||||||||
| New Orleans, Orleans, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| George F Rolly | Head | W | abt 1893 | LA | |||||||||
| Mary Rolly | Wife | abt 1891 | |||||||||||
| George F Rolly | Son | abt 1913 | |||||||||||
| Anna M H Rolly | Daughter | abt 1919 | |||||||||||
| Albert J Rolly | Son | abt 1922 | |||||||||||
| New Orleans, Orleans, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| Moses Rolley | Head | N | abt 1883 | LA | |||||||||
| Lulu Rolley | Wife | abt 1883 | |||||||||||
| New Orleans, Orleans, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| Corinne Rawle | Lodger | W | abt 1877 | LA | |||||||||
| Touro Shakespeare Home, 570 Danneel Street; New Orleans, Orleans, Roll T625_811, Page 1B, ED 240, April 25th | |||||||||||||
| Robert Rawley | Inmate | M | W | 60 | Wd/53 | LA | KY | KY | none | not veteran | |||
| Monroe, Ouachita, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| Eunice Rawle | Servant | W | abt 1908 | LA | |||||||||
| Police Jury Ward 4, Rapides, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| Wid/James Norfleet Rowley | Pearlie Rowley | Head | W | abt 1883 | LA | ||||||||
| Seaborn Rowley | Son | abt 1906 | |||||||||||
| Ruffin Rowley | Son | abt 1909 | |||||||||||
| Annie Rowley | Daughter | abt 1912 | |||||||||||
| William Rowley | Son | abt 1915 | |||||||||||
| Lionel Rowley | Son | abt 1917 | |||||||||||
| Gilbert Rowley | Son | abt 1913 | |||||||||||
| Police Jury Ward 1, St Mary, Roll T625_, Page , ED , Dwelling, Household , | |||||||||||||
| Geo Rowley | Head | N | abt 1898 | LA | |||||||||
| Cinderella Rowley | Wife | abt 1910 | |||||||||||
| Marcy B Rowley | Daughter | abt 1929 | |||||||||||
| Hilda Mae Rowley | Daughter | ||||||||||||
| Police Jury Ward 2, Tangipahoa, Roll: 822; Page: 4A (54); Enumeration District: 5, Dwelling 62, Household 62, own farm | |||||||||||||
| Elzey Rowley | Head | M | W | 27 | M2/22 | LA | LA | LA | Farmer, general | N / Y & not veteran | |||
| Emma Rowley | Wife | F | W | 23 | M/18 | LA | LA | LA | none | N / Y | |||
| Elzey Rowley | Son | M | W | 4 1/2 | S | LA | LA | LA | none | N | |||
| Richard Rowley | Son | M | W | 2 3/12 | S | LA | LA | LA | none | N | |||
| Wildon Clark | Lodger | M | W | 18 | S | LA | LA | LA | Laborer, farm | N / Y & not veteran | |||
| Police Jury Ward 2, Tangipahoa, Roll: 822; Page: 4A (54); Enumeration District: 5, Dwelling 63, Household 63, own farm | |||||||||||||
| Richard Rowley | Head | M | W | 68 | M/18 | LA | LA | LA | Farmer, general | N / Y & not veteran | |||
| Caro Rowley | Wife | M | W | 66 | M/16 | LA | LA | LA | None | N / Y | |||
| Tom Gill | Lodger | M | W | 65 | Wd/20 | LA | LA | LA | Laborer, farm | N / Y & not veteran | |||
| RFD Rte 2, Amite Lane, Police Jury Ward 5, Tangipahoa, Roll 822, Enumeration District 53-13, Sheet 1A (170), Dwelling 1 Household 1, rented farm | |||||||||||||
| B F Thompson | Head | M | W | 67 | M/19 | LA | LA | LA | Farmer, Truck | N / Y & not veteran | |||
| Joana H Thompson | Wife | F | W | 64 | M/16 | MS | LA | MS | N / Y | ||||
|
probably dau/10-4.010 |
Arthine Rowley | G'daughter | F | W | 14 | S | MS | MS | MS | Y / Y | |||
|
probably dau/10-4.010 |
Cathlin Rowley | G'daughter | F | W | 11 | S | MS | MS | MS | Y / Y | |||
Return
to 1930 Index
Return to Census
Index
Return to Home Page
Last revised:
February 17, 2005