This is a work in progress.
| Spencer # | Name | Relation | Sex | Race | Age | Marriage | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | In School / Read-Write/ Veteran |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elon, Ashley, AR; Roll: 64; Page: 13A (119); Enumeration District: 11; owned; | |||||||||||
| William Rawley | Head | M | W | 31 | M/29 | GA | GA | FL | Farmer, general | N/Y/N | |
| Ella Aron Rawley | Wife | F | 19 | M/17 | AR | AR | AR | N/Y | |||
| John W Rawley | Son | M | 5/12 | S | AR | GA | AR | N | |||
| Sugar Loaf, Boone, AR; Roll: 65; Page: 8B; Enumeration District: 27; Dwelling 163; Household 167; Own 10000 | |||||||||||
| Reflus W (Rufus?) Rowley | Head | M | W | 72 | M/20 | KY | TN | TN | Farmer, general | N/Y/N | |
| Nancy J Rowley | Wife | F | W | 67 | M/15 | AR | TN | TN | N/Y | ||
| Ernest Rowley | Son | M | W | 24 | S | AR | KY | AR | Salesman, grocery store (waged) | N/Y | |
| Carlton, Chicot, AR; Roll: 67; Page: 11A (116); Enumeration District: 9;Dwelling 243, Household 246; rented farm | |||||||||||
| Archie Renolde | Head | M | Neg | 62 | M/19 | MS | MS | MS | Farmer, general | N/Y/N | |
| Tammie -- | Wife | F | Neg | 62 | M/18 | AR | AR | AR | N/Y | ||
| Jane Roley | Daughter | F | Neg | 40 | Wd/18 | MS | MS | MS | Laborer, general farm | N/Y | |
| Coll (Carol?) L Anderson | Granddaughter | F | Neg | 9 | S | AR | AR | AR | Y | ||
| Missouri, Clark, AR; Roll: 67; Page: 1A (229) ; Enumeration District: 24; Dwelling 11; Household 11; owned | |||||||||||
| Amanda J Rawle | Head | F | W | 72 | Wd/20 | NC | NC | NC | Farmer, general | N/Y | |
| Crawfordsville, Crittenden, AR (Jackson Township); Roll: 71; Page: 6B; Enumeration District: 7; Dwelling 187, Household 194; owned, $4000; Radio; not farm | |||||||||||
| Kay Rolley | Head | M | W | 46 | M/38 | PA | PA | PA | Port Master | N/Y/N | |
| Bertha B Rolley | Wife | F | W | 36 | M/28 | TN | TN | TN | N/Y | ||
| Margret E Rolley | Daughter | F | W | 7 | S | AR | PA | TN | Y | ||
| Edmondson, Crittenden, AR (Proctor Township); Roll: 71; Page: 1A (258); Enumeration District: 21; Dwelling 5; Household 5; Rent 5; | |||||||||||
| Charles H Rowley (or Howley) | Head | M | Neg | 47 | M/22 | MS | VA | USA | Farmer | N/Y/N | |
| Georgetta -- | Wife-H | F | Neg | 27 | M/17 | MS | MS | MS | N/Y | ||
| Nicille Harrison | Son | M | Neg | 9 | S | MS | MS | MS | Y | ||
| Willie --- Jr | Son | M | Neg | 8 | S | MS | MS | MS | Y | ||
| Carrie Mai -- | Daughter | F | Neg | 7 | S | MS | MS | MS | Y | ||
| Edmondson, Crittenden, AR (Proctor Township); Roll: 71; Page: 1A (258); Enumeration District: 21; Dwelling 14; Household 14; owner 400 | |||||||||||
| Fannie Rawle | Head | F | Neg | 24 | S | MS | MS | MS | N/Y | ||
| Paragould, Greene, AR (Clark Township); 617 North 3rd Street; Roll: 76; Page: 11B ; Enumeration District: 7; Dwelling 263; Household 264; rented home 1250 | |||||||||||
| Odis Roley | Head | M | W | 34 | M/23 | KY | KY | KY | Laborer, Sl? mill | N/YY WW? | |
| Hester Roley | Wife | F | W | 32 | M/21 | TN | TN | TN | N/Y | ||
| Wilene Roley | Daughter | F | W | 8 | S | AR | KY | TN | Y | ||
| Raymond Roley | Son | M | W | 7 | S | AR | KY | TN | Y | ||
| Muriel Roley | Daughter | F | W | 5 | S | AR | KY | TN | N | ||
| Marshell, Independence, AR; Roll: 77; Page: 2B; Enumeration District: 25; Dwelling 37; Household 38; rented farm | |||||||||||
| Millard Rowley | Head | M | W | 41 | S | IN | IN | IN | fisherman | N/Y | |
| Clarence Rowley | Brother | M | W | 38 | S | IN | IN | IN | none | N/Y/Y, WW | |
| Pine Bluff, Jefferson, AR (Vaugine Township); 1105 Gum Street; Roll: 79 Page: 13A (214); Enumeration District: 46; Dwelling 280; Household 307; rented 700 | |||||||||||
| Anna Rowley | Head | F | Neg | 63 | Wd | LA | LA | LA | N/Y | ||
| Henry Rowley | Son | M | Neg | 26 | S | AR | TN | LA | Carpenter, building | N/Y/N | |
| David Rowley | Son | M | Neg | 24 | S | AR | TN | LA | Carpenter, building | N/Y/N | |
| Aurania Rowley | Daughter | F | Neg | 22 | D | AR | TN | LA | Cook, private family | N/Y | |
| Louisiana Rowley | Daughter | F | Neg | 19 | S | AR | TN | LA | Cook, private family | N/Y | |
| Rowland Alexander | Gr Son | M | Neg | 1 3/12 | S | TX | TX | AR | |||
| Cordelia Grant | Sister | F | Neg | 78 | Wd | LA | LA | LA | N/Y | ||
| Roane, Lafayette, AR; Roll: 80; Page: 5B; Enumeration District: 13; Dwelling 110; Household 114; owned | |||||||||||
| Alice Young | Head | F | Neg | 63 | Wd | AR | AR | AR | Farmer | N/N | |
| Alice Cornelius | Daughter | F | Neg | 16 | S | AR | AR | AR | Y/Y | ||
| Calvin Jones | Uncle (rent) | M | Neg | 43 | Wd | LA | LA | LA | Farmer | N/N/N | |
| Oletha Cornelius | Granddaughter | F | Neg | 11 | S | AR | AR | AR | Y/Y | ||
| Orea Rawleigh | Granddaughter | F | Neg | 5 | S | AR | AR | AR | N | ||
| Lonoke, Lonoke, AR | |||||||||||
| Frank E Rowley | Head | M | W | abt 1894 | NE | ||||||
| Maggie M Rowley | Wife | F | abt 1908 | ||||||||
| Lonoke, Lonoke, AR | |||||||||||
| Sid P Rowley | Head | M | W | abt 1884 | Iowa | ||||||
| Mary E Rowley | Wife | F | abt 1897 | ||||||||
| Marion A Rowley | Daughter | F | abt 1918 | ||||||||
| Mamie E Rowley | Daughter | F | abt 1920 | ||||||||
| Neta F Rowley | Daughter | F | abt 1921 | ||||||||
| Ida M Rowley | Daughter | F | abt 1925 | ||||||||
| Blytheville, Mississippi, AR (Chickaeask? Township); 209 East Kentucky Street; Roll: 85; Page: 4B; Enumeration District: 11; Dwelling 93; Household 101; Rent 20 home radio | |||||||||||
| Francis Rawles | Head | M | W | 27 | M/25 | TN | NC | TN | Druggist, Drug Store, owner | N/Y/N | |
| Lora Rawles | Wife | F | W | 23 | M/21 | TN | TN | TN | Book keeper, retail store, waged | N/Y | |
| Etta Wyse | Mo-in-law | F | W | 48 | M/19 | TN | TN | TN | N/Y | ||
| Pecan, Mississippi, AR; (Deane's Island); Roll: 86; Page: 6B; Enumeration District: 40; Dwelling 173; Household 197; one of six boards in household of Frank & Anna Gaxtna (where Anna is the sawmill camp cook) | |||||||||||
| Sherman Rawleigh | Boarder | M | Neg | 45 | M/19 | TN | TN | TN | Logger, sawmill | N/Y/N | |
| Perry, Perry, AR (Lake Township); Roll: 87; Page: 3B; Enumeration District: 14; Dwelling 57, Household 57; Appeared as one of fourteen boarders under the widow Rose Kallium. The boarders appeared to be part of a show with musicians, performers, and horse trainers. The first listed boarder was Edward Werthen and he 'owned' at a value of $500. | |||||||||||
| Rudy Rolley | Boarder | M | W | 21 | M/1? | AR | AR | AR | Laborer, show | N/Y/N | |
| Trumann, Poinsett, AR; 501 Allen Street; Roll: 88; Page: 5B; Enumeration District: 22; Dwelling 108; Household 110; owned $300 | |||||||||||
| Charles Baker | Head | M | W | 45 | M/27 | IL | USA | USA | Laborer, general | N/N | |
| Daisy -- | Wife | F | W | 35 | M/18 | IL | IL | IL | N/N | ||
| Hilda Lee -- | Daughter | F | W | 12 | S | AR | IL | IL | Y/Y | ||
| Thurman -- | Son | M | W | 10 | S | AR | IL | IL | Y/Y | ||
| Verna Louise Blake | Niece | F | W | 12 | S | AR | IL | IL | Y/Y | ||
| Fannie -- | Sister | F | W | 37 | M/17 | IL | IL | IL | N/Y | ||
| Irene Rolley | Daughter | F | W | 16 | M/15 | AR | IL | IL | N/N | ||
| James R. Bush, Phillips, AR; Onudd Plantation Lane Roll: 87; Page: 1B; Enumeration District: 14; Dwelling ; Household 22; rent 8 farm | |||||||||||
| Wesley Roley | Head | M | Neg | 55 | M/23 | MS | MS | MS | Farmer | N/Y/N | |
| Della Roley | Wife | F | Neg | 49 | M/22 | MS | MS | MS | N/Y | ||
| Roc Roe, Prairie, AR; (Public Road) Roll: 90; Page: 5B; Enumeration District: 13; Household 114; rent farm 4; | |||||||||||
| Robert B Rawley | Head | M | W | 49 | S | AR | TN | TN | Book keeper, hardware store (waged) | N/Y/N | |
| Liberty, Saline, AR | |||||||||||
| Clarence H Rowley | Head | M | W | abt 1874 | KS | ||||||
| Minnie Rowley | Wife | F | abt 1877 | ||||||||
| Starr Hill, Washington, AR | |||||||||||
| Alman Rowley | Head | M | W | abt 1860 | Canada | ||||||
| Laura M Rowley | Wife | F | abt 1877 | ||||||||
| Starr Hill, Washington, AR | |||||||||||
| Christon C Rowley | Head | M | W | abt 1901 | OR | ||||||
| Nina M Rowley | Wife | F | abt 1913 | ||||||||
Return
to 1930 Index
Return to Census
Index
Return to Home Page
Last revised:
February 17, 2005