| Dwelling Number | Family Nbr | Name of each person | Relationship | Home Owned or Rented | If Owned, Free or Mortgaged | Sex | Color or Race | Age | Marital Status | Year of Immigration | Attended School in Year | Able to Read | Able to Write | Place of Birth | Mother Tongue | Father's Place of Birth | Mother Tongue | Mother's Place of Birth | Mother Tongue | Able to Speak English | Trade, etc | Industry | Salary, Type |
| Parkersburg, Wood County (enumerated 9 January) | |||||||||||||||||||||||
| 141 | 152 | Sarah Morland dau/1-7.0259/09.002 |
Head | O | M | F | W | 46 | W | yes | yes | WV | English | WV | English | WV | English | yes | none | ||||
| 141 | 152 | Howard Cheshire | Nephew | M | W | 20 | S | yes | yes | WV | English | WV | English | WV | English | yes | Singer | ? | wage | ||||
| 141 | 152 | Ruth Rowley dau/1- 7.0259/10.005 |
Niece | F | W | 15 | S | yes | yes | yes | WV | English | WV | English | WV | English | yes | none | |||||
| 141 | 152 | Wonda Rowley dau/1-7.0259/10.005 |
Niece | F | W | 8 | S | yes | WV | English | WV | English | WV | English | yes | none | |||||||
| Parkersburg, Wood County (enumerated 9 January) | |||||||||||||||||||||||
| 141 | 147 | Lula Powell | Head | R | F | W | 34 | W | no | yes | yes | OH | English | OH | English | OH | English | yes | |||||
| 141 | 147 | Norma (later wife of Wilson Rowley) | Daughter | F | W | 18 | S | no | yes | yes | OH | English | OH | English | OH | English | yes | none | |||||
| 141 | 147 | Norval | Son | M | W | 16 | S | no | yes | yes | OH | English | OH | English | OH | English | yes | machine worker | machine co | wage | |||
| 141 | 147 | Lucy | Daughter | F | W | 15 | S | no | yes | yes | OH | English | OH | English | OH | English | yes | machine hand | shoe factory | wage | |||
| 141 | 147 | George | Son | M | W | 12 | S | yes | yes | yes | OH | English | OH | English | OH | English | yes | ||||||
| 141 | 147 | Claude | Son | M | W | 10 | S | yes | yes | yes | OH | English | OH | English | OH | English | yes | ||||||
| 141 | 147 | Frank | Son | M | W | 7 | S | yes | yes | yes | OH | English | OH | English | OH | English | yes | ||||||
| 141 | 147 | Rowley, Wilson 1-7.0259/11.053 | Boarder | M | W | 22 | S | no | yes | yes | WV | English | VA | English | VA | English | yes | machine worker | shoe factory | wage | |||
| 141 | 147 | Tucker, Robert | Boarder | M | W | 20 | S | no | yes | yes | OH | English | OH | English | OH | English | yes | machine worker | shoe factory | wage | |||
| 141 | 147 | Frant, Albret | Boarder | M | W | 17 | S | 1907 | no | yes | yes | Italy | Italian | Italy | Italian | Italy | Italian | yes | laborer | mill co ? | wage | ||
| 141 | 147 | Kelly, Albret | Boarder | M | W | 19 | S | no | yes | yes | OH | English | WV | English | WV | English | yes | laborer | O R R | wage | |||
| 141 | 147 | Shook, Clover | Boarder | M | W | 19 | S | no | yes | yes | OH | English | WV | English | WV | English | yes | laborer | O R R | wage | |||
| Sistersville, Tyler (Lincoln) County (enumerated 6 January) | |||||||||||||||||||||||
| 132 | 138 | Rowley, John L 1-7.0259/10.012 | Head | O | F | M | W | 57 | M | no | no | WV | English | United States | English | WV | English | yes | Teamster | Oil Co | wage | ||
| 132 | 138 | Elizabeth | Wife | F | W | 52 | M | yes | yes | OH | English | Germany | German | Germany | German | yes | none | ||||||
| 132 | 138 | Robert 1-7.0259/11.120 | Son | M | W | 19 | S | no | yes | yes | OH | English | WV | English | OH | English | yes | Laborer | Boiler Shop | wage | |||
| 132 | 138 | Mabel E. | Daughter | F | W | 16 | S | no | yes | yes | WV | English | WV | English | OH | English | yes | none | |||||
| 132 | 138 | Lucile H. | Daughter | F | W | 11 | S | yes | yes | yes | WV | English | WV | English | OH | English | yes | none | |||||
| 132 | 138 | Bauer, Rosa | Mother-In-Law | F | W | 77 | W | ? | yes | yes | Germany | German | Germany | German | Germany | German | yes | none | |||||
Provided by Patricia Baker
Return to
1920 Index
Return to Census
Index
Return to Home Page
Last revised:
February 02, 2005