| Dwelling Number | Family Nbr | Name of each person | Relationship | Home Owned or Rented | If Owned, Free or Mortgaged | Sex | Color or Race | Age | Marital Status | Year of Immigration | Attended School in Year | Able to Read | Able to Write | Place of Birth | Mother Tongue | Father's Place of Birth | Mother Tongue | Mother's Place of Birth | Mother Tongue | Able to Speak English | Trade, etc | Industry | Salary, Type |
|
Sistersville, Tyler (Lincoln) County (enumerated 6 January) | |||||||||||||||||||||||
| 132 | 138 | Rowley, John L 1-7.0259/10.012 | Head | O | F | M | W | 57 | M | no | no | WV | English | United States | English | WV | English | yes | Teamster | Oil Co | wage | ||
| 132 | 138 | Elizabeth | Wife | F | W | 52 | M | yes | yes | OH | English | Germany | German | Germany | German | yes | none | ||||||
| 132 | 138 | Robert 1-7.0259/11.120 | Son | M | W | 19 | S | no | yes | yes | OH | English | WV | English | OH | English | yes | Laborer | Boiler Shop | wage | |||
| 132 | 138 | Mabel E. | Daughter | F | W | 16 | S | no | yes | yes | WV | English | WV | English | OH | English | yes | none | |||||
| 132 | 138 | Lucile H. | Daughter | F | W | 11 | S | yes | yes | yes | WV | English | WV | English | OH | English | yes | none | |||||
| 132 | 138 | Bauer, Rosa | Mother-In-Law | F | W | 77 | W | ? | yes | yes | Germany | German | Germany | German | Germany | German | yes | none | |||||
Provided by Patricia Baker
Return to
1920 Index
Return to Census
Index
Return to Home Page
Last revised: February 02, 2005