| Spencer # | Name | Age | Sex | Birthplace | Role | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|
| Beaver, New Brighton | T625_1532, ED 56, Pg 1A | |||||||
| Rowley, Rose | 39 | F | NY | Head | France | Holland | Janitor, Bank | |
| Rowley, Earl | 20 | M | PA | Son | NY | NY | none | |
| Beaver, Beaver Falls | T625_1531, ED 18, pg 11B, 1422 Thomas Alley | |||||||
| Rowley, Eugene | 23 | M | PA | Head | VA | NY | Molder, Drill Works | |
| Rowley, Jean | 20 | F | PA | Wife | PA | OH | ||
| Rowley, M? | 3/12 | F | PA | Son | PA | PA | ||
| Rowley, Frederick | 3/12 | M | PA | Daughter | PA | PA | ||
| Beaver, Beaver Falls | T625_1531, ED 19, pg 5A | |||||||
| Rowley, Margaret | 84 | F | PA | Head | PA | PA | ||
| Rowley, May | 54 | F | PA | Daughter | PA | PA | School Teacher, Public School | |
| Heasley, Helen | 21 | F | PA | Lodger | PA | PA | Housekeeper, Private Family | |
| Beaver, New Brighton | T625_1532, ED 55, pg 4B | |||||||
| Rawl, Claborn | 31 | M (Mulatto) | PA | Head | VA | VA | Laborer, Sanitary Mfgr Co | |
| Rawl, Alice V | 25 | F (Mul) | PA | wife | PA | PA | ||
| Rawl Mary C | 8 | F (Mul) | PA | dau | PA | PA | ||
| Rawl, Charles J | 5 | M (Mul) | PA | son | PA | PA | ||
| Rawl, Alice V | 2/12 | F (Mul) | PA | dau | PA | PA | ||
| Beaver, New Brighton | T625_1532, ED 55, pg 10B | |||||||
| Rawl, Harry M | 52 | M | PA | Head | US | US | Machinist, Garage | |
| Rawl, Rosena C | 49 | F | PA | wife | Germany | Germany | ||
| Rawl, Margaret H | 19 | F | PA | dau | PA | PA | Telephone Operator | |
| Rawl, Janet L | 5 | F | PA | dau | PA | PA | ||
| Beaver, Ambridge | T625_1531, ED 4, pg 3B | |||||||
| Rowley, Anny H (Henry) | 40 | M | WV | Head | WV | NY | Laborer, Steel Plant | |
| Rowley, Rosa | 37 | F | WV | wife | WV | WV | ||
| Rowley, Harry L | 12 | M | PA | son | WV | WV | ||
| Rowley, Warner | 10 | M | PA | son | WV | WV | ||
| Snow, Daniel | 58 | M | WV | boarder | WV | WV | Janitor, Steel Plant | |
| Beaver, New Brighton | T625_1532, ED 53, pg 4A | |||||||
| Rowley, Abraham |
63 |
M | WV | Head | WV | WV | Laborer, Nail Mill | |
| Rowley, Mary | 70 | F | WV | wife | WV | WV | ||
| Rowley, William | 43 | M | WV | Head | WV | WV | Laborer, Sanitary Works | |
| Rowley, Laure | 47 | F | WV | wife | WV | WV | ||
| Rowley, Charles E/C/W | 21 | M | WV | son | WV | WV | ||
| Rowley, Joseph E | 18 | M | PA | son | WV | WV | ||
| Kile, Frances? | 24 | F | PA | dau | WV | WV | Laundress | |
| Beaver, Greene | T625-1532, ED 41, pg 4B, Creek Rd, Georgetown, Dwelling 89, Family 90 | |||||||
| Thompson, Martha | 56 | F | PA | Head | PA | OH | ||
| Thompson, Sylvia M | 22 | F | PA | Dau | WV | PA | ||
| Campbell, Leola B | 3/12 | F | PA | granddau | OH | PA | ||
| Royley/Rowley, William R? | 33 | M | OH | head | OH | OH | Laborer, ??? #7 | |
| Royley/Rowley, Anna P | 33 | F | KY | Wife | KY | OH | ||
| Royley/Rowley, John V | 9 | M | PA | Son | OH | KY | ||
| Royley/Rowley, Stevenson K | 7 | M | PA | Son | OH | KY | ||
Return to
1920 Index
Return to Census
Index
Return to Home Page
Last revised: February 02, 2005