(work in progress)
| Spencer Number | Name of each person | Relation-ship | Home Owned or Rented | If Owned, Free or Mortgaged | Sex | Color or Race | Age | Marital Status | Year of Immigration | Attended School in Year | Able to Read | Able to Write | Place of Birth | Mother Tongue | Father's Place of Birth | Mother Tongue | Mother's Place of Birth | Mother Tongue | Able to Speak English | Trade, etc | Industry | Salary, Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altamont | ||||||||||||||||||||||
| Catherine Rule | W | 65 | NY | |||||||||||||||||||
| Immigrant | Eddie Rule | W | 30 | Canada | ||||||||||||||||||
| Elven Rule | W | 30 | NY | |||||||||||||||||||
| Louis Rule | W | 38 | NY | |||||||||||||||||||
| William Rule | W | 40 | NY | |||||||||||||||||||
| Bangor | ||||||||||||||||||||||
| Judson Rowell | W | 41 | NY | |||||||||||||||||||
| Belmont | ||||||||||||||||||||||
| William Rule | W | 34 | NY | |||||||||||||||||||
| Brighton | ||||||||||||||||||||||
| Mary G Raley | W | 45 | NY | |||||||||||||||||||
| Chateaugay | ||||||||||||||||||||||
| Violet E Rule | W | 21 | VT | |||||||||||||||||||
| Anna Rully | W | 78 | NY | |||||||||||||||||||
| Malone | ||||||||||||||||||||||
| Agustus Raoille | W | 57 | NY | |||||||||||||||||||
| dau/20- 7.0001 | Nellie Roley | W | 58 | NY | ||||||||||||||||||
| 20- 7.0001 | Charles Rolley | W | 66 | NY | ||||||||||||||||||
| 20- 8.0001 | Sylvanus Rolley | W | 37 | NY | ||||||||||||||||||
| E F Rowley | W | 64 | NY | |||||||||||||||||||
| 20- 7.0001 | Charles Rule | W | 60 | NY | ||||||||||||||||||
| Moira | ||||||||||||||||||||||
| George W Rawley | W | 45 | NY | |||||||||||||||||||
| Immigrant | Nathaniel H Rowell | W | 36 | Canada Quebec | ||||||||||||||||||
| 20- 9.0002 | Winfred L Rowley | W | 47 | NY | ||||||||||||||||||
| Saranac Lake | ||||||||||||||||||||||
| Edith Rull | C | 19 | NY | |||||||||||||||||||
| Waverly | ||||||||||||||||||||||
| Mark A Rowell | W | 55 | NY | |||||||||||||||||||
| Westville | ||||||||||||||||||||||
| Carl Rowley | W | 28 | NY | |||||||||||||||||||
| Elizabeth F Rowley | W | 51 | NY | |||||||||||||||||||
| George Rowley | W | 57 | NY | |||||||||||||||||||
| Philip Ruley | W | 47 | NY | |||||||||||||||||||
| Immigrant | George Rollen | W | 39 | Canada | ||||||||||||||||||
Return to
1920 Index
Return to Census
Index
Return to Home Page
Last revised:
February 02, 2005