This is a work in progress. The extract for each record still needs to be performed. Note that the linkages will not work unless you subscribe to the proper service.
| Spencer | Name | Relation | Sex | Race | Age | Marital Status | Birth place | Father's Birthplace | Mother's Birthplace | Immig. | Occupation | Attend School Read & Write Veteran |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natchez, Adams, MS, Roll T625_, Page , ED , Dwelling, Household , | ||||||||||||
| Rawle, John | Head | 1876 | W | MS | ||||||||
| Corinth, Alcorn, MS, Roll T625_, Page , ED , Dwelling, Household , | ||||||||||||
| Roley, George | Head | 1900 | Co | MS | ||||||||
| Corinth, Alcorn, MS, Roll T625_, Page , ED , Dwelling, Household , | ||||||||||||
| Roley, Honora | Head | 1896 | Mu | MS | ||||||||
| Kosciusko, Attala, MS, Roll T625_, Page , ED , Dwelling, Household , | ||||||||||||
| Roley, Will | Head | 1879 | Co | MS | ||||||||
| Shawton, Bolivar, MS, Roll T625_, Page , ED , Dwelling, Household , | ||||||||||||
| Rolly, Sean | Head | 1886 | Co | MS | ||||||||
| Beat 2, DeSoto, MS, Roll T625_, Page , ED , Dwelling, Household , | ||||||||||||
| Roley, Charley | Head | 1867 | Co | SC | ||||||||
| Thornton, Holmes, MS, Roll T625_, Page , ED , Dwelling, Household , | ||||||||||||
| Rolly, John | Head | 1884 | Co | MS | ||||||||
| Scooba, Kemper, MS, Roll T625_, Page , ED , Dwelling, Household , | ||||||||||||
| Roley, Lucy | Head | 1844 | Co | MS | ||||||||
| Beat 3, Marion, MS, Roll T625_886, Page 3B, ED 115, Dwelling 50, Household 53, own farm | ||||||||||||
| Rowley, John | Head | M | W | 28 | MS | MS | MS | Farm, general | N Y Y | |||
| --, Josephine | Wife | F | W | 21 | MS | MS | MS | N Y Y | ||||
| --, J C | Son | M | W | 1 3/12 | MS | MS | MS | |||||
| Beat 3, Marion, MS, Roll T625_886, Page 8B, ED 115, Dwelling 151, Household 155, own farm | ||||||||||||
| 10-4.010 | Rowley, Linfield | Head | M | W | 31 | M | MS | MS | MS | Farming, general | N Y | |
| --, Hollie | Wife | F | W | 30 | M | MS | MS | MS | none | N Y | ||
| 10-5.030 | --, Curtis | Son | M | W | 10 | S | MS | MS | MS | none | Y Y | |
| --, Beulah | Daughter | F | W | 9 5/12 | S | MS | MS | MS | none | Y Y | ||
| --, Aurthing | Daughter | F | W | 5 3/12 | S | MS | MS | MS | none | Y | ||
| --, Catherline | Daughter | F | W | 2 5/12 | S | MS | MS | MS | none | |||
| Beat 3, Marion, MS, Roll T625_886, Page 8B, ED 115, Dwelling 154, Household 158, own farm | ||||||||||||
| 10-4.009 | Rowley, Fleet | Head | M | W | 34 | M | MS | MS | MS | Farming, general | N Y Y | |
| --, Lelar | Wife | F | W | 25 | M | MS | MS | MS | none | N Y Y | ||
| --, Eva May | Daughter | F | W | 8 9/12 | S | MS | MS | MS | none | Y Y Y | ||
| --, Irene | Daughter | F | W | 4 3/12 | S | MS | MS | MS | none | |||
| 10-5. | --, Max | Son | M | W | 2 3/12 | S | MS | MS | MS | none | ||
| --, Ouida | Daughter | F | W | 11/12 | S | MS | MS | MS | none | |||
| --, Rosan (Roseanne) | Mother | F | W | 76 | W | MS | MS | MS | none | N Y Y | ||
| Beat 3, Marion, MS, Roll T625_886, Page 30B, ED 115, Dwelling 578, Household 589, owned farm, 7 February | ||||||||||||
| 10-4.007 | Rowley, Jobe | Head | M | W | 55 | M | MS | MS | MS | Farmer, general (329) | ||
| --, Nettie | Wife | F | W | 53 | M | MS | MS | MS | none | |||
| 10-5. | --, Richard | Son | M | W | 30 | S | MS | MS | MS | Helper, father's farm | ||
| 10-5. | --, Jesse | Son | M | W | 24 | S | MS | MS | MS | Public work, loging | ||
| 10-5. | --, Jim | Son | M | W | 22 | S | MS | MS | MS | none | ||
| --, Hoyt | Daughter | F | W | S | MS | MS | MS | none | ||||
| Forbs, Pet/Pit | Stepson | M | W | 12 | S | MS | MS | MS | none | |||
| Starkville, Oktibbeha, MS, Roll T625_, Page , ED , Dwelling, Household , | ||||||||||||
| Roley, Charlie | Head | 1865 | Co | MS | ||||||||
| McComb, Pike, MS, Roll T625_, Page , ED , Dwelling, Household , | ||||||||||||
| Rowley, A W | Head | 1886 | W | LA | ||||||||
| Beat 1, Prentiss, MS, Roll T625_, Page , ED , Dwelling, Household , | ||||||||||||
| Rolley, Will | Head | 1893 | Co | MS | ||||||||
| Beat 3, Prentiss, MS, Roll T625_, Page , ED , Dwelling, Household , | ||||||||||||
| Rolle, Ernest | Head | 1892 | W | MS | ||||||||
| Rolling Fork, Sharkey, MS, Roll T625_, Page , ED , Dwelling, Household , | ||||||||||||
| Roley, Manuel | Head | 1876 | Co | MS | ||||||||
| Beat 4, Simpson, MS, Roll T625_, Page , ED , Dwelling, Household , | ||||||||||||
| Roley, Charles | Head | 1828 | Co | MS | ||||||||
| Beat 1, Tallahatchie, MS, Roll T625_, Page , ED , Dwelling, Household , | ||||||||||||
| Rolly, M T | Head | 1883 | W | MS | ||||||||
| Beat 3, Walthall, MS, Roll T625_, Page , ED , Dwelling, Household , | ||||||||||||
| Rowley, Guy | Head | 1895 | Co | MS | ||||||||
| Beat 3, Walthall, MS, Roll T625_896, Page 8A, ED 118, Dwelling 140, Household 140, renter | ||||||||||||
| Tarbutton, Joshua | Head | M | B | 78 | W | MS | VA | VA | Farmer, general | N N | ||
| Rowley, Lizzie | Daughter | F | B | 46 | W | MS | MS | MS | Laborer, farm | Y Y | ||
| --, James | G-son | M | B | 18 | S | MS | MS | MS | Laborer, teamster | N N N | ||
| --, Lillie | G-son | M | B | 16 | S | MS | MS | MS | Laborer, teamster | N N N | ||
| --, Lottie | G-dtr | F | B | 14 | S | MS | MS | MS | none | N N N | ||
| --, Eddie | G-dtr | F | B | 12 | S | MS | MS | MS | none | N N Y | ||
| Beat 4, Walthall, MS, Roll T625_, Page , ED , Dwelling, Household , | ||||||||||||
| Rowley, Sallie | Head | 1899 | Co | MS | ||||||||
| Yazoo, Yazoo, MS, Roll T625_, Page , ED , Dwelling, Household , | ||||||||||||
| Roley, Maggie | Head | 1856 | W | MS | ||||||||
Return
to 1920 Index
Return to Census
Index
Return to Home Page
Last revised:
February 17, 2005