This is a work in progress. The extract for each record still needs to be performed. Note that the linkages will not work unless you subscribe to the proper service.
| Spencer | Name | Relation | Sex | Race | Age | Marital Status | Birth place | Father's Birthplace | Mother's Birthplace | Immig. | Occupation | Attend School /Read /Write |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Police Jury Ward 8, Ascension, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rolly, Denman | Head | |||||||||||
| Police Jury Ward 8, Ascension, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rolly, Geo | Head | |||||||||||
| Police Jury Ward 8, Ascension, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rolly, John | Head | |||||||||||
| Baton Rouge, East Baton Rouge, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rowley, H Lena | Head | |||||||||||
| Baton Rouge, East Baton Rouge, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rowley, Tena | Head | |||||||||||
| 815 Gaines Street, Baton Rouge, East Baton Rouge, LA, Roll T625_610, Page 20A, ED 29, Dwelling 465, Household 487, owned | ||||||||||||
| Rowley, Judge | Head | M | Mu | 37 | M | LA | LA | LA | Barber, barber shop (OA) | / Y / Y | ||
| --, Dorothy | Wife | F | Mu | 21 | M | LA | LA | LA | none | / Y / Y | ||
| --, Eddie | Brother | M | Mu | 28 | S | LA | LA | LA | Barber, barber shop (OA) | / Y / Y | ||
| 815 Gaines Street, Baton Rouge, East Baton Rouge, LA, Roll T625_610, Page 20A, ED 29, Dwelling 464, Household 486, owned | ||||||||||||
| Rowley, Thomas | Head | M | Mu | 38 | M | LA | LA | LA | Chauffeur, service car | / Y / Y | ||
| --. Ella | Wife | F | Mu | 26 | M | LA | LA | LA | none | / Y / Y | ||
| --, Allen | Son | M | Mu | 18 | S | LA | LA | LA | Laborer, box factory | N / Y / Y | ||
| --, James | Son | M | Mu | 27 | S | LA | LA | LA | Delivery boy, grocery store | N / Y / Y | ||
| --, Tesslove? | Dtr | F | Mu | 13 | S | LA | LA | LA | none | Y / Y / Y | ||
| --, Talma? | Dtr | F | Mu | 11 | S | LA | LA | LA | none | Y / Y / Y | ||
| --, Shirley | Dtr | F | Mu | 1 2/12 | S | LA | LA | LA | none | |||
| Police Jury Ward 3, East Baton Rouge, LA, Roll T625_611, Page 4A, ED 30, Dwelling 57, Household 57, farm, owned | ||||||||||||
| Rowley, Thomas | Head | M | Mu | 64 | M | LA | US | MO | Farmer | / N / N | ||
| -- Elsie | Wife | F | Mu | 32 | M | LA | LA | LA | / N / N | |||
| Jones, Vincent | Stepson | M | B | 17 | M | LA | LA | LA | / Y / Y | |||
| Jones, Etna | Stepdtr | F | B | 13 | S | LA | US | US | Y / Y / Y | |||
| Jones, Harry | Stepson | M | B | 10 | S | LA | US | US | Y / Y / Y | |||
| Rowley, Cal | Son | M | Mu | 12 | S | LA | US | US | Y / Y / Y | |||
| --, Lillian | Dtr | F | Mu | 4 | S | LA | US | US | ||||
| --, Bessie | Dtr | F | Mu | 1/2 | S | LA | US | US | ||||
| (farm) Plank Road, Police Jury Ward 3, East Baton Rouge, LA, Roll T625_611, Page 3A, ED 30, Dwelling 44, Household 44 (10 June) | ||||||||||||
| Rowley, Marshall | Head | M | Mu | 64 | M | LA | LA | MO | Farmer | N / Y / Y | ||
| Rowley, Mayellan | Wife | F | Mu | 59 | M | LA | Unk | MS | ||||
| Rowley, Robert | Son | M | Mu | 35 | S | LA | LA | LA | Farm Laborer | N / Y / Y | ||
| Police Jury Ward 4, East Baton Rouge, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rowley, Junious?? | Head | |||||||||||
| Police Jury Ward 4, East Baton Rouge, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rowly, Beatrice | Head | |||||||||||
| Police Jury Ward 4, East Baton Rouge, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rowley, Elizabeth | Head | |||||||||||
| Clinton, East Feliciana, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rawley, Missouri | Head | |||||||||||
| Jeanrette, Iberia, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rowley, Wilie W | Head | |||||||||||
| Police Jury Ward 8, Iberia, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rolly, Davi | Head | |||||||||||
| Barataria, Jefferson, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rawle, Charles | Head | |||||||||||
| Barataria, Jefferson, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rawle, George | Head | |||||||||||
| Gretna, Jefferson, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rawle, Frank | Head | |||||||||||
| Gretna, Jefferson, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rawle, Robert | Head | |||||||||||
| Gretna, Jefferson, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rawle, Albert | Head | |||||||||||
| Gretna, Jefferson, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rawle, Nellie | Head | |||||||||||
| New Orleans, Orleans, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rawle, Corinne | Head | |||||||||||
| New Orleans, Orleans, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rawley, Dave | Head | |||||||||||
| New Orleans, Orleans, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rawley, Moses | Head | |||||||||||
| New Orleans, Orleans, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rolly, West | Head | |||||||||||
| New Orleans, Orleans, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rowley, Edward L | Head | |||||||||||
| New Orleans, Orleans, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rowley, Isabelle | Head | |||||||||||
| New Orleans, Orleans, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rowley, Horace P | Head | |||||||||||
| New Orleans, Orleans, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rowley, Rosa E | Head | |||||||||||
| Police Jury Ward 9, Ouachita, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rawles, Clarence | Head | |||||||||||
| Spring Hill, Rapides, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rowley, Pearle | Head | |||||||||||
| Police Jury Ward 1, St. Bernard, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rawley, Celestine | Head | |||||||||||
| Police Jury Ward 1, St. Bernard, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rawley, Philip | Head | |||||||||||
| Police Jury Ward 2, St. Bernard, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rawley, Wattie J | Head | |||||||||||
| Police Jury Ward 5, St. John the Baptist, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rawley, Idd | Head | |||||||||||
| Police Jury Ward 2, Tangipahoa, LA, Roll T625_611, Page , ED , Dwelling, Household , | ||||||||||||
| Rowley, D R | Head | |||||||||||
Return
to 1920 Index
Return to Census
Index
Return to Home Page
Last revised:
February 17, 2005