This is a work in progress. The extract for each record still needs to be performed. Note that the linkages will not work unless you subscribe to the proper service.
| Spencer | Name | Relation | Sex | Race | Age | Marital Status | Birth place | Father's Birthplace | Mother's Birthplace | Immig. | Occupation | Attend School Read & Write Veteran |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ridgely, Bullock, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rowle | James | Col | 1876 | AL | ||||||||
| Ridgely, Bullock, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rowle | P J | Col | 1911 | AL | ||||||||
| Ridgely, Bullock, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rowle | Judge | Mul | 1846 | AL | ||||||||
| Selma, Dallas, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rowley | Lucile | Mul | 1896 | AL | ||||||||
| Coles, Fayette, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Roly | Florence | W | 1907 | AL | ||||||||
| Coles, Fayette, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Roly | Gola | W | 1909 | AL | ||||||||
| Coles, Fayette, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Roly | Gussie | W | 1903 | AL | ||||||||
| Coles, Fayette, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Roly | Tom | W | 1905 | AL | ||||||||
| Halls Stone, Hale, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rawle | Atha | Col | 1897 | AL | ||||||||
| Bridgeport, Jackson, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rowley | R E | W | 1887 | AL | ||||||||
| Bessemer, Jefferson, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rawle | Tramell | W | AL | |||||||||
| Birmingham, Jefferson, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rolley | Cola D | Col | 1862 | AL | ||||||||
| Birmingham, Jefferson, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rawley | Fed | Mul | 1897 | AL | ||||||||
| Birmingham, Jefferson, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rawley | Margaret C | W | 1857 | Canada | ||||||||
| Birmingham, Jefferson, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rolly | John | W | 1894 | AL | ||||||||
| Birmingham, Jefferson, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rolly | John | W | 1894 | AL | ||||||||
| Birmingham, Jefferson, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| dau/C.S. & Carolina Rowley | Rowley | Daisy W | W | 1864 | AL | |||||||
| Birmingham, Jefferson, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rowley | Earnest F | W | 1878 | MD | ||||||||
| Oxmoor, Jefferson, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rowlen | Maggie | Col | 1881 | AL | ||||||||
| Precinct 19, Jefferson, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rawle | Frank | W | 1882 | AL | ||||||||
| Demopolis, Marengo, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rolly | Mary | Col | 1897 | AL | ||||||||
| Demopolis, Marengo, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rolly | Mary | Col | 1897 | AL | ||||||||
| Demopolis, Marengo, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rawley | Hiram L | W | 1869 | PA | ||||||||
| Brilliant, Marion, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rawle | Joseph W | W | 1900 | AL | ||||||||
| Mobile, Mobile, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rawle | Lizzie | Col | 1892 | AL | ||||||||
| 1162 Stokes & Monroe, Mobile, Mobile, AL, Roll T525_34, ED 117, pg 9B, Dwelling 159, Household 189, owned farm | ||||||||||||
| 1-7.0873/09.002 | Rowley, Benjamin | Head | M | W | 50 | M | IN | NY | WV | Manager, oil station, employer | ||
| --, Edith | Wife | F | W | 40 | M | MI | OH | MI | none | |||
| --, Dorothy | Daughter | F | W | 20 | S | MI | IN | MI | Teacher, public school | |||
| 1-7.0873/10.008 | --, Hart | Son | M | W | 9 | S | MI | IN | IN | none | ||
| Trinity, Morgan, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rolley | Alfred | Col | 1865 | AL | ||||||||
| Randolph, Randolph, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rolley | Jefferson | W | 1857 | AL | ||||||||
| Hurtsboro, Russell, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rowley | Jeff | Col | 1889 | AL | ||||||||
| Precinct 6, Shelby, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rolley | Maggie | Mul | 1891 | AL | ||||||||
| Red Ridge, Tallapoosa, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rolley | Joe | Col | 1870 | GA | ||||||||
| Reeltown, Tallapoosa, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rawle | Willie J | Col | 1898 | AL | ||||||||
| Acherville, Wilcox, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rowley | Dora | Col | 1890 | AL | ||||||||
| Snow Hill, Wilcox, AL, Roll T525_34, ED , pg , Dwelling, Household | ||||||||||||
| Rolley | Sam | Col | 1904 | AL | ||||||||
Return
to 1920 Index
Return to Census
Index
Return to Home Page
Last revised:
February 17, 2005