| Name | Relationship | Sex | Age | Marital Status | Number years married | Number born | Number now living | Place of Birth | Father's Birth Place | Mother's Birth Place | Trade or profession | industry | read | write | Attended school | Owned or Rented |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler County, Sistersville, Dwelling 200, Family Nbr 208 | ||||||||||||||||
| Rowley, Ira C 1-7.0259/10.005 | Head | M | 42 | M | 19 | WV | WV | PA | Carpenter | Oil Field | yes | yes | R | |||
| Lydia | Wife | F | 37 | M | 19 | 10 | 7 | WV | PA | WV | none | yes | yes | |||
| Gilbert A | Son | M | 19 | S | WV | WV | WV | Salesman | Confectionery | yes | yes | |||||
| Joseph C | Son | M | 17 | S | WV | WV | WV | Delivery Boy | Bakery | yes | yes | |||||
| Myrtle M | Daughter | F | 15 | S | WV | WV | WV | yes | yes | yes | ||||||
| Wilson A | Son | M | 12 | S | WV | WV | WV | yes | yes | yes | ||||||
| Curtis | Son | M | 10 | S | WV | WV | WV | yes | yes | yes | ||||||
| Ruth B | Daughter | F | 5 | S | WV | WV | WV | |||||||||
| Jack M | Son | M | 8/12 | S | WV | WV | WV | |||||||||
If you can identify anyone who is not identified by their Spencer #, I would appreciate your contacting me at .
Anyone wishing to add entries, please provide in a text file with tabs or a spreadsheet.
Last revised: February 02, 2005