| Spencer # | Name | Relation | Race | Sex | Age |
Marital Nbr & Yrs |
Children Total/Lvg | Birth Place | Father's Birth | Mother's Birth | Immigration Yr/Nat?/Lang |
Occupation & Type | Education | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Read | Write | Sch'l | |||||||||||||
| ALTAMONT, T624_, Part 2, Page, ED 102, Date 20 Apr, Dwelling Household , | |||||||||||||||
| Louis P Rule | Head | W | M | 1881 | NY | ||||||||||
| BELLMONT, T624_, Part 2, Page, ED, Date , Dwelling Household , | |||||||||||||||
| William Rule | Head | W | M | 1885 | NY | ||||||||||
| CONSTABLE, T624_937, Part 2, Page 301A, ED 83, Date 6 April, Dwelling 24, Household 24, rent their home | |||||||||||||||
| See
1900 21- 2.02 | Michael Rowley | Head | W | M | 52 | M1/22 | NY | Ireland Irish | Ireland Irish | Laborer, odd jobs | Y | Y | |||
| Delia Rowley | wife | W | F | 51 | M1/22 | 3 / 3 | Canada English | Canada English | Canada English | 1862/ /English | Milliner, own shop | Y | Y | ||
| 21- 3.20 | Thomas Rowley | son | W | M | 20 | S | NY | NY | Canada English | Laborer, odd jobs | Y | Y | Y | ||
| Lana Rowley | Dau | W | F | 15 | S | NY | NY | Canada English | None | Y | Y | Y | |||
| Lottie Rowley | Dau | W | F | 13 | S | NY | NY | Canada English | None | Y | Y | Y | |||
| HARRIETSTOWN, T624_, Part 2, Page, ED, Date , Dwelling Household , | |||||||||||||||
| Elbin Rule | Head | W | M | 1887 | NY | ||||||||||
| MALONE | |||||||||||||||
| Luke Riley | Head | W | M | 1857 | |||||||||||
| MALONE, T624_938, Part 1, Page 225B, ED 102, SD 10, Dwelling Household , | |||||||||||||||
| Charles Roule | Head | W | M | 1859 | NY | ||||||||||
| MALONE, T624_938, Part 1, Page 234A, ED 103, Date 19 April, Dwelling 44, Household 46, own their farm | |||||||||||||||
| Judson Shova | Head | W | M | 66 | M2/27 | Canada French | Canada French | Canada French | English | Farmer, general | N | N | |||
| Agnes Shova | wife | W | F | 49 | M1/27 | 2 / 0 | NY | Canada French | Canada French | English | none | N | N | ||
| Lewis Shova | Boarder | W | M | 36 | Wd | Canada French | Canada French | Canada French | English | Mason, stonework | N | N | |||
| See 1900 | Alexander Rowley | Boarder | W | M | 65 | Wd | NY | NY | NY | English | Own Income | N | N | ||
| Lawrence Shova | Boarder | W | M | 6 | NY | Canada French | Canada French | English | none | N | |||||
| MALONE, T624_938, Part 1, Page 197A, ED 100, Date 16 April, Dwelling 27, Household 34, | |||||||||||||||
| 1-7.0907/09.001 | Edward F Rowley (Edward Franklin) | Head | W | M | 53 | M1/16 | NY | Canada English | English | Bookkeeper, State Capital | Y | Y | |||
| illegible (Sarah Rowley) | wife | W | F | 53 | M1/16 | NY | NY | NY | English | None | Y | Y | |||
| illegible | Lodger | W | F | 67 | Wd | NY | Ireland English | Ireland English | English | Own income | Y | Y | |||
| illegible | Lodger | W | M | 33 | M2/2 | MA | Ireland English | Ireland English | English | Traveling salesman, Bte?b medicine | Y | Y | |||
| illegible | Lodger | W | F | 25 | M2/2 | 1 / 1 | NY | NY | Canada English | English | None | Y | Y | ||
| illegible | Lodger | W | F | 1-9/12 | S | NY | MA | NY | |||||||
| MALONE, T624_938, Part 1, Page 135B, ED 94, Date 23 Apr, Dwelling Household , | |||||||||||||||
| Emma Rowley (not found on page, mostly illegible) | W | F | 33 | NY | |||||||||||
| MALONE, T624_938, Part 1, Page 207A, ED 101, Date 6 May, Dwelling 6, Household 6, | |||||||||||||||
| 20- 8.0001 | Sylveus Rowley jr | Head | W | M | 29 | M1/5 | NY | NY | NY | English | Farm laborer, work out, waged | ||||
| Jennie Rowley | Wife | W | F | 24 | M1/5 | 3 / 3 | NY | NY | NY | English | |||||
| 20- 9.0001 | Carl Rowley | Son | W | M | 4 | S | NY | NY | NY | ||||||
| Irene Rowley | Dau | W | F | 2/12 | S | NY | NY | NY | |||||||
| 20- 9.0002 | Winifred Rowley | Son | W | M | 1 | S | NY | NY | NY | ||||||
| MOIRA, Pearl Street; T 624_938, Part 1, Pg 268A, ED 105, Date 22 April; Dwelling 80; Household 80; rent their home | |||||||||||||||
| see 1880 | Wallace M Rowell | Head | W | M | 57 | M1/33 | NY | NY | NY | Clerk/Meat Grocery Store | |||||
| See 1920 | Alma Rowell | Wife | W | F | 53 | M1/33 | 4 / 3 | NY | NY | NY | |||||
| Lucinda Rowell | Mother | W | F | 80 | Wd | 3 / 3 | NY | NH | NH | ||||||
| MOIRA, Delancy Avenue; T624_938, Part 1, Pg 266B, ED 105, Date 21 April, Dwelling 59; Household 59, owned, mortgaged, farm | |||||||||||||||
| 1-7.0308/09.006 | Winfred Romley (Rowley) | Head (line 84) | W | M | 38 | M1/14 | NY | NY | NY | jobber, contracts | Y | Y | |||
| Ida M Romley (Rowley) | wife | W | F | 43 | M1/14 | 3 / 2 | NY | NY | VT | none | Y | Y | |||
| MOIRA, Delancy Avenue; T624_938, Part 1, Pg 266B, ED 105, Date 21 April, Dwelling 60; Household 60, owned, free&clear, farm | |||||||||||||||
| John Lebar | Head | W | M | 48 | M1/23 | Canada French | Canada French | Canada French | 1870/Na/English | section hand, rail road | N | N | |||
| Maggie E Lebar | Wife | W | F | 42 | M1/23 | 2 / 2 | Canada French | Canada French | Canada French | 1882/ /English | Washwoman, working out | N | N | ||
| Henry M Lebar | Son | W | M | 20 | S | NY | Canada French | Canada French | English | laborer, day | Y | Y | N | ||
| Mary B Lebar | daughter | W | F | 11 | S | NY | Canada French | Canada French | English | none | Y | Y | Y | ||
| 1-7.0308/10.025 | Cecil Rowley | son to line 84 | W | M | 12 | S | NY | NY | NY | English | none | Y | Y | Y | |
| 1-7.0308/10.026 | Leland Rowley | son to line 84 | W | M | 7 | S | NY | NY | NY | none | Y | ||||
| MOIRA, South Road; T624_938, Part 1, Page 256A, ED 104, Date 7 May, Dwelling 159; Household 159, own, mortgaged, farm | |||||||||||||||
| 1-7.0308/09.007 | George Rowley | Head | W | M | 34 | M1/3 | NY | NY | NY | English | farming, farm | Y | Y | ||
| Ruby Rowley | Wife | W | F | 23 | M1/3 | 1 / 1 | NY | NY | NY | English | Y | Y | |||
| Marjorie Rowley | Daughter | W | F | 2 | S | NY | NY | NY | English | ||||||
| MOIRA, T624_938, Part 1, Page 252B, Date 30 Apr, Dwelling 99; Household 99, rented farm | |||||||||||||||
| 1-7.0308/08.02 | John Rowley | Head | W | M | 58 | M1/38 | NY | VT | NY | English | Farming | Y | Y | ||
| Laura Rowley | wife | W | F | 57 | M1/38 | 11 / 10 | NY | VT | VT | English | none | Y | Y | ||
| Myrtle Rowley | dau, xx? | W | F | 15 | S | NY | NY | NY | English | none | Y | Y | Y | ||
| 1-7.0308/09.012 | Clyal Rowley | son | W | M | 13 | S | NY | NY | NY | English | Laborer | Y | Y | Y | |
| SANTA CLARA, T624_, Part 2, Page, ED, Date , Dwelling Household , | |||||||||||||||
| Thomas B Riley | Head | W | M | 1869 | |||||||||||
| SANTA CLARA, T624_, Part 2, Page, ED, Date , Dwelling Household , | |||||||||||||||
| Alvin Bailey | Head | W | M | 1888 | NY | ||||||||||
| WAVERLY, T624_938, Part 2, Page 10B, ED 107, Date 20 April, | |||||||||||||||
| Sylvenus Rilley | Head | W | M | 53 | M1/27 | Canada | NY | VT Irish | Servant, Private House | ||||||
| Mary Rilley | Wife | W | F | 43 | M1/27 | NY | NY | Canada French | 1857/Na | Mill hand, Staus? Mill | |||||
| Adrian Rilley | Son | W | M | 11 | S | NY | Canada | NY French |
|||||||
| Clyde Rilley | Son | W | M | 8 | S | NY | Canada | NY French |
|||||||
| Harold Rilley | Son | W | M | 6 | S | NY | Canada | NY French |
|||||||
| Pearl Rilley | Daughter | W | F | 2 | S | NY | Canada | NY French |
|||||||
| WAVERLY, T624_938, Part 1, Page 295B, ED 108, Date 15 April, Dwelling Household 16, | |||||||||||||||
| Unassigned See 1900 | Mark A Rowell | Head | W | M | 45 | M1/21 | NY | Canada English | VT | English | Editor Publisher, Newspaper | Y | Y | ||
| Jennie Rowell | wife | W | F | 46 | M1/21 | 2 / 2 | MI | Ireland English | Canada English | English | none | Y | Y | ||
| Lynn A Rowell | son | W | M | 20 | NY | NY | MI | English | Stringoffer, Hospital | Y | Y | ||||
| Lacy L Rowell (Percy) | son | W | M | 18 | NY | NY | MI | English | Printer, newspaper office | Y | Y | Y | |||
| Grace B Lennon | Sister-in-law | W | F | 32 | MI | Ireland English | Canada English | English | Compositor, newspaper office | Y | Y | ||||
| Floyd T Ballerton? | Boarder | W | M | 16 | NY | Wales Welsh | Wales Welsh | English | Salesman, general store | Y | Y | Y | |||
| Mary C Bahhard? | Boarder | W | F | 29 | NY | NY | NY | English | Teacher, public school | Y | Y | ||||
| Eva Tyson? | Boarder | W | F | 31 | NY | NY | NY | English | Teacher, public school | Y | Y | ||||
| WESTVILLE, T624_, Part 2, Page, ED, Date , Dwelling Household , | |||||||||||||||
| Martin W Riley | Head | W | M | 1876 | NY | ||||||||||
| WESTVILLE, T624_938, Part 1, Page 313A, ED 109, Date 30 Apr, Dwelling 48, Household 50, own their farm | |||||||||||||||
|
See 1900 See 1920 See 1930 | Judson Rowell | Head | W | M | 33 | M1/8 | NY | NY | NY | English | Farmer, general | Y | Y | ||
| Synthy Rowell | wife | W | F | 30 | M1/8 | NY | NY | NY | English | Y | Y | ||||
| Raymond Rowell | son | W | M | 5 | S | 6 / 2 | NY | NY | NY | English | |||||
| Rupert Rowell | son | W | M | 12/12 | S | NY | NY | NY | English | ||||||
| Charles Yapage | servant | W | M | 21 | S | NY | Canada French | NY | English | Laborer, home farm | Y | Y | |||
| WESTVILLE, T624_938, Part 1, Page 321A, ED 109, Date 6 May, Dwelling 229, Household 236, | |||||||||||||||
| 1-7.0907/09.003 | George Rowley | Head | W | M | 47 | M1/19 | NY | Ohio | Canada English | English | Engineer, Lumber Mill, Waged | Y | Y | ||
| Martha Rowley | Wife | W | F | 44 | M1/19 | NY | Canada | NY | English | none | Y | Y | |||
| Gertrude Rowley | Adopted daughter | W | F | 9 | S | NY | NY | NY | English | none | Y | Y | Y | ||
| widow/ 1-7.0907/08.01 | Matilda Rowley | Mother | W | F | 78 | Wd | Canada English | VT | VT | 1850/ /English | none | Y | Y | ||
| WESTVILLE, T624_938, Part 1, Page 321B, ED 109, Date 6 May, Dwelling 236, Household 242, | |||||||||||||||
| 1-7.0907/09.002 | John W Rowley | Head | W | M | 49 | M2/15 | NY | OH | Canada English | English | Superintendent, County Poor, waged | Y | Y | ||
| Elizabeth Rowley | wife | W | F | 41 | M1/15 | 3 / 3 | NY | Canada English | NY | English | Y | Y | |||
| 1-7.0907/10.004 | Earl Rowley | Son | W | M | 18 | S | NY | NY | NY | English | Y | Y | Y | ||
| 1-7.0907/10.005 | Arthur Rowley | Son | W | M | 13 | S | NY | NY | NY | English | Y | Y | Y | ||
| Jessie Rowley | Dau | W | F | 9 | S | NY | NY | NY | English | Y | Y | Y | |||
| Esther Rowley | Dau | W | F | 3 | S | NY | NY | NY | English | ||||||
Return
to 1910 Index
Return to Census
Index
Return to Home Page
Last revised:
March 06, 2005