| Rock Creek | Lanark City | ED #8 pg 2A Sheet 75B | Reel no: T624-232 | Line # 40-1 Prairie Street | Dwelling #43 | Family visited #43 | ||||||||||
| Spencer # | Name | Relation | Sex | Race | Age | Married | Yrs Married | # Children | # Children Living | Birth State | Father's Birth State | Mother's Birth State | Language | Occupation | ||
| Peters, Catherine | Head | F | W | 48 | Wd | GER | GER | GER | English | |||||||
| Rowley, Ben | boarder | M | W | 26 | S | IL | IL | OH | English | Public School Teacher | ||||||
| Rock Creek | Lanark City | ED #8 pg 3A | Reel no: T624-232 | Line # 25 Franklin St | Dwelling #43 | Family visited #43 | ||||||||||
| Spencer # | Name | Relation | Sex | Race | Age | Married | Yrs Married | # Children | # Children Living | Birth State | Father's Birth State | Mother's Birth State | Language | Occupation | ||
| Rowley, Samuel | Head | M | W | 61 | Wd | PA | English | Own Shop | ||||||||
NOTE: Some entries have a name in italics. These have been added to provide a 'normalized' spelling for the indexing software. I also sometimes added the wife's maiden name when doing so explains some of the other people in the household.
If you can identify anyone who is not identified by their Spencer #, I would appreciate your contacting me at .
Anyone wishing to add entries, please provide in a text file with tabs or a spreadsheet.
Last revised: February 02, 2005