(complete ??)
NOTE: In the interest of saving space, a number of columns have been eliminated. Should there be an entry in those columns of genealogical interest, a notation will be made to that effect.
Don't understand some of the abbreviations? Look at the end of the chart.
Note: this Census image is faded and difficult to read, some columns are missing due to legibility| Name | Sex | Month of Birth | Year of Birth | Age at last birthday | Nbr Yrs Married | Tot. no ch | Ch. alive | Birth Place | Father's Birth Place | Mother's Birth Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Rowley 1-7.0259/10.005 | M | Feb | 1869 | 31 | 9 | WV | WV | WV | ||
| Lydia | F | Dec | 1872 | 28 | 9 | 5 | 5 | WV | PA | OH |
| Gilbert | M | Jan | 1892 | 8 | WV | WV | WV | |||
| Joseph | M | Mar | 1893 | 7 | WV | WV | WV | |||
| Myrtle | F | Mar | 1895 | 5 | WV | WV | WV | |||
| Wilson | M | Jul | 1898 | 2 | WV | WV | WV | |||
| Mellinger (?) Curtis | M | Nov | 1899 | 8 mo | WV | WV | WV | |||
| S M W D = Single, married, widowed, divorced Tot. no ch = Total children of the mother Ch. alive = Children remaining alive of mother |
Rel to H/H = Relationship to head of house H = Head W = wife S = son D = daughter M = mother Se = servant |
Return to 1900
Census Index
Last revised: February 02, 2005
Submitted by Patricia Baker