(incomplete)
NOTE: In the interest of saving space, a number of columns have been eliminated. Should there be an entry in those columns of genealogical interest, a notation will be made to that effect.
Don't understand some of the abbreviations? Look at the end of the chart.
| Spencer # |
Name | Rel to H/H |
Sex | Mo Born |
Yr Born |
Age | S M W D |
Yrs Md. |
Tot. No. Ch. |
Ch. alive |
Birth place | Pa's Birth place |
Ma's Birth place |
Occupation / Other |
| Washington township; enumeration district # 38 sheet #15; 6/20/1900 | ||||||||||||||
| 1-7.0259/10.015 | Rowley, John R. | H | m | 11 | 1869 | 31 | M |
9 |
WV | OH | PA | Farmer / /y/y/y/o/f/f/184 (number on farm schedule) | ||
| Rowley, Mary Jane | W | f | 1 | 1872 | 28 | M |
9 |
5 |
5 |
OH | OH | OH | read, yes/ write, yes | |
| 1-7.0259/11.048 | Rowley, Walter | S | m | 3 | 1893 | 7 | WV | OH | OH | |||||
| Rowley, Jesse E. | D | f | 6 | 1894 | 5 | WV | OH | OH | ||||||
| Rowley, Nellie M. | D | f | 2 | 1895 | 4 | WV | OH | OH | ||||||
| 1-7.0259/11.049 | Rowley, Frederick H. | S | m | 8 | 1897 | 2 | WV | OH | OH | |||||
| 1-7.0259/11.050 | Rowley, Ed(???) | S | m | 5 | 1899 | 1 | WV | OH | OH | |||||
| Ravenswood, enumeration district # 30, sheet # 10, enumeration date, 06/04/1900 | ||||||||||||||
| 6-3.021 | Rowley, Henry | H | M | 5 | 1844 | 56 | m | 36 | WV | NY | WV | cigar manuf., owned free, house | ||
| Rowley, Sarah A. | W | F | 8 | 1844 | 55 | m | 36 | 9 | 9 | NY | NY | NY | ||
| Rowley, Nellie | D | F | 6 | 1872 | 27 | s | WV | WV | NY | |||||
| Rowley, Ramona | D | F | 8 | 1877 | 22 | s | WV | WV | NY | |||||
| 6-4.0123 | Rowley, Henry H. | S | M | 10 | 1879 | 20 | s | WV | WV | NY | ||||
| Rowley, Bessie | D | F | 3 | 1884 | 16 | s | WV | WV | NY | |||||
| 6-4.0124 | Rowley, Cassius | S | M | 5 | 1886 | 14 | s | WV | WV | NY | ||||
| Ravenswood, enumeration district #31, sheet #17, 06/29/1900 | ||||||||||||||
| 6-3.023 | Rowley, James | H | M | 5 | 1860 | 40 | m | 21 | WV | WV | WV | farmer, owned mor. farm # 281 | ||
| Rowley, Lucy A. | W | F | 5 | 1863 | 37 | m | 21 | 8 | 5 | WV | WV | WV | ||
| 6-4.0133 | Rowley, Kenneth B. | S | M | 5 | 1882 | 18 | s | WV | WV | WV | ||||
| probably 6-4.0134 | Rowley, Jessie R.* | S | M | 7 | 1889 | 10 | s | WV | WV | WV | ||||
| 6-4.0135 | Rowley, Quincy B. | S | M | 3 | 1892 | 8 | s | WV | WV | WV | ||||
| 6-4.0136 | Rowley, Paul F. | S | M | 3 | 1896 | 4 | s | WV | WV | WV | ||||
| 6-4.0137 | Rowley, Coit R. | S | M | 9 | 1898 | 1 | s | WV | WV | WV | ||||
| *This is probably the Ray Rowley who died in Tempe, AZ since otherwise Lucy would have had more than eight children. Since Cordova, Fred, and John D are dead by this time, and Galen hasn't been born, then the two children for which we have the names Ray and Lucy, must be nicknames for Jessie R. and Cordova. | ||||||||||||||
| Ravenswood, enumeration district #31, sheet #17, 06/29/1900 | ||||||||||||||
| 6-4.0119 | Rowley, Edgar | H | M | 1874 | 25 | m | 3 | WV | WV | WV | farmer, rent farm # 284 | |||
| Rowley, Coral | W | F | 1 | 1880 | 20 | m | 3 | 1 | 1 | WV | VA | OH | ||
| 6-5.0709 | Rowley, Clay?? | S | M | 9 | 1899 | 9/12 | s | WV | WV | WV | ||||
| Ravenswood, enumeration district #31, sheet #17, 06/29/1900 | ||||||||||||||
| 6-3.020 | Rowley, Grovesnor | H | M | 8 | 1833 | 66 | m | farmer, own house | ||||||
| Rowley, Elizabeth | W | F | 8 | 1848 | 52 | m | OH | OH | OH | |||||
| S M W D = Single, married, widowed, divorced Tot. no ch = Total children of the mother Ch. alive = Children remaining alive of mother |
Rel to H/H = Relationship to head of house H = Head W = wife S = son D = daughter M = mother Se = servant |
Return to 1900
Census Index
Last revised: February 02, 2005
Submitted by Marlene Harden