NOTE: In the interest of saving space, a number of columns have been eliminated. Should there be an entry in those columns of genealogical interest, a notation is made to that effect.
| Spencer # | Name | Relation to Head-of-house | Sex | Birth Date | Age | Marital Status /Years | # Children | Birthplace | Father's Birthplace | Mother's Birthplace | Citizenship | Occupation | Read | Write | Speak English | Own Business |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foster, Roll T623-1439, Page 3A, Enumeration District 107 |
||||||||||||||||
| Arthur? W Neath | Head | M | May 1857 | 43 | M/15 | England | England | England | 1869/31/Nat | Oil Producer | Yes | Yes | Yes | O/F/H | ||
| Lizzid C Neath | Wife | F | May 1865 | 35 | M/15 | 4/3 | PA | PA | PA | Yes | Yes | Yes | ||||
| Martha Neath | Daughter | F | Feb 1887 | 13 | S | PA | England | PA | at school | Yes | Yes | Yes | ||||
| Howard J Neath | Son | M | Dec 1889 | 10 | S | PA | England | PA | at school | Yes | Yes | Yes | ||||
| Jasper Neath | Son | M | Oct 1895 | 4 | S | PA | England | PA | ||||||||
| Immigrant | Fannie Rowley | Cousin | F | Mar 1879 | 21 | S | England | England | England | 1890/11 | Yes | Yes | Yes | |||
Norwich, Roll T623-1439, Page 8B, Enumeration District 120, Dwelling 167, Family 171 |
||||||||||||||||
| 1-7.2307/09.003 | George C Rowley | Head | M | May 1874 | 26 | M/3 | PA | PA | PA | Farmer | Yes | Yes | Yes | O/M/F/59 | ||
| Jessie F Rowley | Wife | F | Sep 1877 | 22 | M/3 | 1/1 | PA | PA | PA | Yes | Yes | Yes | ||||
| Harriet A Rowley | Daughter | F | May 1898 | 2 | S | PA | PA | PA | No | No | No | |||||
| Ray A Murray | Servant | M | Sep 1884 | 15 | S | PA | PA | PA | Farm Laborer | Yes | Yes | Yes | ||||
Port Allegany, Maple Street, Roll T623-1439, Page 9A, Enumeration District 122 |
||||||||||||||||
| 1-7.2378/08.05 | Fred E Rowley | Head | M | Jul 1854 | 45 | M/20 | NY | NY | NY | Lumberman | Yes | Yes | Yes | O/F/H | ||
| Victoria A Rowley | Wife | F | Feb 1856 | 44 | M/20 | 4/4 | PA | England | England | Yes | Yes | Yes | ||||
| 1-7.2378/09.017 | Guy A Rowley | Son | M | Jul 1881 | 18 | S | PA | NY | PA | at school | Yes | Yes | Yes | |||
| 1-7.2378/09.018 | Joel W Rowley | Son | M | Nov 1883 | 16 | S | PA | NY | PA | at school | Yes | Yes | Yes | |||
| Mary V Rowley | Daughter | F | Nov 1887 | 12 | S | PA | NY | PA | at school | Yes | Yes | Yes | ||||
| 1-7.2378/09.019 | Cortland W Rowley | Son | M | May 1891 | 10 | S | PA | NY | PA | at school | Yes | Yes | Yes | |||
Last revised: February 02, 2005