This is a work in progress. The extract for each record still needs to be performed. Note that the linkages will not work unless you subscribe to the proper service..
| Spencer # | Name | Relation | Race | Sex | BirthDate | Age | Mar* | Child-ren* | Birth Place | Father Birth | Mother Birth | Immigra-tion | Occup-ation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 West 106th Street; Roll: T623 1106; Page: 3A; Enumeration District: 552; home rented | |||||||||||||
| son/Aaron & Mary (Stewart) Rowley. See Pension | A Stewart Rowley | Head | W | M | Feb 1840 | 60 | M/25 | NY | NY | NY | Salesman | ||
| Amelia T Rowley | Wife | W | F | Nov 1847 | 52 | M/25 | 0 / 0 | NY | NY | NY | |||
| East 42nd Street; 5th Dwelling; 42 Family; Roll: T623 1106; Page: 2B; Enumeration District: 575; home | |||||||||||||
| Fadden Kimball | Head | W | M | Nov 1850 | 49 | M/19 | VT | VT | VT | Machinist | |||
| Lillie Kimball | Wife | W | F | Dec 1857 | 42 | M/19 | 1 / 1 | NY | NY | NY | |||
| Addie Rowley | Mother | W | F | Jul 1829 | 72 | W | 2 / 2 | NY | VT | NY | |||
| 312 East 60th Street, 1st Avenue to 2nd Avenue (34th Dwelling, 314th family), rented home | |||||||||||||
| Immigrant | Francis Rowley | Head | W | M | Mar 1854 | 46 | M/16 | England | England | England | 1815/ 5 Alien | Waiter | |
| Immigrant | Amy Rowley | Wife | W | F | Dec 1865 | 35 | M/16 | 2 / 2 | England | England | England | 1895/ 5 | none |
| 108 16th Street. Roll: T623 1111; Page: 20B; Enumeration District: 669. [This is the household of Geo D Harrison, with wife, two children and three servants. The family was from CT and the other servants from Ireland. It follows a note saying 'this ends the enumeration of district 669' and then has a note after it, indicating that this entry was added at the Census Office 1 Aug 1902 by Miss Stella Montegue] | |||||||||||||
| Anna B Rowley | Seamstress | W | F | Unk | Unk | S | CT | Unknown | Unknown | Seamstress | |||
| West 41st Street; Roll: T623 1095; Page: 18A; Enumeration District: 311. | |||||||||||||
| Immigrant | Thomas Rowley | Head | W | M | May 1873 | 27 | M/10 | Ireland | Ireland | Ireland | 1892/8 Alien | Coachman private | |
| Immigrant | Annie Rowley | Wife | W | F | Oct 1876 | 25 | M/10 | 3 / 2 | Ireland | Ireland | Ireland | 1892/8 | |
| Thomas Rowley | Son | W | M | Nov 1894 | 5 | S | NY | Ireland | Ireland | ||||
| Annie Rowley | Daughter | W | F | Oct 1896 | 3 | S | NY | Ireland | Ireland | ||||
| St Joseph's Hospital; Roll: T623 1125; Page: 2B; Enumeration District: 1071. (Line 61) | |||||||||||||
| Immigrant | Annie Rowley | Inmate | W | F | May 1873 | 27 | M/3 | 2 / 1 | Ireland | Ireland | Ireland | 1889/11 | None |
| 512 East 119th Street; Roll: T623 1123; Page: 15B; Enumeration District: 935, Dwelling 74, Household 306 (one of six households in this building), own, mortgaged, home | |||||||||||||
| Immigrant | Katherine Rowley | Head | W | F | Sept 1849 | 50 | Wd | 4 / 4 | Ireland | Ireland | Ireland | 1870/29 | |
| James Rowley | Son | W | M | Aug 1875 | 24 | S | NY | Ireland | Ireland | Waiter | |||
| Mary E Rowley | Daughter | W | F | Aug 1878 | 21 | S | NY | Ireland | Ireland | Cashier | |||
| Edward Rowley | Son | W | M | Dec 1884 | 15 | S | NY | Ireland | Ireland | Book keeper | |||
| 144 West 70th Street; Roll: T623 1103; Page: 19A; Enumeration District: 465, Dwelling 142, Household 322 (only household in dwelling), own, free, home | |||||||||||||
| Edward Tyson | Head | W | M | Feb 1842 | 58 | M/28 | NY | NY | NY | Wholesale Wine Merchant | |||
| Eliza L D Tyson | Wife | W | F | Jan 1837 | 63 | M/28 | 0 / 0 | NY | NY | NY | |||
| Ethel S Rowley | Niece | W | F | Oct 1878 | 21 | S | NY | NY | NY | ||||
| Bridget Kane | Servant | W | F | 33 | S | Ireland | Ireland | Ireland | Unk | Cook | |||
| 313 East 44th Street; Roll: T623 1107; Page: 3A; Enumeration District: 584 (almost illegible); Dwelling 8?; Household 56 | |||||||||||||
| Immigrant | James Rowley | Head | W | M | Jul 1869 | 32 | M/11 | England | Ireland | Ireland | 1885 | Laborer | |
| Hargery Rowley | Wife | W | F | xxx 1868 | 31 | M/11 | 3 / 3 | PA | Ireland | Ireland | |||
| Mike Rowley | Son | W | M | xxx 1891 | 9 | S | NY | Ireland | PA | at school | |||
| Margery Rowley | Daughter | W | F | Apr xxxx | S | NY | Ireland | PA | at school | ||||
| Ettie Rowley | Daughter | W | F | Jxx xxxx | 5 | S | NY | Ireland | PA | ||||
| 1 1025th Street; Roll: T623 1105; Page: 18A; Enumeration District: 543. [Fayette and his son are the only boarders in the household of John Torrey, his wife, sons, and servants.] | |||||||||||||
| Fayette R Rowley | Boarder | W | M | Dec 1852 | 47 | W | OH | OH | OH | Clerk | |||
| Fayette Rowley Jr. | Boarder | W | M | Sep 1887 | 12 | S | TX | OH | OH | at school | |||
| 320 West 30th Street; Roll: T623 1090; Page: 21B; Enumeration District: 218, Dwelling 148, Household 351 | |||||||||||||
| Mary Ackerman | Head | W | F | Apr 1833 | 67 | W/30 | 7 / 5 | NJ | NJ | NJ | Housekeeper | ||
| Edna Onastman? | Servant | W | F | May 1876 | 24 | S | Ireland | Ireland | Ireland | 1895/5 | Servant | ||
| Jose Joseph | Lodger | W | F | Jan 1854 | 45 | M/4 | NY | Russia | Russia | Tea Merchant | |||
| Raymond Joseph | Lodger | W | M | Aug 1869 | 30 | M/4 | NY | Russia | Russia | ||||
| Frank Rowley | Lodger | W | M | Dec 1870 | 29 | S | NY | NY | NY | Dent?? | |||
| William Buford | Lodger | W | M | Mar 1869 | 31 | S | PA | PA | PA | Grocery Clerk | |||
| 422 West 48th Street; Roll: T623 1098; Page: 15A; Enumeration District: 361, Dwelling 57; Household 314 | |||||||||||||
| Immigrant | Thomas M Rowley | Head | W | M | Jun 1835 | 64 | M/40 | Ireland | Ireland | Ireland | 1856/44/NA | Driver Coach | |
| Immigrant | Mary H Rowley | Wife | W | F | Dec 1838 | 61 | M/40 | 8 / 7 | Ireland | Ireland | Ireland | 1857/43 | |
| George Rowley | Son | W | M | Jan 1867 | 23 | S | NY | Ireland | Ireland | Driver telephone? | |||
| Joseph Rowley | Son | W | M | Aug 1879 | 20 | S | NY | Ireland | Ireland | Clerk telephone? | |||
| Thomas Rowley | Son | W | M | Mar 1873 | 27 | S | NY | Ireland | Ireland | Driver Drygoods | |||
| 180 3rd Avenue; (Dwelling 50, family 161); Roll: T623 1114; Page: 8A; Enumeration District: 757. | |||||||||||||
| Harry Rowley | Head | W | M | Oct 1866 | 34 | M/7 | NY | NY | NY | Electrician | |||
| Kate Rowley | Wife | W | F | Oct 1874 | 26 | M/7 | 0 / 0 | NY | Germany | Germany | |||
| 450 Manhattan Avenue; Roll: T623 1106; Page: 4A; Enumeration District: 565; Dwelling 9; Household 93; rent home | |||||||||||||
| William Parker | Head | W | M | Oct 41 | 59 | M/22 | NJ | NJ | NJ | Salesman | |||
| Sarah Parker | Wife | W | F | May 52 | 48 | M/22 | 1 / 1 | NY | CT | NY | |||
| Arthur Parker | Son | W | M | Oct 89 | 10 | S | FL | NJ | NY | School | |||
| Helen Rowley | S-in-law | W | F | Sept 49 | 51 | S | NY | CT | NY | Copyist | |||
| 134 West 31st Street; Roll: T623 1111; Page: 3B; Enumeration District: 676; Dwelling 15; Household 76 | |||||||||||||
| Immigrant | Michael Mullen | Head | W | M | Sep 1859 | 40 | M/22 | Ireland | Ireland | Ireland | 1875/25/Na | Coachman | |
| Immigrant | Mary Mullen | Wife | W | F | Sep 1859 | 40 | M/22 | 3 / 2 | Ireland | Ireland | Ireland | 18??/?2 | |
| Grace Mullen | Daughter | W | F | Mar 188? | ?? | S | NY | Ireland | Ireland | ||||
| George Mullen | Son | W | M | Nov 1887 | 12 | S | NY | Ireland | Ireland | at school | |||
| Immigrant | James Rowley | Brother-in-law | W | M | May 1864 | 36 | S | Ireland | Ireland | Ireland | 1888/12/Na | Painter | |
| 4 West 102nd Street (Dwelling 31, Family 248); Roll: T623 1105 Page: 11A; Enumeration District: 543. | |||||||||||||
| James F Rowley | Head | W | M | Jul 1876 | 23 | M/1 | CT | Ireland | CT | Hotel Manager | |||
| Jennie Rowley | Wife | W | F | May 1876 | 24 | M/1 | 0 / 0 | NY | Ireland | Ireland | |||
| Benjamin Rowley | Brother | W | M | Jul 1880 | 19 | S | CT | Ireland | CT | Clerk | |||
| 73 8th Avenue (Dwelling 21, family 95); Roll: T623 1087; Page: 5A; Enumeration District: 147. | |||||||||||||
| John Rowley | Head | W | M | Jun 1852 | 48 | M/10 | NY | NY | NY | Salesman | |||
| Maggie Rowley | Wife | W | F | May 1864 | 36 | M/10 | NY | NY | NY | ||||
| 332 East 23rd Street; Roll: T623 1102; Page: 12A; Enumeration District: 443, Dwelling 27; Household 192; Line 33 (This appears to be some sort of hotel or barracks with pages of primarily single white male 'Lodgers', primarily laborers | |||||||||||||
| John Rowley | Lodger | W | M | Aug 1858 | 41 | S | NY | Ireland | Ireland | Driver | |||
| 306 West 29th Street; Roll: T623 1090; Page: 9B; Enumeration District: 218; Dwelling 74; Household 151 (This one appears more as a boarding house with the Burke family managing 12 lodgers.) | |||||||||||||
| John Rowley | Lodger | W | M | Sep 1864 | 35 | S | MA | MA | MA | Bartender | |||
| 322 26th Street; Roll: T623 1104; Page: 13B; Enumeration District: 488, Dwelling 40, Household 317 (and appears to be at least 12 households in the building) | |||||||||||||
| Immigrant | William Rowley | Head | W | M | Jan 1870 | 30 | M/2 | Ireland | Ireland | Ireland | 1893/7/Na | Fireman, Stationary Eng | |
| Immigrant | Sarah Rowley | Wife | W | F | Aug 1871 | 28 | M/2 | 1 / 1 | Ireland | Ireland | Ireland | 1893/7 | |
| John J Rowley | Son | W | M | Jun1899 | 11/12 | S | NY | Ireland | Ireland | ||||
| Immigrant | Patrick Rowley | Brother | W | M | Mar 1872 | 28 | S | Ireland | Ireland | Ireland | 1891/0/Na | Fireman, Stationary Eng | |
| 90 River Line Drive; Roll: T623 1103; Page: 15B; Enumeration District: 477; Dwelling 91; Household 370 (This is the household of Edward Mostert (a Fire insurance broker), wife, mother-in-law, and two Irish servants) | |||||||||||||
| Immigrant | Josephine Rowley | Servant | W | F | Apr 1875 | 25 | S | Ireland | Ireland | Ireland | 1892/8 | Servant | |
| East 115 St.; Roll: T623 1123; Page: 11A; Enumeration District: 931. | |||||||||||||
| Immigrant | John Rowley | Head | W | M | Feb 1875 | 25 | M/7 | NY | Ireland | Ireland | Clerk | ||
| Immigrant | Kate Rowley | Wife | W | F | Feb 1873 | 27 | M/7 | 3 / 3 | NY | Ireland | Ireland | None | |
| Irene Rowley | Daughter | W | F | Jan 1894 | 6 | S | NY | NY | NY | School | |||
| Florence Rowley | Daughter | W | F | May 1896 | 4 | S | NY | NY | NY | None | |||
| John Rowley | Son | W | M | Jul 1899 | 1 | S | NY | NY | NY | None | |||
| Asylum of St Vincent de Paul; 215 ninth Street Roll: T623 1095; Page: 2A; Enumeration District: 1094 (Appears to be an orphanage with girls aged 5-12 years, many of immigrant parents) | |||||||||||||
| Maggie Rowley | Inmate | W | F | Feb 1888 | 12 | NY | England | England | at school | ||||
| 93 Madison Avenue; Roll: T623 1111; Page: 14A; Enumeration District: 686; Dwelling 168; Household 237 (In addition, there are twelve servants and uncounted boarders, often families) | |||||||||||||
| Henry B Anable | Head | W | M | May 1849 | 51 | M/32 | NY | NY | NY | Hotel Keeper | |||
| Agnes M Anable | Wife | W | F | Feb 1849 | 51 | M/32 | 5 / 3 | NY | Scotland | NY | |||
| Samuel Anable | Son | W | M | Nov 1872 | 27 | S | NY | NY | NY | Bookkeeper | |||
| Daniel R Anable | Son | W | M | June 1877 | 22 | S | NY | NY | NY | Prop. Lunchroom | |||
| Margaret Rowley | Daughter | W | F | June 1871 | 29 | M/2 | 0 / 0 | NY | NY | NY | |||
| Arae Van Allen | Niece | W | F | June 1877 | 22 | S | NY | NY | NY | ||||
| Anna Van Allen | Sister-in-law | W | F | Apr 1866 | 34 | M/9 | 2 / 2 | NY | NY | NY | Housekeeper | ||
| Walter E Rowley | Son-in-law | W | M | Jul 1867 | 32 | M/2 | NY | NY | NY | Pharmacist | |||
| Immigrant | Mary Rowley | Boarder | W | abt 1840 | Ireland | ||||||||
| Immigrant | Mary Rowley | Boarder | W | abt 1879 | Ireland | ||||||||
| Immigrant | Mary A Rowley | Employee | W | abt 1861 | Ireland | ||||||||
| Roll: T623 1100; Page: 13A; Enumeration District: 411. [In addition, there were six boarders and two servants in the household.] | |||||||||||||
| J Griffin Van Wyck | Head | W | M | Aug 1858 | 41 | M/19 | NY | NY | NY | ? | |||
| Mary Van Wyck | Wife | W | F | Jul 1861 | 39 | M/19 | 2 / 1 | NY | NY | NY | |||
| Garetta Van Wyck | Daughter | W | F | Jun 1881 | 18 | S | NY | NY | NY | At College | |||
| Paul Rowley | Cousin | W | M | Dec 1880 | 19 | S | NY | NY | NY | Clerk | |||
| Thomas Rowley | Lodger | W | abt 1848 | VA | |||||||||
| 17 West 98th Street (Dwelling 6, Household 40); Roll: T623 1105; Page: 2A; Enumeration District: 533. | |||||||||||||
| William J Rowley | Head | W | Jun 1867 | 32 | M/7 | KY | VA | VA | Book Keeper | ||||
| Nellie A Rowley | Wife | W | Oct 1870 | 29 | M/7 | 0 / 0 | NY | Ireland | Ireland | ||||
| 170 West 141st ; (Dwelling 25, family 206) Roll: T623 1128; Page: 8A; Enumeration District: 1063; and they rent their home | |||||||||||||
| Samantha Rawley | Head | W | F | Aug1843 | 56 | W | 7 / 7 | NY | NY | NY | |||
| Carry Rawley | Daughter | W | F | Jul 1867 | 32 | S | NY | NY | NY | Forewoman | |||
| Alfred Rawley | Son | W | M | Sep 1877 | 22 | S | NY | NY | NY | Foreman | |||
| Florence Rawley | Daughter | W | F | Aug1881 | 18 | S | NY | NY | NY | Secr'y | |||
| J P Rawley | Lodger | W | abt 1848 | SC | |||||||||
| Immigrant | John Rawley | Boarder | W | abt 1854 | Ireland | ||||||||
| John Rawley | Lodger | W | abt 1872 | CT | |||||||||
| John Rawley | Boarder | W | abt 1886 | NY | |||||||||
| Joseph Rawley | Head | W | abt 1868 | CT | |||||||||
| Lizzie Rawley | Wife | W | abt 1871 | NY | |||||||||
| Maggie Rawley | Servant | W | abt 1900 | NY | |||||||||
| Immigrant | Margaret Rawley | Servant | W | abt 1882 | Ireland | ||||||||
| Mary Rawley | Inmate | W | abt 1885 | NY | |||||||||
| 225 West 62nd Street; Roll: T623 1102; Page: 5A; Enumeration District: 451 | |||||||||||||
| George Rawles | Head | Black | M | Nov 1872 | 27 | M | NY | NY | NY | Hostler | |||
| Minnie Berry | Boarder | Black | F | Feb 1826 | 24 | M/5 | 1 / 0 | NY | NY | NY | Housework | ||
| William Pears | Lodger | Black | M | May 1875 | 25 | S | NY | VA | VA | Day Laborer | |||
| Beylnna Rawles | Lodger | Black | abt 1886 | NY | |||||||||
| Elizabeth Rawles | Servant | W | abt 1875 | NY | |||||||||
| Mary Rawles | Servant | W | abt 1874 | NJ | |||||||||
| Sarah Rawles | Lodger | Black | abt 1836 | NY | |||||||||
| Rolley | Lodger | W | abt 1900 | ||||||||||
| 620 48th Street; Roll: T623 1097; Page: 14B; Enumeration District: 356; Dwelling 102; Household 307 | |||||||||||||
| Immigrant | Jene Rolley | Head | W | M | xxx 1863 | 37 | M/17 | Germany | Germany | Germany | 1881/19/NA | Truck driver | |
| Immigrant | Lizze Rolley | Wife | W | F | Aug 1866 | 34 | M/17 | 4 / 4 | Germany | Germany | Germany | 1887/13 | |
| Immigrant | Lizze Rolley | Daughter | W | F | Feb 1884 | 16 | S | Germany | Germany | Germany | 1887/13 | ||
| Immigrant | Charles Rolley | Son | W | M | xxx 1886 | 14 | S | Germany | Germany | Germany | 1887/13 | at school | |
| John Rolley | Son | W | M | xxx 1890 | 10 | S | NY | Germany | Germany | at school | |||
| Nette Rolley | Daughter | W | F | Dec 1899 | 6/12 | S | NY | Germany | Germany | ||||
| Immigrant | Margaret Rolley | Servant | W | abt 1869 | Ireland | ||||||||
| Immigrant | Delia Rolly | Servant | W | abt 1882 | Ireland | ||||||||
| Immigrant | John Rolly | Lodger | W | abt 1860 | Ireland | ||||||||
| Immigrant | Mary Rolly | Wifes Mother | W | abt 1836 | Ireland | ||||||||
| Immigrant | Philip Rolly | Boarder | W | abt 1860 | Germany | ||||||||
Return
to 1900 Index
Return to Census
Index
Return to Home Page
Last revised:
February 02, 2005