| Spencer # | Name | Relation | Race | Birthdate | Age | Marital Status | Children | Birth place | Father's Birthplace | Mother's Birthplace | Occupation | Education Read/Write/SpEnglish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Irwin Street, Hamilton; Roll: T623 1071; Page: 2B; Enumeration District: 13. Dwelling 52. Household 61 (one of four in this building), rent home | ||||||||||||
| Mary Rowley | Head | W | Dec 1849 | 50 | Wd | 4 / 3 | NY | NY | NY | Day Labor | Y / Y / Y | |
| Herbert Rowley | Son | W | Aug 1884 | 16 | S | NY | NY | NY | At School | |||
| Lenox, Canastota Village; Roll: T623 1072; Page: 12B; Enumeration District: 20. Dwelling 279, Household 318, | ||||||||||||
| widow/Makendree | Mary Rowley | Head | W | Apr 1854 | 46 | W | NY | NY | NY | Photographer | ||
Return
to 1900 Index
Return to Census
Index
Return to Home Page
Last revised:
February 02, 2005