| Spencer # | Name | Relation | Sex | Birth Date | Age | Marital Status | Children (Born/Alive) | Birth place | Father's Birthplace | Mother's Birthplace | Immigration | Occupation (Months Unemployed or in School) | Education Read/ Write/ Sp English |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangor, Franklin, NY; Roll: T623 1035; Page: 11B; Enumeration District: 58; 22 June; Dwelling 246; Household 256; and they own their farm free and clear (unmortgaged) | |||||||||||||
| See 1880 | Wallice (Wallace) Rowell | Head | M | Mar 1853 | 47 | M/24 | NY | NY | NY | Farmer | Y-Y-Y | ||
| Alma Rowell | Wife | F | Feb 1856 | 44 | M/24 | 4 / 2 | NY | VT | NY | Y-Y-Y | |||
| Judson Rowell | Son | M | Apr 1878 | 22 | S | NY | NY | NY | Farm Laborer | Y-Y-Y | |||
| Nathanel (Nathaniel) Rowell | Son | M | Aug 1883 | 16 | S | NY | NH | NY | At School (6) | Y-Y-Y | |||
| Lorinda (Lucinda) Rowell | Mother | F | Jan 1830 | 70 | Wd | NY | NY | NY | Y-Y-Y | ||||
| Bellmont, Franklin, NY; Roll: T623 1035; Page: 7A; Enumeration District: 61; Dwelling 124; Household 125; 14 June | |||||||||||||
| "This is the household of Henry King or Ring with his wife, son aged 15, and four daughters aged 1-13" | M | May 1864 | 36 | M/18 | NY | NY | NY | Foreman Planning Mall | Y-Y-Y | ||||
| Frank Rolley | Servant | M | Aug 1879 | 21 | S | NY | NY | Canada (Eng) | Day laborer | Y-Y-Y | |||
| Bellmont, Franklin, NY; Roll: T623 1035; Page: 13A-B; Enumeration District: 60; 22nd June; Dwelling 187, Household 200; and they rent their home | |||||||||||||
| John Rule | Head | M | Nov 1846 | 53 | M/33 | NY | Canada (Fr) | Canada (Fr) | Day laborer | N-N-Y | |||
| Salinda Rule | Wife | F | Jul 1848 | 51 | M/33 | 12 / 9 | NY | Canada (Fr) | Canada (Fr) | Y-Y-Y | |||
| Agnes R Rule | Daughter | F | Aug 1879 | 20 | S | NY | NY | NY | Y-Y-Y | ||||
| Cora E Rule | Daughter | F | Dec 1885 | 14 | S | NY | NY | NY | Y-Y-Y | ||||
| William Rule | Son | M | Dec 1885 | 14 | S | NY | NY | NY | Y-Y-Y | ||||
| Georgiana Rule | Daughter | F | Oct 1890 | 9 | S | NY | NY | NY | Y-Y-Y | ||||
| Mary Rule | Mother | F | Apr 1814 | 86 | Wd | 1 / 1 | Canada (Fr) | Canada (Fr) | Canada (Fr) | 1840/60 | N-N-Y | ||
| Bombay, Franklin, NY; Roll: T623 1035; Page: 5A; Enumeration District: 63; dwelling 87; household 89; 8th June; and they own their mortgaged home | |||||||||||||
| 1-7.0308/08.02 | John E Rowley | Head | M | Nov 1851 | 49 | M/29 | NY | VT | NY | Merchant | Y-Y-Y | ||
| Laura A Rowley | Wife | F | Mar 1853 | 47 | M/29 | 11 / 11 | NY | VT | VT | Y-Y-Y | |||
| 1-7.0308/09.009 | Fred B Rowley | Son | M | May 1880 | 20 | S | NY | NY | NY | Day Laborer | N-Y-Y | ||
| 1-7.0308/09.010 | Milton H Rowley | Son | M | Feb 1882 | 18 | S | NY | NY | NY | Day Laborer | Y-Y-Y | ||
| 1-7.0308/09.011 | Ernest J Rowley | Son | M | Jun 1891 | 8 | S | NY | NY | NY | ||||
| Myrtle S Rowley | Daughter | F | Jan 1895 | 5 | S | NY | NY | NY | |||||
| 1-7.0308/09.012 | Clyal W Rowley | Son | M | Aug 1896 | 3 | S | NY | NY | NY | ||||
| Edward Prue | Servant | M | Aug 1875 | 24 | S | Canada (Fr) | Canada (Fr) | NY | Day Laborer | ||||
| Brighton, Franklin, NY; Roll: T623 1035; Page: 7A; Enumeration District: 65; Dwelling 111; Household 113 (apparently a sawmill camp where this building was , in effect, the bunk house/hotel with one older man managing it with his two sons, and then a long list of married, widowed, and single men, some related, most not; generally in their 20s, 30s, or 40s and from NY, Ireland, Canada, MA, or CT. All white; all male.) | |||||||||||||
| Appollus Smith | Head | M | Aug 1825 | 75 | W | VT | VT | VT | President Hotel Co. | Y-Y-Y | |||
| a long list of men | M | ||||||||||||
| John Rule | Employee | M | Sep 1849 | 50 | M | NY | Canada (Fr) | Canada (Fr) | Common Laborer 2 mos unemployed | N-N-Y | |||
| John Rule Jr. | Employee | M | Jul 1874 | 25 | S | NY | NY | NY | Laborer 3 mos | Y-Y-Y | |||
| William Rule | Employee | M | Jun 1880 | 19 | S | NY | NY | NY | Laborer 3 mos | Y-Y-Y | |||
| Louis Rule | Employee | M | Jul 1841 | 18 | S | NY | NY | NY | Laborer 3 mos | Y-Y-Y | |||
| Burke, Franklin, NY; Roll: T623 1035; Page: 3A; Enumeration District: 66; Dwelling 50; Household 51; 7 & 8 June and they rent their home | |||||||||||||
| Villie Rallo | Head | M | Jan 1835 | 45 | M/14 | Canada (Fr) | Canada (Eng) | Canada (Eng) | 1885/15/Al | Day Laborer | N-N-Y | ||
| Josephine Rallo | Wife | F | Jun 1870 | 29 | M/14 | 14 / 7 | NY | Canada (Eng) | Canada (Eng) | N-N-Y | |||
| Treflie Rallo | Son | M | Dec 1886 | 13 | S | NY | Canada (Fr) | NY | at school(9) | Y-Y-Y | |||
| Clara Rallo | Daughter | F | Dec 1888 | 11 | S | NY | Canada (Fr) | NY | at school(9) | Y-Y-Y | |||
| Henry Rallo | Son | M | Nov 1891 | 8 | S | NY | Canada (Fr) | NY | at school(9) | Y-Y-Y | |||
| Mamine Rallo | Daughter | F | Sep 1892 | 7 | S | NY | Canada (Fr) | NY | at school | Y-Y-Y | |||
| Matilda Rallo | Daughter | F | Sep 1893 | 6 | S | NY | Canada (Fr) | NY | at school(9) | Y-Y-Y | |||
| Jane Rallo | Daughter | F | May 1897 | 3 | S | NY | Canada (Fr) | NY | |||||
| Mary Rallo | Daughter | F | Oct 1899 | 5/12 | S | NY | Canada (Fr) | NY | |||||
| Burke, Franklin, NY; Roll: T623 1035; Page: 7B; Enumeration District: 67; Dwelling 149; Household 155; 15 June; and they rent their farm | |||||||||||||
| Erne? Rully | Head | M | May 1862 | 38 | M/13 | Canada (Fr) | Canada (Fr) | Canada (Fr) | 1870/30/Al | Farmer | N-N-Y | ||
| Anna Rully | Wife | F | Feb 1865 | 35 | M/13 | 6 / 6 | NY | Canada (Fr) | Canada (Fr) | N-N-Y | |||
| Judd Rully | Son | M | May 1887 | 13 | S | NY | Canada (Fr) | NY | At school (9) | Y-Y-Y | |||
| Dora Rully | Daughter | F | Oct 1859 | 10 | S | NY | Canada (Fr) | NY | At school (9) | Y-Y-Y | |||
| Mabel Rully | Daughter | F | Sep 1891 | 9 | S | NY | Canada (Fr) | NY | At school (9) | Y-Y-Y | |||
| Della Rully | Daughter | F | Jan-94 | 6 | S | NY | Canada (Fr) | NY | At school (9) | Y-Y-Y | |||
| Luke Rully | Son | M | Jan 1896 | 4 | S | NY | Canada (Fr) | NY | At school (4) | Y-Y-Y | |||
| Victor Rully | Son | M | May 1898 | 2 | S | NY | Canada (Fr) | NY | |||||
| Burke, Franklin, NY; Roll: T623 1035; Page: 10B; Enumeration District: 67.; Dwelling 213; Household 289; 25 June; owned, unmortgaged, their own home | |||||||||||||
| Lawrence Reilly (or Rully) | Head | M | Oct 1854 | 46 | S | NY | Ireland | Ireland | Carpenter (4) | Y-Y-Y | |||
| Bredacel Reilly (or Rully) | Mother | F | Mar 1818 | 82 | W | 7 / 7 | Ireland | Ireland | Ireland | 1857/43 | House Keeper | N-N-N | |
| Burke, Franklin, NY; Roll: T623 1035; Page: 6B; Enumeration District: 67; Dwelling 129; Household 130; 14 June; owned their mortgaged farm | |||||||||||||
| John B Reilly (or Rully) | Head | M | Jun 1847 | 52 | W | NY | Ireland | Ireland | Farmer | Y-Y-Y | |||
| Roscoe Reilly (or Rully) | Son | M | Feb 1885 | 15 | S | NY | NY | NY | at school (9) | Y-Y-Y | |||
| John J Reilly (or Rully) | Son | M | Sep 1886 | 13 | S | NY | NY | NY | at school (9) | Y-Y-Y | |||
| Chateaugay, Franklin, NY; Roll: T623 1035; Page: 17A; Enumeration District: 68; Dwelling 348; Household 341; 27 June; Own unmortgaged home | |||||||||||||
| Mary Salls | Head | F | Nov 1843 | 56 | D | 1 / 1 | Canada (Fr) | Canada (Fr) | Canada (Fr) | Y-Y-Y | |||
| Mary Rowell | Daughter | F | Nov 1867 | 32 | D | 1 / 0 | NY | Canada (Fr) | Canada (Fr) | Dress Maker (4) | Y-Y-Y | ||
| Constable, Franklin, NY; Roll: T623 1035; Page: 10B; Enumeration District: 70; Dwelling 221; Household 223; 16 June | |||||||||||||
| Michael Rowley | Head | M | Jan 1856 | 44 | M/12 | NY | Ireland | Ireland | |||||
| Delia Rowley | Wife | F | Oct 1861 | 38 | M/12 | 4 / 3 | Canada (Eng) | France | France | ||||
| Thomas M Rowley | Son | M | Sep 1889 | 10 | S | NY | NY | Canada | |||||
| Mary E Rowley | Daughter | F | Sep 1893 | 6 | S | NY | NY | Canada | |||||
| Madeline L Rowley | Daughter | F | Aug 1896 | 3 | S | NY | NY | Canada | |||||
| 9 Washington Street; Malone, Franklin, NY; Roll: T623 1036; Page: 5A; Enumeration District: 84; Dwelling 96; Household 99; 6 June and they rent their home | |||||||||||||
| This is the household of Julian Earle, wife, children, lodger with one servant | Jul 1874 | 25 | M/5 | NY | NY | NY | Granite Cutter | Y-Y-Y | |||||
| possibly dau/20- 7.0001 | Emma Roley | Servant | F | Dec 1878 | 21 | S | NY | NY | NY | Servant (2) | Y-Y-Y | ||
| Malone, Franklin, NY; Roll: T623 1036; Page: 9A; Enumeration District: 81; Dwelling 165; Household 179; 22 June and they rent their home | |||||||||||||
| 20- 7.0001 | Charles Rolla | Head | M | Sep 1851 | 48 | M/28 | NY | NY | NY | Day laborer (3) | Y-Y-Y | ||
| Maggie Rolla | Wife | F | May 1854 | 46 | M/28 | 8 / 7 | NY | Canada (Fr) | Canada (Fr) | Y-Y-Y | |||
| 20- 8.0001 | Syivenis Rolla (Sylvenus) | Son | M | Jul 1879 | 20 | S | NY | NY | NY | farm laborer (6) | Y-Y-Y | ||
| Angie Rolla | Daughter | F | Jan 1884 | 16 | S | NY | NY | NY | Y-Y-Y | ||||
| 20- 8.0002 | Ira Rolla | Son | M | Jun 1897 | 12 | S | NY | NY | NY | at school (7) | Y-Y-Y | ||
| Sadie Rolla | Daughter | F | Jan 1889 | 11 | S | NY | NY | NY | at school (7) | Y-Y-Y | |||
| 20- 8.0003 | Arthur Rolla | Son | M | Nov 1893 | 6 | S | NY | NY | NY | ||||
| Malone, Franklin, NY; Roll: T623 1036; Page: 9A; Enumeration District: 81; Dwelling 168; Household 185; 22 June and they rent their home | |||||||||||||
| 20- 7.0002 | Alexander Rolley | Head | M | May 1840 | 60 | M/40 | NY | Canada (Fr) | Canada (Fr) | Y-Y-Y | |||
| Julia Rolley | Wife | F | Apr 1842 | 58 | M/40 | 6 / 2 | Canada (Fr) | Canada (Fr) | Canada (Fr) | 1877/23 | N-N-Y | ||
| 20- 8.0007 | Frank Rolley | Son | M | May 1878 | 22 | S | NY | NY | Canada (Fr) | Day laborer | Y-Y-Y | ||
| 20- 8.0008 | Richard Rolley | Son | M | Feb 1892 | 8 | S | NY | NY | Canada (Fr) | At school (8) | |||
| Malone, Franklin, NY; Roll: T623 1036; Page: 11A; Enumeration District: 81; Dwelling 108; Household 126; 27 June and he rents his home | |||||||||||||
| Alexander Rolley | Head | M | Feb 1844 | 56 | S | NY | Canada (Fr) | Canada (Fr) | Day laborer (4) | Y-Y-Y | |||
| Malone, Franklin, NY; Roll: T623 1036; Page: 11A; Enumeration District: 81; Dwelling 109; Household 127; 27 June and they own their farm without mortgage | |||||||||||||
| 20- 7.0004 | Sylvenis Bolley | Head | M | Aug 1854 | 45 | M/20 | NY | Canada (Fr) | Canada (Fr) | Farmer | Y-Y-Y | ||
| Nellie Bolley | Wife | F | Nov 1861 | 38 | M/20 | 0 / 0 | NY | NY | NY | Y-Y-Y | |||
| Malone, Franklin, NY; Roll: T623 1036; Page: 3B; Enumeration District: 84; Dwelling 61; Household 64; 5 June; own their own home unmortgaged | |||||||||||||
| 1-7.0907/10.005 | Edward Rowley | Head | M | Nov 1856 | 43 | M/6 | Canada (Eng) | OH | Canada (Eng) | 1858/42/Na | Druggist | Y-Y-Y | |
| Sarah Rowley | Wife | F | Dec 1857 | 42 | M/6 | 1 / 1 | NY | NY | NY | ||||
| Moira, Franklin, NY; Roll: T623 1036; Page: 8B; Enumeration District: 87; 16 June; Dwelling 177; Household 182; Rent home | |||||||||||||
| 1-7.0308/09.006 | Winferd (Winford) Rowley | Head | M | Jan 1873 | 27 | M/4 | NY | NY | NY | House carpenter (2) | Y-Y-Y | ||
| Ida Rowley | Wife | F | Mar 1866 | 34 | M/4 | 1 / 1 | NY | NY | NH | Y-Y-Y | |||
| 1-7.0308/10.xxx | Cecil Rowley | Son | M | Dec 1897 | 2 | NY | NY | NY | |||||
| Moira, Franklin, NY; Roll: T623 1036; Page: 12A; Enumeration District: 87; Dwelling 256; Household 261; 30 June and they rent their farm | |||||||||||||
| Elmer Johnson | Head | M | Mar 1875 | 25 | M/2 | NY | NY | NY | Farmer | Y-Y-Y | |||
| This could be the dau of 1-7.0308/08.02 | Bertha Johnson | wife | F | Aug 1878 | 21 | M/2 | 1 / 0 | NY | NY | NY | Y-Y-Y | ||
| Arther (Arthur) Rowley | Boarder | M | Nov 1884 | 15 | S | NY | NY | NY | at school | attended 10 mos | |||
| Effie Rowley | Boarder | F | Nov 1887 | 12 | S | NY | NY | NY | at school | attended 10 mos | |||
| Waverly (St Regis Falls), Franklin, NY; Roll: T623 1036; Page: 7B; Enumeration District: 90; Dwelling 141/142; Household 149/150; 15 June; own mortgaged home | |||||||||||||
| Mark Rowell | Head | M | sep 1867 | 33 | M/12 | NY | Canada (Fr) | VT | Printer | Y-Y-Y | |||
| Jennie Rowell | Wife | F | Jul 1863 | 36 | M/12 | 3 / 3 | MI | MI | MI | Housework | Y-Y-Y | ||
| Lynn A Rowell | Son | M | Aug 1889 | 10 | S | NY | NY | MI | at school (9) | Y-Y-Y | |||
| Percy Rowell | Son | M | Mar 1892 | 8 | S | NY | NY | MI | Y-Y-Y | ||||
| Grass Stonastl? | Servant | F | Mar 1880 | 20 | S | MI | MI | MI | Type setter | Y-Y-Y | |||
| Westville, Franklin, NY; Roll: T623 1036; Page: 1A; Enumeration District: 91; 1 Jun; Dwelling 1; Household 1; and they rent their home. (John L Rowley, Enumerator and writing is legible but there are too many strikeovers) | |||||||||||||
| 1-7.0907/08.01 | John L Rowley | Head | M | Aug 1830 | 70 | M/47 | OH | VT | VT | Millwright (8) | Y-Y-Y | ||
| Matilda Rowley | Wife | F | Feb 1832 | 68 | M/47 | 3 / 3 | Canada | VT | VT | 1850/50 | Y-Y-Y | ||
| Westville, Franklin, NY; Roll: T623 1036; Page: 1A; Enumeration District: 91; 1 Jun; Dwelling 2; Household 2; and they own their farm free and clear (unmortgaged) | |||||||||||||
| 1-7.0907/09.003 | George B Rowley | Head | M | Sep | 27 | M/9 | NY | OH | Canada | Farmer | Y-Y-Y | ||
| Mattie Rowley | Wife | F | Dec 1865 | 34 | M/9 | NY | Canada | England | Y-Y-Y | ||||
| Westville, Franklin, NY; Roll: T623 1036; Page: 1B; Enumeration District: 149; 27 Jun; Dwelling 16; Household 16; and they own their home free and clear (unmortgaged) | |||||||||||||
| 1-7.0907/09.002 | John Rowley | Head | M | Jan 1861 | 39 | M/5 | NY | OH | Canada | Bulter maker | Y-Y-Y | ||
| Elizabeth Rowley | Wife | F | Jun 1869 | 31 | M/5 | 1 / 1 | NY | Canada | NY | Y-Y-Y | |||
| 1-7.0907/10.004 | Earl J Rowley | Son | M | Dec 1891 | 8 | S | NY | NY | NY | at school | |||
| 1-7.0907/10.005 | Arthur C Rowley | Son | M | Jul 1896 | 3 | S | NY | NY | NY | ||||
| William Stebbins | Hired hand | M | Jan 1865 | 35 | S | NY | NY | Canada | Bulter maker | Y-Y-Y | |||
Return
to 1900 Index
Return to Census
Index
Return to Home Page
Last revised:
February 25, 2005