NOTE: In the interest of saving space, a number of columns have been eliminated. Should there be an entry in those columns of genealogical interest, a notation is made to that effect.
| Spencer | Name | Relation | Race | Sex | Month | Year | Age | Marital status | # Child /Alive | Birth Place | Father's Birth Place | Mother's Birth place | Yr of Immigration | Years | Alien/ Nationalized | Occupation | Months Unemployed | Read/ Write | Rent Own | Home Farm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland Ward 5, Roll: T623 604; Page: 12A; Enumeration District: 129, 14 June | ||||||||||||||||||||
| 26-1.01 | Rowley, Richard | Head | W | M | Dec | 1852 | 47 | M/29 | England | England | England | 1873 | 24 | Na | Roller Steel Mill | 0 | Yes | R | H | |
| --, Jane | Wife | W | F | June | 1850 | 49 | M/29 | 8/6 | England | Wales | England | 1873 | 26 | Na | Yes | |||||
| 26-2.01 | --, Harry A | Son | W | M | July | 1871 | 28 | M/2 | 1/1 | England | England | England | 1873 | 26 | Na | Roller Steel Mill | 6 | Yes | ||
| 26-2.04 | --, Frederick M | Son | W | M | Nov | 1881 | 18 | S | MD | England | England | Hooker Steel Mill | 0 | Yes | ||||||
| 26-2.05 | --, Joseph L | Son | W | M | Mch | 1885 | 15 | S | MD | England | England | Student | ||||||||
| Cumberland Canal, Roll: T623 604; Page: 9B; Enumeration District: 101, 8 June | ||||||||||||||||||||
| 26-2.03 | Rowley, James | Head | W | M | Feb | 1878 | 22 | M/2 | MD | England | England | Catcher tin mill | 9 | Yes | R | H | ||||
| ----, Isa | Wife | W | F | Jun | 1878 | 22 | M/2 | 1/1 | WV | WV | WV | |||||||||
| 26-3.030 | ---. Earl | Son | W | M | Apr | 1900 | 1/12 | S | MD | WV | MD | |||||||||
Last revised: June 27, 2005