| Spencer # | Name | Rel. | Race | Sex | Birth | Age | Married | Birth Place | Father's Birth | Mother's Birth | (Other) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7.0872/09.028 | Rowley, John M | Head | W | M | Aug 1853 | 46 | M | MI | NY | NY | farmer, married 23 years |
| , Ida M | Wife | W | F | Jun 1856 | 43 | M | MI | married 23 years, 5 children born, 4 living | |||
| , Lucy A | Dau | W | F | Nov 1882 | 17 | S | KS | MI | MI | ||
| 1-7.0872/10.082 | , Glentworth J | Son | W | M | May 1885 | 15 | S | KS | MI | MI | |
| 1-7.0872/10.083 | , Neil M | Son | W | M | Apr 1889 | 11 | S | KS | MI | MI | |
| 1-7.0872/10.084 | , Claud H | Son | W | M | Sep 1893 | 6 | S | KS | MI | MI |
| Spencer # | Name | Rel. | Race | Sex | Birth | Age | Married | Birth Place | Father's Birth | Mother's Birth | (Other) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Caney | Roll: T623 491; Page: 10B; Enumeration District: 128. Dwelling 218, Household 218 | ||||||||||
| Sherman Rowley | Head | W | M | Dec 1865 | 34 | M/7 | IL | IL | IL | Farmer | |
| Mary E Rowley | Wife | W | F | Apr 1866 | 34 | M/7 | IL | IL | IL | Married 7 years, 5 children all living | |
| Etha Rowley | Daughter | W | F | May 1896 | 4 | S | KS | IL | IL | ||
| George R Rowley | Son | W | M | Feb 1898 | 2 | S | KS | IL | IL | ||
| Maud Rowley | Daughter | W | F | Jan 1899 | 10/12 | S | KS | IL | IL | ||
| Claude H Zumuart? | Son | W | M | Nov 1887 | 12 | S | MO | IL | IL | Farm laborer | |
| Howard Zumuart? | Son | W | M | Sep 1890 | 9 | S | IL | IL | IL | ||
Caney | Roll: T623 491; Page: 22B; Enumeration District: 128. Dwelling 483, Household 484 | ||||||||||
| Lewis Rowley | Head | W | M | Oct 1867 | 33 | M/8 | IL | IL | OH | Farmer | |
| Maggie Rowley | Wife | W | F | May 1866 | 34 | M/8 | Canada | England | Canada | Married 8 years, had 2 children, both deceased | |
Fawn Creek | Roll: T623 491; Page: 14B; Enumeration District: 136, Dwelling 246, Household 248 | ||||||||||
| Wesley G Rowley | Head | W | M | Feb 1875 | 25 | M/2 | IL | IL | OH | Farmer | |
| Mamie Rowley | Wife | W | F | Apr 1878 | 22 | M/2 (0/0) | MO | KS | Married 2 years, no children | ||
| Elizabeth Rowley | Mother | W | F | Dec 1837 | 62 | Wd (7/6) | OH | OH | OH | Widowed, Seven children, six living | |
| The above three families could be the sons of George W. Rowley, 1-7.2377/09.001. Only discrepancy is mother's name. | |||||||||||
| Spencer # | Name | Rel. | Race | Sex | Birth | Age | Married | Birth Place | Father's Birth | Mother's Birth | (Other) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Center |
Page 17B, Dwelling 375, Household 376 | ||||||||||
| 1-7.2305/08.01 | Reuben Rowley | Head | W | M | Oct 1836 | 63 | M/42 | PA | PA | IN | Farmer |
| Eliza J Rowley | Wife | W | F | Sep 1840 | 59 | M/42 (11/8) | IL | OH | OH | ||
| 1-7.2305/09.005 | Charles E Rowley | Son | W | M | Aug 1880 | 19 | S | KS | PA | IL | |
| 1-7.2305/09.006 | John G Rowley | Son | W | M | Sep 1884 | 15 | S | KS | PA | IL | |
| Lillie Rowley | Grand-daughter | W | F | Apr 1889 | 11 | S | KS | IA | IA | ||
Center | Page 15A, Dwelling 317, Household 318 | ||||||||||
| 1-7.2305/09.004 | Tildus S Rowley (Samuel James Tilden) | Head | W | M | Jan 1877 | 23 | M/2 | IA | PA | IL | Farmer |
| Elizabeth Rowley | Wife | W | F | Jun 1880 | 19 | M/2 (1/1) | IA | IA | IA | ||
| Elsie Rowley | Daughter | W | F | Nov 1898 | 1 | S | KS | IA | IA | ||
Emmett |
Dwelling 72, Household 72 | ||||||||||
| 1-7.2305/09.001 | E J (Edward Jesse) Rowley | Head | W | M | Jun 1859 | 40 | M/17 | IA | WI | IL | Farmer |
| Sarah F Rowley | Wife | W | F | Oct 1854 | 45 | M/17 (3/1) | KS | OH | OH | ||
| 1-7.2305/10.001 | Ernest E Rowley | Son | W | M | Oct 1893 | 6 | S | KS | IA | KS | at school |
| Spencer # | Name | Age | Relationship | Color |
Birthplace | Page |
|---|---|---|---|---|---|---|
| 1-7.2305/09.003 | Rowley, Louie | 34 | Head | W | Illinois | 3 |
| Rowley, Hattie M | 29 | Wife | W | Wisconsin | 3 | |
| 1-7.2305/10.007 | Rowley, Jesse L | 10 | Son | W | Kansas | 3 |
| Rowley, Nellie H. | 4 | Daughter | W | Kansas | 3 | |
If you can identify anyone who is not identified by their Spencer # or is incorrectly identified, I would appreciate your contacting me at .
Anyone wishing to add entries, please provide in a text file with tabs or a spreadsheet.
Last Modified 02/02/05