Don't understand some of the abbreviations? Look at the end of the chart.
| Spencer # | Name | Rel to H/H | Sex | Mo Born | Yr Born | Age |
S M W D |
Yrs Md. |
Tot. No. Ch. |
Ch. alive |
Birth place |
Pa's Birth place |
Ma's Birth place |
Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gila Bend, Maricopa, Arizona Territory, SD 11, ED 35, Sheet 3, Dwelling 18, Family 18 | ||||||||||||||
| J C Rowley | H | m | May | 1857 | 42 | M | 19 | CA | NY | NY | Round House Fireman | |||
| Dora Rowley | W | f | Feb | 1868 | 32 | M | 19 | 4 | 4 | CA | NY | MI | ||
| Frank Rowley | S | m | Feb | 1883 | 17 | S | AZ | CA | CA | |||||
| Daisy Rowley | D | f | Mar | 1887 | 13 | S | AZ | CA | CA | |||||
| John Rowley | S | m | Nov | 1889 | 13 | S | AZ | CA | CA | |||||
| Charley Rowley | S | m | Dec | 1896 | 5 | S | AZ | CA | CA | |||||
| Township 1, Maricopa, Arizona Territory, Dwelling 628, Family 634 | ||||||||||||||
| Cle?? Rohley | H | F | May | 1842 | 58 | W | 38 | Mexico | Mexico | Mexico | (appears on end of page of laborers) | |||
|
Precincts 14-15, Cochise, Arizona Territory, Dwelling 42, Family 42 |
||||||||||||||
| Dale T McKenny | H | M | Jun | 1858 | 41 | M | 3 | AR | SC | AL | Stock Raiser | |||
| Darth? McKenny | W | F | Mar | 1869 | 31 | M | 3 | 4 | 4 | ID | Denmark | ID | ||
| Daniel McKenny | S | M | Apr | 1898 | 2 | S | AZ | AR | ID | |||||
| Thelma McKenny | D | F | Nov | 1899 | ?/12 | S | AZ | AR | ID | |||||
| Evelen Rolla | SD | F | Oct | 1886 | 13 | S | AZ | UT | ID | |||||
| John D Rolla | SS | M | Feb | 1888 | 11 | S | AZ | UT | ID | |||||
| Thomas Young | Se | M | Aug | 1873 | 27 | S | TX | LA | LA | Stock Herder | ||||
| S M W D = Single, married, widowed, divorced Tot. no ch = Total children of the mother Ch. alive = Children remaining alive of mother |
Rel to H/H = Relationship to head of house H = Head W = wife S = son; SS = Stepson D = daughter; SD = Stepdaughter M = mother Se = servant |
Return to 1900
Census Index
Last revised:
February 02, 2005