| Spencer # | Surname | Given Names | Record | Year | Remarks |
|---|---|---|---|---|---|
| 25-3.002 | Rowley | Daniel | Assessment | 1889 | Of Bennington |
| 25-3.002 | Rowley | Daniel | Assessment | 1890 | Of Bennington |
| 25-3.002 | Rowley | Daniel | Assessment | 1891 | Of Bennington |
| 25-3.001 | Rowley | George | Assessment | 1890 | Of Bennington |
| 25-3.001 | Rowley | George Jr | Assessment | 1889 | Of Bennington |
| 25-2.001 | Rowley | George Sr | Assessment | 1891 | Of Bennington |
| 25-3.001 | Rowley | George W | Assessment | 1891 | Of Bennington |
| 25-2.001 | Rowley | George W Sr | Assessment | 1889 | Of Bennington |
| 25-2.001 | Rowly | George Sr | Assessment | 1890 | Of Bennington |
Copied from 'Idaho, 1890: A Reconstructed Census,' located at: .idahohistory.net/http://www1890_census.cfm