| Spencer # | Name | Role | Sex | Marr | Age | Birth State | Occupation | Father's Birth | Mother's Birth |
|---|---|---|---|---|---|---|---|---|---|
| Mahoni Co., Youngstown | NARA T9-1046 pg 327B | ||||||||
| Immigrant | Richard ROWLEY | Self | M | M | 54 | ENG | Works In Rolling Mill | ENG | ENG |
| Harriet ROWLEY | Wife | F | M | 47 | ENG | Keep House | ENG | ENG | |
| Medina Co., York | NARA T9-1047 pg 457D | ||||||||
| John ROWLEY | FatherL | M | W | 79 | NY | (father of Sarah D. PEARSON) | NY | NY | |
| Medina Co., Westfield | NARA T9-1047 pg 447B | ||||||||
| Frederick MOSS | Self | M | M | 44 | ENG. | Farmer | ENG. | ENG. | |
| Mary MOSS | Wife | F | M | 44 | NY | Keep House | CT | CT | |
| Lewellin ROWLEY | SSon | M | S | 17 | NY | At Home | NY | NY | |
| Ester M. ROWLEY | SDau | F | S | 15 | NY | At Home | NY | NY | |
| Miami Co., Piqua | NARA T9-1049 pg 277C | ||||||||
| 1-7.0949 /08.01 | Charles W. ROWLEY | Self | M | M | 27 | NY | Machinist | NY | NY |
| Ida C. ROWLEY | Self | F | 23 | OH | Keep House | MD | OH | ||
| Monroe Co., Salem | NARA T9-1050 pg 571D | ||||||||
| 1-7.0259/09.001 | John ROWLEY | Self | M | M | 56 | OH | Farmer | NY | PA |
| Dorcas ROWLEY | Wife | F | M | 38 | PA | Keep House | IRE | PA | |
| 1-7.0259/10.001 | Eber ROWLEY | Son | M | S | 20 | OH | Works On A Farm | OH | PA |
| 1-7.0259/10.002 | Leroys ROWLEY | Son | M | S | 13 | OH | At School | OH | PA |
| Elizabeth ROWLEY | Dau | F | S | 12 | OH | OH | PA | ||
| Anna ROWLEY | Dau | F | S | 11 | OH | OH | PA | ||
| Lousina ROWLEY | Dau | F | S | 9 | OH | OH | PA | ||
| 1-7.0259/10.001 | Curtis F. ROWLEY | Son | M | S | 2 | OH | OH | PA | |
| Morrow Co., Franklin | NARA T9-1053 pg 276C | ||||||||
| Joseph STACKHOME | Self | M | M | 71 | PA | Farmer | PA | NJ | |
| Hannah STACKHOME | Wife | F | M | 58 | NY | Keep House | NJ | NJ | |
| Silas O. STACKHOME | Son | M | S | 37 | OH | PA | NY | ||
| William STACKHOME | Son | M | S | 31 | OH | Laborer | PA | NY | |
| Wilson STACKHOME | Son | M | S | 23 | OH | Laborer | PA | NY | |
| Mary A. ROWLEY | Dau | F | M | 25 | OH | PA | NY | ||
| Marion W. ROWLEY | GSon | M | S | 4 | MN | NY | OH | ||
| Noble Co., Jefferson | NARA T9-1055 pg 108C | ||||||||
| 1-7.0656/08.001 | Robert S ROWLEY | Self | M | M | 64 | CT | Oil Operating | CT | CT |
| Sophia ROWLEY | Wife | F | M | 63 | OH | Keep House | CT | CT | |
| 1-7.0656/09.006 | Tracy D. ROWLEY | Son | M | S | 24 | OH | Oil Operator | CT | OH |
| Paulding Co., Antwerp | NARA T9-1056 pg 471C | ||||||||
| Eben ROWLEY | Other (Boarding House) | M | W | 50 | NY | Engineer | PA | VA | |
| Putnam Co., Union | NARA T9-1060 pg 449D | ||||||||
| Samuel SCOTT | Self | M | M | 30 | OH | Farmer | OH | OH | |
| Eva SCOTT | Wife | F | M | 21 | OH | Keep House | OH | OH | |
| Hollis SCOTT | Son | M | S | 2 | OH | At Home | OH | OH | |
| Maud SCOTT | Dau | F | S | 8M | OH | At Home | OH | OH | |
| George HERSHEY | Other | M | S | 21 | OH | Laborer | OH | OH | |
| Andrew ROWLEY | Other | M | S | 16 | OH | Laborer | OH | OH | |
| Richland Co., Sharon | NARA T9-1061 pg 188D | ||||||||
| possibly 1-7.0039/09.001 | Willis ROWLEY | Self | M | M | 23 | IN | Telegraph Operator | OH | VT |
| Anne ROWLEY | Wife | F | M | 23 | OH | Keep House | OH | OH | |
| Sandusky Co., Fremont | NARA T9-1063 pg 234C | ||||||||
| See 1870 | James ROWLEY | Self | M | M | 64 | NY | Laborer | NY | NY |
| Sarah ROWLEY | Wife | F | M | 60 | NY | Keep House | NY | NY | |
| Cora ROWLEY | Dau | F | S | 23 | OH | NY | NY | ||
| Elmer ROWLEY | Son | M | S | 13 | OH | At School | NY | NY | |
| Walter STING | Other | M | S | 23 | OH | Laborer | GER | GER | |
| William HOUSEMAN | Other | M | S | 21 | OH | Laborer | OH | OH | |
| Fred SMITH | Other | M | S | 19 | PA | Laborer | PA | PA | |
| Charles BENNET | Other | M | S | 18 | MI | Laborer | MI | MI | |
| Bettsy BROOF | Other | F | S | 30 | OH | Servant | OH | OH | |
| Scioto Co., Porter | NARA T9-1064 pg 157D | ||||||||
| 6-2.002 | William ROWLEY | Self | M | M | 79 | NJ | Farmer | NJ | NJ |
| Nancy ROWLEY | Wife | F | M | 79 | PA | Keep House | PA | VA | |
| Scioto Co., Madison | NARA T9-1064 pg 109B | ||||||||
| 6-3.007 | Jessee ROWLEY | Self | M | W | 55 | OH | Farmer | NY | OH |
| 6-4.037 | William ROWLEY | Son | M | S | 19 | OH | Labors On Farm | OH | OH |
| Mary A. ROWLEY | Dau | F | S | 21 | OH | Keep House | OH | OH | |
| 6-4.038 | George W. ROWLEY | Son | M | S | 17 | OH | Labors On Farm | OH | OH |
| 6-4.039 | James M. ROWLEY | Son | M | S | 14 | OH | At Home | OH | OH |
| Nancy ROWLEY | Dau | F | S | 12 | OH | At Home | OH | OH | |
| Scioto Co., Harrison | NARA T9-1064 pg 90C | ||||||||
| Josiah ROWLEY | Self | M | M | 53 | OH | Farmer | NJ | NJ | |
| Claressy ROWLEY | Wife | F | M | 51 | OH | Keep House | VA | NJ | |
| Leonard ROWLEY | Son | M | S | 26 | OH | Blacksmith | OH | OH | |
| Scioto Co., Wheelersburg | NARA T9-1064 pg 175B | ||||||||
| 6-3.008 | Ed ROWLEY | Self | M | M | 51 | OH | Com Laborer | NJ | PA |
| Elizabeth ROWLEY | Wife | F | M | 43 | KY | Keep House | MD | KY | |
| 6-4.043 | Hughey ROWLEY | Son | M | S | 22 | OH | Com Laborer | OH | KY |
| Virginia ROWLEY | Dau | F | S | 21 | MO | Help At Home | OH | KY | |
| Hannah ROWLEY | Dau | F | S | 19 | OH | OH | KY | ||
| Jennettie ROWLEY | Dau | F | S | 18 | OH | OH | KY | ||
| Elizabeth ROWLEY | Dau | F | S | 13 | OH | OH | KY | ||
| 6-4.044 | Edward ROWLEY | Son | M | S | 11 | OH | OH | KY | |
| 6-4.045 | Franklin ROWLEY | Son | M | S | 9 | OH | OH | KY | |
| 6-4.046 | Earnest ROWLEY | Son | M | S | 5 | OH | OH | KY | |
| 6-4.047 | William ROWLEY | Son | M | S | 3 | OH | OH | KY | |
| Albert ROWLEY | Son | M | S | 3M | OH | OH | KY | ||
| Scioto Co., Porter | NARA T9-1064 pg 157D | ||||||||
| 6-3.009 | Andrew J. ROWLEY | Self | M | M | 45 | OH | Farmer | NJ | PA |
| Emily ROWLEY | Wife | F | M | 45 | OH | Keep House | KY | OH | |
| 6-4.049 | Daniel ROWLEY | Son | M | S | 22 | OH | Com Laborer | OH | OH |
| 6-4.050 | George W. ROWLEY | Son | M | S | 21 | OH | Com Laborer | OH | OH |
| 6-4.051 | Alvin ROWLEY | Son | M | S | 19 | OH | Com Laborer | OH | OH |
| Laura B. ROWLEY | Dau | F | S | 12 | OH | OH | OH | ||
| 6-4.052 | Thomas ROWLEY | Son | M | S | 9 | OH | OH | OH | |
| Scioto Co., Sciotoville | NARA T9-1064 pg 171C | ||||||||
| Augustus ZWICKHARDT | Self | M | M | 30 | OH | Black Smith | HANOVER | HANOVER | |
| Elizabeth ZWICKHARDT | Wife | F | M | 25 | OH | Keep House | GER | GER | |
| Nora E. ZWICKHARDT | Dau | F | S | 5 | OH | OH | OH | ||
| Lillie ZWICKHARDT | Dau | F | S | 3 | OH | OH | OH | ||
| Frank ZWICKHARDT | Son | M | S | 10M | OH | OH | OH | ||
| Leonard ROWLEY | Other | M | S | 26 | OH | Aprent. B. Smith | OH | VA | |
| Summit Co., Akron | |||||||||
|
Immigrant See 1870 |
William ROWLEY | Self | M | M | 43 | ENG | Potter | ENG | ENG |
| Mary J. ROWLEY | Wife | F | M | 35 | OH | Keep House | ENG | ENG | |
| Arthur ROWLEY | Son | M | S | 11 | OH | At School | ENG | OH | |
| Maude ROWLEY | Dau | F | S | 6 | OH | At School | ENG | OH | |
| Summit Co., Hudson | NARA T9-1069 pg 280D | ||||||||
| Immigrant | Mrs. ROWLEY | Self | F | W | 38 | IRE | House Keep | IRE | IRE |
| Mary ROWLEY | Dau | F | S | 16 | OH | At School | IRE | IRE | |
| Margaret ROWLEY | Dau | F | S | 14 | OH | At School | IRE | IRE | |
| Sarah ROWLEY | Dau | F | S | 12 | OH | At School | IRE | IRE | |
| Timothy ROWLEY | Son | M | S | 8 | OH | At School | IRE | IRE | |
| Trumbull Co., Cortland | NARA T9-1070 pg 7A | ||||||||
| 1-7.1561/08.03 | Amos ROWLEE | Self | M | M | 55 | OH | Farmer | NJ | NJ |
| Elizabeth (Weir) ROWLEE | Wife | F | M | 46 | VA | Keep House | IRE | VA | |
| 1-7.1561/09.009 | Lafayette ROWLEE | Son | M | S | 29 | OH | Lawyer | OH | VA |
| Trumbull Co., Greene | NARA T9-1070 pg 110A | ||||||||
| 1-7.1561/09.001 | Franklin ROWLEE | Self | M | M | 40 | OH | Farmer | OH | OH |
| Ellen ROWLEE | Wife | F | M | 36 | OH | Keep House | IRE | IRE | |
| 1-7.1561/10.001 | George ROWLEE | Son | M | S | 18 | OH | At Home | OH | OH |
| 1-7.1561/10.002 | Seth ROWLEE | Son | M | S | 15 | OH | At Home | OH | OH |
| Jennie ROWLEE | Dau | F | S | 12 | OH | At Home | OH | OH | |
| 1-7.1561/10.003 | Robert ROWLEE | Son | M | S | 8 | OH | OH | OH | |
| Florance ROWLEE | Dau | F | S | 2 | OH | OH | OH | ||
| Trumbull Co., Niles | NARA T9-1071 pg 455A | ||||||||
| Michael OCONEL | Self | M | W | 63 | IRE | Laborer | IRE | IRE | |
| John OCONEL | Son | M | S | 23 | OH | Works In R. Mill | IRE | IRE | |
| Mary OCONEL | Dau | F | S | 20 | OH | At Home | IRE | IRE | |
| Thos. OCONEL | Son | M | S | 16 | OH | Works In R. M. | IRE | IRE | |
| James OCONEL | Son | M | S | 14 | OH | At School | IRE | IRE | |
| Ella OCONEL | Dau | F | S | 13 | IRE | At School | IRE | IRE | |
| Immigrant | Laurence ROWLEY | SonL | M | M | 30 | IRE | Shoemaker | IRE | IRE |
| Bridget ROWLEY | Dau | F | M | 24 | PA | Keep House | |||
| Nellie ROWLEY | GDau | F | S | 3 | OH | ||||
| Mary ROWLEY | GDau | F | S | 2 | OH | ||||
| Frank ROWLEY | GSon | M | S | 4M | OH | ||||
| Tuscarawas Co., Dover | FHL Film 1255071 NARA Film T9-1071 Page 74B | ||||||||
| 1-7.0044/08.01 | Wesley ROLLEY | Self | M | M | 44 | PA | Makes Bromine | IRE | NY |
| Mary A ROLLEY | wife | F | M | 24 | Wales | Wales | Wales | ||
| 1-7.0044/09.001 | Job R ROLLEY | son | M | S | 6 | OH | PA | Wales | |
| 1-7.0044/09.003 | David A C ROLLEY | son | M | S | 3 | PA | PA | Wales | |
| Sarah J ROLLEY | dau | F | S | 2 | PA | PA | Wales | ||
| 1-7.0044/09.004 | John C ROLLEY | son | M | S | 2M | OH | PA | Wales | |
| Tuscarawas Co., Sandy | NARA T9-1072 pg 341C | ||||||||
| William A. GORDON | Self | M | M | 33 | OH | Farmer | OH | OH | |
| Elisabeth GORDON | Wife | F | M | 31 | SCOT. | Farmer | SCOT | SCOT | |
| Mary C. GORDON | Dau | F | S | 10 | OH | Keep House | OH | SCOT. | |
| George L. GORDON | Son | M | S | 8 | OH | OH | SCOT. | ||
| John W. GORDON | Son | M | S | 4 | OH | OH | SCOT. | ||
| Henry E. ROWLEE | Other | M | S | 23 | OH | Farm Hand | OH | OH | |
| Van Wert Co., Hoaglin | NARA T9-1073 pg 283D | ||||||||
| Thomas ROWLEY | Self | M | S | 35 | OH | Farmer | ENG | ENG | |
| Elisabat WISENER | Mother | F | W | 65 | ENG | Keep | ENG | ENG | |
| Loranzo WISENER | HBro | M | S | 32 | OH | School Teacher | PA | ENG | |
| John WISENER | HBro | M | S | 28 | OH | Laborer | PA | ENG | |
| Mary E. WISENER | Niece | F | S | 4 | IA | OH | IN | ||
NOTE: In the interest of saving space, the column headed "Color" has been eliminated. Should there be an entry in this column other than "W," a notation will be made to that effect. In addition, some entries have a name in italics. These have been added to provide a 'normalized' spelling for the indexing software. I also sometimes added the wife's maiden name when doing so explains some of the other people in the household.
If you can identify anyone who is not identified by their Spencer #, I would appreciate your contacting me at .
Return to 1880
Census Index
Last revised:
February 14, 2005