| Spencer # | Name | Role | Sex | Mar | Age | Birth State | Occupation | Father's Birth | Mother's Birth |
|---|---|---|---|---|---|---|---|---|---|
Logan Co., DeGraff |
NARA T9-1041 pg 152B | ||||||||
| James ROWLEY | Self | M | M | 32 | OH | C Laborer | N Y | VA | |
| Elizabeth ROWLEY | Wife | F | M | 28 | OH | Keep House | VA | OH | |
| Emma ROWLEY | Dau | F | S | 10 | OH | At School | OH | OH | |
| Cora ROWLEY | Dau | F | S | 8 | OH | At School | OH | OH | |
| Frank ROWLEY | Son | M | S | 3 | OH | OH | OH | ||
Logan Co., DeGraff |
NARA T9-1041 pg 151D | ||||||||
| Richard T. YOUNGMAN | Self | M | M | 62 | MD | Dry Goods Merchant | VA | ||
| Sarah YOUNGMAN | Wife | F | M | 61 | OH | Keep House | VA | VA | |
| Horace YOUNGMAN | Son | M | S | 23 | OH | Dry Goods Clerk | MD | OH | |
| Esttella YOUNGMAN | Dau | F | S | 20 | OH | Student | MD | OH | |
| Minnie YOUNGMAN | Dau | F | S | 18 | OH | Student | MD | OH | |
| Ella YOUNGMAN | Dau | F | S | 28 | OH | Dry G. Ck | MD | OH | |
| Willie ROWLEY | Other | M | S | 5 | OH | MD | OH | ||
| John YOUNGMAN | Nephew | M | S | 21 | MD | Visitor | MD | MD | |
Lorain Co., Avon |
NARA Film T9-1041 pg 355B | ||||||||
| 2-7.3026 | Hiram E. ROWLEY | Self | M | M | 42 | NY | Ship Carpenter | CT | MA |
| Anna M. ROWLEY | Wife | F | M | 34 | ENG | Keep House | ENG | ENG | |
| 2-7.3026/08.001 | Frank ROWLEY | Son | M | S | 13 | NY | At Home | NY | ENG |
| 2-7.3026/08.002 | Chester ROWLEY | Son | M | S | 12 | NY | At Home | NY | ENG |
| Grace ROWLEY | Dau | F | S | 7 | OH | NY | ENG | ||
| Gertrude ROWLEY | Dau | F | S | 5 | OH | NY | ENG | ||
| Emma ROWLEY | Dau | F | S | 2 | OH | NY | ENG | ||
Lorain Co., Avon |
NARA Film T9-1041 pg 357B | ||||||||
| 2-7.3025 | Roland ROWLEY | Self | M | M | 49 | NY | Ship Carpenter | CT | MA |
| Emmeila ROWLEY | Wife | F | M | 42 | OH | Keep house | MA | NY | |
| Nellie M. ROWLEY | Dau | F | S | 22 | OH | School Teacher | NY | OH | |
| Lula L. ROWLEY | Dau | F | S | 12 | OH | At Home | NY | OH | |
| Abbie ROWLEY | Dau | F | S | 6 | OH | NY | OH | ||
| Anna JONES | Other | F | S | 10 | OH | Servant | OH | OH | |
Lorain Co., Oberlin |
NARA Film T9-1041 pg 596B | ||||||||
| 1-7.0039/08.001 | Martin V. ROWLEY | Self | M | M | 47 | OH | Unemployed | NY | -- |
| Lydia P. ROWLEY | Wife | F | M | 44 | VT | Keep House | VT | VT | |
| 1-7.0039/09.002 | Frederick A. ROWLEY | Son | M | 28 | IN | Works In Printing Office | OH | VT | |
| Mary E. ROWLEY | Dau | F | 15 | OH | At School | OH | VT | ||
| Katie M. ROWLEY | Dau | F | S | 7 | OH | At School | OH | VT | |
Lorain Co., Lorain |
NARA Film T9-1041 pg 350C | ||||||||
| 1-7.1562/09.001 | [Robert] Alison ROWLEY | Self | F | M | 39 | OH | Carpenter | OH | PA |
| Abbie A. ROWLEY | Wife | F | M | 39 | OH | Keep House | NJ | NJ | |
| Lettie ROWLEY | Dau | F | S | 11 | OH | Attending School | OH | OH | |
| 1-7.1562/10.001 | Henry A. ROWLEY | Son | M | S | 5 | OH | OH | OH | |
Lorain Co., Lorain |
NARA Film T9-1041 pg 346C | ||||||||
| 1-7.1562/08.001 | Robert H. ROWLEY | Self | M | M | 60 | OH | Carpenter | PA | PA |
| Julia ROWLEY | Wife | F | M | 65 | PA | Keep House | PA | PA | |
| 1-7.1562/09.002 | John ROWLEY | Son | M | S | 32 | OH | Laborer | OH | PA |
| 1-7.1562/09.003 | [James] Casper ROWLEY | Son | M | S | 19 | OH | Clerk In Store | OH | PA |
Lucas Co., Toledo |
NARA T9-1043 pg 345A | ||||||||
| Barnet ROWLEY | Self | M | M | 38 | PA | Laborer | PA | PA | |
| J. B. ROWLEY | Wife | F | M | 33 | PA | Keep House | PA | PA | |
| William ROWLEY | Son | M | S | 16 | OH | At School | PA | PA | |
| Charles ROWLEY | Son | M | S | 13 | OH | At School | PA | PA | |
| Eva ROWLEY | Dau | F | S | 10 | OH | At School | PA | PA | |
NOTE: In the interest of saving space, the column headed "Color" has been eliminated. Should there be an entry in this column other than "W," a notation will be made to that effect. In addition, some entries have a name in italics. These have been added to provide a 'normalized' spelling for the indexing software. I also sometimes added the wife's maiden name when doing so explains some of the other people in the household.
If you can identify anyone who is not identified by their Spencer #, I would appreciate your contacting me at .
Return to 1880 Census Index
Last revised: February 09, 2005