| Spencer # | Name | Age | Sex | Occupation | RE Value | PP Value | Birth place |
||||||||
| Union Township (P. O Parkersburg), Roll M593_1702, pg 508, Dwelling 47, Household 47, 11 August 1870 | |||||||||||||||
| 1-7.0259/09.002 | Rowley, Joseph L | 35 | M | Farming | 175 | PA | X | ||||||||
| Rowley, Elizabeth | 33 | F | Keep House | PA | X | ||||||||||
|
1-7.0259/10.017 |
Rowley, Ambrozine | 9 | F | VA | X | * | |||||||||
| 1-7.0259/10.012 | Rowley, John L | 8 | M | VA | * | ||||||||||
| 1-7.0259/10.004 | Rowley, Joseph | 7 | M | WV | |||||||||||
| 1-7.0259/50.011 | Rowley, Francesco | 4 | M | WV | |||||||||||
| 1-7.0259/10.005 | Rowley, Ira C | 3 | M | WV | |||||||||||
| Rowley, Ida B | 2 | F | WV | ||||||||||||
|
* These items were selected with a slash, then apparently crossed off. |
|||||||||||||||
|
Union Township (P. O Parkersburg), Roll M593_1702, pg 510, Dwelling 87, Household 85, 11 August 1870 |
|||||||||||||||
| Rowley, Elizabeth | 40 | F | Keep House | VA | |||||||||||
| James H | 21 | M | Laborer | VA | X | ||||||||||
|
Union Township (P. O Parkersburg), Roll M593_1702, pg 520, Dwelling 225, Household 218, 11 August 1870 |
|||||||||||||||
| 1-7.0259/09.004 | Rowley, Thomas | 34 | M | Farmer | 150 | OH | X | X | |||||||
| M Jane (nee Whitlatch) | 28 | F | Keep House | OH | |||||||||||
| Sarah E | 4 | F | WV | ||||||||||||
| 1-7.0259/10.007 | George W | 2 | M | WV | |||||||||||
| Florene J | 3 mo | F | WV | Mar | |||||||||||
| Whitlach, B | 36 | M | Farm Laborer | PA | X | ||||||||||
Last revised: February 02, 2005