State of Virginia
King George Co.
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space,
the column headed "Color" has been eliminated. Should there be
an entry in this column other than "W," a notation will be made to
that effect.
| Spencer # | Name | Age | Sex | Occupation | RE Value | PP Value | Birth place |
||||||||
| Enum Date: 8/28; pg 73; Dwg 287; Family 287; Town: Shiloh | |||||||||||||||
| 7-7.001 | John Rowley | 39 | M | Farming | VA | X | |||||||||
| Lucilda Rowley | 38 | F | Keeping house | VA | |||||||||||
| 7-8.001 | James Rowley | 10 | M | At home | VA | ||||||||||
| Virginia Rowley | 8 | F | At home | VA | |||||||||||
| Eva Rowley | 1 | F | At home | VA | |||||||||||
| Thomas Reid | 5 | M | At home | VA | |||||||||||
| 7-7.005 | Fenton Rollins (Rowley) | 23 | F | At home | VA | ||||||||||
| Sarah Rowley (John & Fenton's sister) | 25 | F | At home | VA | |||||||||||
| John Rollins | 3 | M | At home | VA | |||||||||||
| Enum Date: 8/28; pg 73; Dwg 300; Family 300; Town: Shiloh | |||||||||||||||
| 7-7.002 | Wm. Rowley | 35 | M | Working in grist mill | VA | X | |||||||||
| Martha Rowley | 35 | F | Keeping house | VA | |||||||||||
| Julia Rowley | 12 | F | VA | ||||||||||||
| Virginia Rowley | 10 | F | VA | ||||||||||||
| Elizabeth Rowley | 8 | F | VA | ||||||||||||
| Roseanne Rowley | 7 | F | VA | ||||||||||||
| Ada Rowley | 5 | F | VA | ||||||||||||
| 7-8.002 | William Rowley | 3 | M | VA | |||||||||||
| Anna Rowley | 11/12 | F | VA | Oct | |||||||||||
| Enum Date: 8/28; pg 73; Dwg 302; Family 302; Town: Shiloh | |||||||||||||||
| John Rowley | 32 | M | Farmer | 3,140 | 450 | VA | X | ||||||||
| Geoanna Rowley | 29 | F | Keeping house | VA | |||||||||||
| Horace Rowley | 3 | M | At home | VA | |||||||||||
Not copyrighted - feel free to copy this form. - T. W.
Rowley, Author
Last revised: February 02, 2005
Submitted by Cynthia M. Galloway