State of Pennsylvania
Allegheny County (Incomplete)
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space,
the column headed "Color" has been eliminated. Should there be
an entry in this column other than "W," a notation will be made to
that effect.
|
Date |
Town | Page | Dwg. | Fam. | Name | Age | Sex | Occupation | RE Value | PP Value | Birth place |
||||||||
| 9 Aug | 11 Ward, Pittsburg | 369 | 455 | 536 | Thomas A Rowley | 53 | M | No Occup. | 10,000 | PA | X | ||||||||
| M. A. E. --- | 53 | F | Keep house | " | |||||||||||||||
| Henry ---- | 19 | M | " | ||||||||||||||||
| Annie ---- | 16 | F | " | ||||||||||||||||
| Robt ---- | 10 | M | " | ||||||||||||||||
| Mary ---- | 16 | F | Dom't Servant | " | |||||||||||||||
| Thomas Algeo Rowley, Civil War General. Careful about assuming these are all Rowleys... M A E Cust? from Ireland, aged 40 showed up in his household in 1860. | |||||||||||||||||||
Not copyrighted - feel free to copy this form. - T. W.
Rowley, Author
Last revised: February 02, 2005