| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 2-7.2665 | 281 | 278 | Philo Rowly | 32 | OH | W | M | Farmer | eligible to vote |
| Anna (nee Pearson) Rowly | 20 | NY | W | F | Keeps House | ||||
| 2-7.2665/08.01 | John Rowly | 2 | OH | W | M | at home | |||
| Mary L Pierson | 15 | NY | W | F | at school | attend school |
| Spencer # | Dwell- ing | House- hold | Name | Age |
Birth Place | Race | Sex | Occupation (Property Values) |
Other |
|---|---|---|---|---|---|---|---|---|---|
| Sarah Roley | 59 | OH | W | F | Keeping House | cannot read or write | |||
| Patricia A Roley | 23 | OH | W | F | Helps Mother | cannot write | |||
| Benjamin Roley | 20 | OH | W | M | Laborer | ||||
| Julia A Roley | 14 | OH | W | F | attends school | ||||
| Samuel Roley | 7 | OH | W | M |
| Spencer # | Dwell- ing | House- hold | Name | Age |
Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 142 | 161 | Frederick S Crist | 70 | PA | W | M |
Farmer ($6400, $1400) |
Father foreign born; cannot read or write; eligible to vote |
|
| Anna Crist | 67 | OH | W | F | Keep House | cannot write | |||
| John H Crist | 23 | OH | W | M | Farm Laborer | eligible to vote | |||
| Rebecca Roley | 16 | OH | W | F | Servant | attend school |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| See 1860 | 77 | 78 | Jesse Roley | 44 | VA | W | M |
Farmer ($8000, $1000) | eligible to vote |
| Elizabeth Roley | 40 | OH | W | F | Keeping House | ||||
| Levi Roley | 20 | OH | W | M | Farm work | ||||
| Mary A Roley | 18 | OH | W | F | Helps mother | ||||
| Rebecca Roley | 15 | OH | W | F | Helps mother | attends school | |||
| Hannah Roley | 13 | OH | W | F | housework | attends school | |||
| Ida V Roley | 4 | OH | W | F |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 199 | 200 | Ford Harpel | 35 | OH | W | M |
Farmer ($5200, $600) | eligible to vote | |
| Margret Harpel | 30 | OH | W | F | Keeping House | ||||
| Idella Harpel | 3 | OH | W | F | |||||
| Ora A Harpel | 8/12 | OH | W | M | Oct (1869) | ||||
| Lucetta Raley | 26 | OH | W | F | Domestic Servant |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1-7.1562/08.01 | 51 | 53 | Robert Rowley | 50 | OH | W | M | works in furnace | eligible to vote |
| Julia Rowley | 54 | PA | W | M | cannot write | ||||
| 1-7.1562/09.002 | John Rowley | 21 | OH | W | M | Works on farm | eligible to vote | ||
| Sophronia Rowley | 24 | OH | W | M | Domestic Servant | ||||
| Rosanna Rowley | 16 | OH | W | F | Attends school | ||||
| 1-7.1562/09.003 | Casper Rowley | 8 | OH | W | F | Attends school | |||
| 1-7.1562 | Ebenezer Rowley | 83 | PA | W | M | eligible to vote | |||
| George Carron | 6 | OH | W | M | Attends
school; father foreign born |
||||
| Kitty McKier | 3 | OH | W | F | father foreign born |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1-7.1562/09.001 | 103 | 104 | Robert Rowley | 29 | OH | W | M |
Day Lab ($800, ---) | eligible to vote |
| Abbie Rowley | 26 | OH | W | F | Keeping House | father foreign born | |||
| Lettie Rowley | 1 | OH | W | F |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| Unassigned | 731 | 731 | Wm Rawle | 39 | Germany | W | M | Baker | parents foreign born; eligible to vote |
| Merins Rawle | 36 | Germany | W | F | at home | parents foreign born | |||
| May Saunders | 20 | Germany | W | F | Servant | parents foreign born | |||
| John Saunders | 18 | Germany | W | M | Servant | parents foreign born |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 180 | 183 | Isabel Rowley | 23 | PA | W | F |
Keeps House (---, $5500) | ||
| Amanda Rowley | 13 | OH | W | F | At Home | Attend School | |||
| Franklin Rowley | 8 | OH | W | M | Attend School | ||||
| Wm (William) Rowley | 6 | OH | W | M | Attend School | ||||
| Chas (Charles) Rowley | 3 | OH | W | M | |||||
| Eva Rowley | 9/12 | OH | W | F | Sept (1869) |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 205 | 210 | James Raley | 71 | PA | W | M |
Farmer ($4000, $2000) | eligible to vote | |
| Petty C Raley | 50 | OH | W | F | Keeps House ($800, ---) | ||||
| R E Hole | 23 | OH | W | F | without
occupation (---, $1000) | ||||
| Jacob T Hole | 16 | OH | W | M | Works on farm | attends school | |||
| Charles S Hole | 13 | OH | W | M | Works on farm | attends school | |||
| Ester E Hole | 11 | OH | W | F | attends school | ||||
| Simuel P Hole | 9 | OH | W | M | At school | attends school |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 41 | Oscar Rawles | 40 | OH | W | M |
Farmer ($2500, $800) | Eligible to vote | |
| Helen Rawles | 39 | NY | W | F | Keeping House | ||||
| Alice Rawles | 13 | OH | W | F | |||||
| Ida Rawles | 7 | OH | W | F | |||||
| Carrie E Rawles | 2 | OH | W | F |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 291 | 290 | George Roley | 36 | OH | W | M | Farmer ($3200, $600) | eligible to vote | |
| Bettie Roley | 36 | OH | W | F | Keeping House | ||||
| Mehitabel Roley | 2 | OH | W | F | |||||
| William Snow | 26 | VA | B | M | Farm laborer | eligible to vote |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 61 | Thomas Rowley | 69 | VT | W | M | Shoemaker | eligible to vote | |
| Loantha l Rowley (nee Stockwell) | 42 | VT | W | F | Keeping House | ||||
| Milton Rowley | 18 | OH | W | M | attend school |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 189 | 197 | Philip Quilhot | 75 | NY | W | M | Farmer ($1500, $300) | eligible to vote | |
| Ruth W Quilhot | 65 | NY | W | F | Keeping House | ||||
| John Rowley | 69 | NY | W | M | Cooper | eligible to vote | |||
| Erastus Turner | 38 | NY | W | M | Blacksmith | eligible to vote |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 118 | 115 | John Pearsen | 44 | VT | W | M | Farmer ($7000, $2000) | eligible to vote | |
| Sarah Pearsen | 43 | NY | W | F | Keeping House | ||||
| James E Pearsen | 19 | OH | W | M | |||||
| Eugene F Pearsen | 17 | OH | W | M | |||||
| John C F Pearsen | 14 | OH | W | M | |||||
| Arza C Pearsen | 9 | OH | W | M | |||||
| Mary Pearsin | 3 | OH | W | F | |||||
| Olive Rowley | 67 | NY | W | F |
| Spencer # | Dwell- ing | House- hold | Name | Age |
Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 6-3.019 | 29 | 29 | Joseph Rowley | 38 | OH | W | M | Engineer on S.B. | eligible to vote |
| Sarah Rowley | 39 | OH | W | F | Keeping House | ||||
| 6-4.0109 | Winfield Rowley | 17 | VA | W | M | Attending School | attend school | ||
| 6-4.0110 | Henry Rowley | 16 | VA | W | M | Attending School | attend school | ||
| Mary Rowley | 13 | VA | W | F | Attending School | attend school | |||
| 6-4.0113 | William Rowley | 12 | OH | W | M | Attending School | attend school | ||
| Alice Rowley | 3 | VA | W | F | At home |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 204 | 200 | Robert Rowley | 31 | OH | W | M | Farmer ($---, $100) | eligible to vote | |
| Mary F Rowley | 23 | OH | W | F | Keep house | ||||
| Ettie R Rowley | 7 | OH | W | F | does chores | attends school | |||
| Mirtle Rowley | 4 | OH | W | F | without occupation | attends school | |||
| Sadie Rowley | 3 | MO | W | F | without occupation |
| Spencer # | Dwell- ing | House- hold | Name | Age |
Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1-7.0259/09.001 | 191 | 200 | John Rowley | 46 | OH | W | M |
Farmer ($1640, $585) | eligible to vote |
| Darcus (nee Dorcas Montgomery) Rowley | 32 | PA | W | F | Keeping House | parents foreign born | |||
| 1-7.0259/10.001 | Francis Rowley | 10 | WV | W | M | attendg school | attend school | ||
| 1-7.0259/10.002 | Robert Rowley | 4 | OH | W | M | at home | |||
| Lizzie Rowley | 3 | OH | W | F | at home | ||||
| Lue Ann Rowley | 1 | OH | W | F | at home | ||||
| Dorcas' brother | William Montgomery | 39 | PA | W | M | Day laborer | parents foreign
born; eligible to vote |
||
| Laura J Montgomery | 11 | OH | W | F | attendg school | attend school |
Return to 1870 Census Index
Last revised:
February 14, 2005
Note: 'unassigned' means that a spencer branch number for an immigrant has not yet been assigned. When an interest has been shown in tracing this branch, a number will be assigned.