| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| (stray?) | 10 | 10 | Harvy Rowley | 69 | MA | W | M |
Farmer ($3250, $748) | eligible to vote |
| Bette Mary Rowley | 64 | NY | W | F | Keeping House | ||||
| William Rowley | 40 | NY | W | M |
Farm Laborer (---, $1000) | eligible to vote | |||
| John Rowley | 29 | IL | W | M | Farm Laborer | eligible to vote | |||
| James Rowley | 26 | OH | W | M | Farm Laborer | eligible to vote | |||
| Walter Rowley | 20 | OH | W | M | Farm Laborer | ||||
| Abba Foot | 14 | W | F | Domestic Servant | attend school in year |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
|
see 1850 see 1860 see 1880 | 20 | 20 | Augustus Rowley | 49 | NY | W | M |
Farmer ($2000, $1225) | eligible to vote |
| Harriett Rowley | 47 | PA | W | F | Keeping house | ||||
| Clarra Rowley | 22 | OH | W | F | without occupation | ||||
| Winfield Rowley | 17 | OH | W | M | at home | attend school | |||
| William Rowley | 13 | OH | W | M | attend school | ||||
| Almyra Rowley | 12 | OH | W | F | attend school |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| See 1840 See 1850 See 1860 See 1880 | 24 | 24 | Johnathan Rowley | 66 | NY | W | M |
Farmer ($8820, $1252) | eligible to vote |
| Cenith Rowley | 63 | NY | W | F | Keeping house | ||||
| Bettisy Rowley | 28 | OH | W | F | without occupation | ||||
| Arlone Rowley | 25 | OH | W | M | without occupation |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| (See 1880) | 46 | 46 | Harrison Rowley | 30 | OH | W | M |
Farmer ($2000, $529) | eligible to vote |
| Catharine Rowley | 24 | OH | W | F | Keeping House | parents foreign born | |||
| Jennie Rowley | 4 | OH | W | F | |||||
| (see 1900) | Franklin Rowley | 3 | OH | W | M | ||||
| J T Rowley | 9/12 | OH | W | M | born Nov (1869) |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| See
1840 See 1850 See 1860 | 35 | 36 | Franklin Rowley | 67 | MA | W | M |
Farmer ($600, $250) | eligible to vote |
| Lucy Rowley | 61 | MA | W | F | Keeping House |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1-7.0907/09.005 | 163 | 163 | John Rowley | 26 | OH | W | M | Farmer (---, $200) | eligible to vote |
| Mary Rowley (nee Griffith) | 24 | OH | W | F | Keeping House | ||||
| 1-7.0907/10.013 | Perry Rowley | 2 | OH | W | M | ||||
| Jane Griffet | 14 | OH | W | F | Keeping House | attend school in year | |||
| 1-7.0907/09.006 | 164 | 164 | Hiram Rowley | 24 | OH | W | M |
Farmer (---, $200) | eligible to vote |
| Elizabeth Rowley (nee Griffith) | 20 | OH | W | F | Keeping House | ||||
| Allis Rowley | 8/12 | OH | W | F | Oct (1869) |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 61 | David Thompson | 38 | PA | W | M | Keeping Hotel (---, $600) | eligible to vote | |
| Hariet Thompson | 32 | OH | W | F | Keeping House | ||||
| Clifton Thompson | 2 | OH | W | M | |||||
| John Mix | 14 | OH | W | M | attended school in year | ||||
| Elizabeth Bond | 22 | OH | W | F | Domestic Servant | ||||
| Dale Stockdale | 22 | OH | W | M | Works in tailor shop | ||||
| William Vaneman | 19 | OH | W | M | clerk in drug store | attended school in year | |||
| son of Benjamin(See 1850) (See 1900) | Aceph Rowley | 30 | OH | W | M | works in Lindhoss ?? | eligible to vote |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| son of Issacher & Ruth (Corbin) Rowley | 72 | 72 | Melville Rowley | 26 | OH | W | M |
Farm Laborer ($500, ---) | eligible to vote |
| Amanda Rowley | 23 | OH | W | F | Keeping House | ||||
| Ewing Rowley (Irwin) | 2 | OH | W | M |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 85 | 85 | George Ueptime | 74 | MD | W | M | Retired Farmer ($---, $3600) | father foreign born; eligible to vote | |
| (See 1880) | Martha Rowley | 39 | OH | W | F | Keeping House ($2000, $250) | |||
| Mary Rowley | 8 | OH | W | F |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 130 | 122 | Paul Welker | 56 | OH | W | M |
Farmer ($4500, $600) | eligible to vote | |
| Christian Welker | 55 | OH | W | F | |||||
| David Welker | 28 | OH | W | M | farm laborer | eligible to vote | |||
| Saul Welker | 25 | OH | W | M | farm laborer | eligible to vote | |||
| May Welker | 20 | OH | W | F | |||||
| Ran (or Rau) Rowly | 10 | OH | W | F |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
|
See 1880; wid/1-7.0925/8.1 | 41 | 41 | Jane Roley | 39 | OH | W | F |
Keeping House ($3000, $5000) | |
| Mary Roley | 11 | OH | W | F | attends school |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 222 | 210 | Freecy Rohl | 26 | OH | W | F | 4 | Parent foreign born |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 247 | 234 | Elis Black | 23 | OH | W | M | Moulder ($1000, $1000) | eligible to vote | |
| Love J Black | 23 | OH | W | F | |||||
| Frederick Rull | 1 | OH | W | M | Father foreign born | ||||
| Lewis Rull | 28 | Germany | W | M | Farmer | Parent foreign born; eligible to vote |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1-7.0926/8.1 | 41 | 41 | Shannon Rowley | 31 | OH | W | M | Farmer ($8400, $788) | eligible to vote |
| Cynthia Rowley | 26 | OH | W | F | Keeping house | ||||
| 1-7.0926/9.1 | Winnie Rowley | 9/12 | OH | W | M | Dec (1869) | |||
| Ada Rowley | 11 | OH | W | F | attends school; cannot write |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 92 | 91 | George Jones | 50 | NY | W | M |
Farmer ($1800, $300) | Father Foreign; eligible to vote | |
| Julia Jones | 48 | PA | W | F | Keeps House | ||||
| 1-7.0907 | Hiram Rowley | 75 | NY | W | M | Eligible to vote |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 181 | 180 | Rufus Ward | 68 | VT | W | M |
Farmer ($22000, $2000) | eligible to vote | |
| dau/1-7.0907 | Ellen A Ward | 52 | VT | W | F | Keeps House | |||
| Emma E Ward | 22 | OH | W | F | School Teacher | ||||
| Eloina A Ward (Levinia) | 18 | OH | W | F | attend school in year | ||||
| Cornelia A Ward | 16 | OH | W | F | attend school in year | ||||
| Rose B Ward | 14 | OH | W | F | attend school in year | ||||
| wife/1-7.0907 | 182 | 181 | Elizabeth Rowley | 75 | NY | W | F |
Keeps House ($---, $500) | |
| Rufus D Ward | 12 | OH | W | M | attend school in year | ||||
| John F Ward | 8 | OH | W | M | attend school in year | ||||
| Frederick P Ward | 6 | OH | W | M | attend school in year | ||||
| Wm P Babbs | 21 | OH | W | M | Laborer | eligible to vote |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| See 1850 See 1860 | 53 | 53 | Levi Rowley | 54 | NY | W | M |
Farmer ($10300, $1770) | Eligible to vote |
| Lydia C Rowley | 44 | OH | W | F | keeping house | ||||
| Oscar Rowley | 24 | OH | W | M | without occupation | Eligible to vote | |||
| Amos Rowley | 14 | OH | W | M | attends school | ||||
| Andrew Rowley | 12 | OH | W | M | attends school |
| Spencer # | Dwell- ing |
House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1-7.0926 | 86 | 86 | Jerome (indexed as James) Rowley | 54 | OH | W | M | Retired Farmer ($9000, $8000) | eligible to vote |
| Maria Rowley | 54 | OH | W | F | Keeps House | ||||
| 1-7.0926/08.02 | Young Rowley | 21 | OH | W | F |
Brewer ($2500, $1000) | eligible to vote | ||
| Maria L Rowley | 19 | OH | W | F | |||||
| Ida Rose Rowley | 13 | OH | W | F | |||||
| wid/1-6.0155 | Betsy Rowley | 80 | VT | W | F |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | John Cook | 30 | VA | B | M |
Day Laborer (---, $200) | eligible to vote | |
| Sarah Cook | 28 | VA | B | F | Keeps House | ||||
| John Cook | 11 | VA | B | M | attends school | ||||
| Anna Cook | 7 | VA | B | F | attends school | ||||
| Clara J Cook | 3/12 | OH | B | F | born Mar(1870) | ||||
| Charles White | 28 | OH | B | M | Day Laborer | eligible to vote | |||
| Thornton Rolle | 59 | OH | B | M | Day Laborer | eligible to vote | |||
| Jacob Rolle | 22 | OH | B | M | Day Laborer | eligible to vote | |||
| Samuel Rolle | 19 | OH | B | M | Day Laborer |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| (see Jerome, the apprentice printer in 1860) | 11 | 11 | James Rowley | 29 | OH | W | F | Printer ($600, $600) | eligible to vote |
| Mary C Rowley | 27 | OH | W | F | Keeps House | ||||
| Charles Rowley | 4 | OH | W | M | |||||
| Frances Rowley | 3 | OH | W | F | |||||
| Powell Rowley | 8/12 | OH | W | M | Oct (1869) |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| Wid/Rufus Rowley | 52 | 52 |
Sarah Lynch (see 1850) (see 1860) | 42 | OH | W | F |
Keeps House ($1000, $200) | |
| son of Rufus & Sarah (Welsh) Rowley | James Rowley | 30 | OH | W | M |
Teamster (---, $300) | eligible to vote | ||
| son of Rufus & Sarah (Welsh) Rowley | Jerome Rowley | 26 | IL | W | M | City Commissioner (---, $600) | eligible to vote | ||
| wife of James above | Celia Rowley | 25 | OH | W | F | ||||
| wife of Jerome above | Margaret Rowley | 23 | OH | W | F | ||||
| Jonathan Hunt | 18 | OH | W | M | Day laborer | attend school | |||
| Clara Lynch | 11 | OH | W | F | attend school | ||||
| James Freeman | 18 | OH | W | M | Clerk in store |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 150 | 149 | William R Sapp | 65 | OH | W | M | Lawyer ($60000, $40000) | eligible to vote | |
| Sarah Sapp | 42 | OH | W | F | Keeps House | ||||
| Jennie Sapp | 18 | OH | W | F | |||||
| William R Sapp | 14 | OH | W | M | attend school | ||||
| Abby Sherban | 45 | OH | W | F | Dress maker | ||||
| Ella Jennings | 20 | OH | W | F | Domestic Servant | ||||
| Ellen Rowley | 25 | OH | W | F | Domestic Servant | ||||
| Oscar Rowley | 5 | OH | W | M | |||||
| William H McCulloch | 17 | OH | W | M | Day laborer | ||||
| Charles Christopher | 32 | OH | W | M | Day laborer | parents foreign born; eligible to vote | |||
| Sarah Walton | 40 | OH | W | F | Domestic Servant | ||||
| Anne Westwell | 14 | OH | W | F | Domestic Servant |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1-7.0925/8.4 | 16 | 16 | Rufus Rowley | 24 | OH | W | M | Brick Maker (---, $400) | eligible to vote |
| Mary A Rowley | 25 | OH | W | F | Keeps House |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| Unassigned | 7 | 7 | Jane Rowley | 35 | New Brunswick | W | F |
Keeps House ($1000, $400) | parents foreign born |
| Harriet Rowley | 14 | OH | W | F | mother foreign born; attend school | ||||
| Samuel Rowley | 13 | OH | W | M | mother foreign born; attend school |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1-7.0925 | 63 | 62 | Horace Rowley | 60 | NJ | W | M |
Harness maker ($1500, $1000) | eligible to vote |
| 2nd wife | Eliza Rowley | 53 | VA | W | F | Keeps House | |||
| daughter | May Rowley | 13 | OH | W | F | attends school |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| see 1840 see 1850 see 1860 see 1880 | 18 | 18 | Issachar Rowley | 55 | NY | W | M |
Farmer ($10000, $2500) | eligible to vote |
| Sarah (nee Tremley) Rowley | 53 | PA | W | F | Keeping House | ||||
| Annie Rowley | 13 | OH | W | F | attends school |
Return to 1870 Census Index
Last revised:
February 18, 2005
Note: 'unassigned' means that a spencer branch number for an immigrant has not yet been assigned. When an interest has been shown in tracing this branch, a number will be assigned.