| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 149 | 145 | Samuel Pickering | 35 | NH | W | M | Jour Carpenter | Eligible to vote | |
| Susan Pickering | 32 | OH | W | F | Keepg House | ||||
| John Pickering | 11 | OH | W | M | At School | in school | |||
| Joel Pickering | 9 | OH | W | M | At School | in school | |||
| Ellsworth Pickering | 8 | OH | W | M | At School | in school | |||
| Maggie Pickering | 3 | OH | W | F | At Home | ||||
| Frank Pickering | 3/12 | OH | W | M | At School | Mar (1970) | |||
| Margaret Davis | 41 | OH | W | F | House Keeper | ||||
| Jennie Davis | 23 | OH | W | F | House Keeper | ||||
| William Diteo | 23 | OH | W | M | Fineware R R | Eligible to vote | |||
| Unassigned | Thomas Roley | 36 | Ireland | W | M | Jour Machinist | Parents foreign born; eligible to vote |
||
| John Smith | 28 | OH | W | M | Jour Upholsterer | Eligible to vote | |||
| John C Bauer | 38 | OH | W | M | Jour Moulder | Eligible to vote |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| Frederick Burn | 57 | Switzerland | W | M | Farmer | Parents foreign born; eligible to vote |
|||
| Susannah Burn | 32 | OH | W | F | Keeping house | Parents foreign born; cannot write | |||
| Sarah A Burn | 9 | OH | W | F | Attending school | Father foreign born | |||
| John W Burn | 7 | OH | W | M | Attending school | Father foreign born | |||
| Emma M Burn | 5 | OH | W | F | Attending school | Father foreign born | |||
| George M Burn | 2 | OH | W | M | At home | Father foreign born | |||
| Unassigned | Anna Rolly | 69 | Switzerland | W | F | Help Daughter | Parents foreign born; cannot write |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| wid/12-1.02 | 144 | 145 | Elizabeth Rolley | 79 | Switzerland | W | F | Keeping house ($4800) | Parents foreign born; can't write |
| 12-2.04 | 146 | Daniel Rolley Sr | 48 | OH | W | M | Carpenter | Parents foreign born; eligible to vote; can't read & write |
|
| Sarah Rolley | 36 | OH | W | M | Keeping house | Father foreign born | |||
| Mary A Rolley | 14 | OH | W | M | attending school | ||||
| Lydia L Rolley | 12 | OH | W | M | attending school | can't write | |||
| Emma W Rolley | 8 | OH | W | F | attending school | ||||
| 12-3.041 | John W Rolley | 6 | OH | W | M | attending School | |||
| 12-3.042 | Eddie H Rolley | 4 | OH | W | M | at Home | |||
| Is this the widow of Jacob (12-2.02) or deserted wife of Wm (12-2.03)? | 145 | 147 | Catherine Rolley | 54 | MD | W | M | Keeping house ($1000,$150) | |
| 12-3.022 | Daniel Rolley | 27 | OH | W | F | Farm laborer (--,$200) | Eligible to vote | ||
| 12-3.023 | Adam Rolley | 25 | OH | W | M | Iron moulder (--,$200) | Eligible to vote | ||
| 12-3.024 | Amos Rolley | 21 | OH | W | M | Farm laborer | Eligible to vote | ||
| 12-3.025 | Franklin Rolley | 18 | OH | W | F | Farm laborer | |||
| 12-3.026 | Henry A Rolley | 14 | OH | W | M | attending school | |||
| 12-3.027 | Albert J Rolley | 11 | OH | W | F | attending school | |||
| Ida B Rolley | 1 | OH | W | F | at Home | ||||
| Anna Empoh | 15 | Switzerland | W | F | Domestic Servant | Parents foreign born | |||
| 12-3.021 | 148 | John H Rolly | 32 | OH | W | M | Carpenter | Eligible to vote | |
| Clara P Rolly | 19 | OH | W | F | Keeping house |
| Spencer # | Dwell- ing | House- hold | Name | Age |
Birth Place | Race | Sex |
Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| wid/12-2.01 | 365 | 375 | Elizabeth Roley | 47 | VA | W | F | Keeping House ($4000, $140) | cannot write |
| Angeline D Roley | 23 | OH | W | F | Help Mother | ||||
| 12-3.002 | John A Roley | 22 | OH | W | M | Works on farm | Eligible to vote | ||
| 12-3.003 | Jefferson Roley | 20 | OH | W | M | Works on farm | cannot read or write | ||
| 12-3.001 | William H Roley | 18 | OH | W | M | Works on farm | cannot read or write | ||
| Mary Roley | 16 | OH | W | F | Help Mother | ||||
| 12-3.004 | Jeremiah Roley | 15 | OH | W | M | Works on farm | |||
| 12-3.005 | Samuel P Roley | 14 | OH | W | M | Works on farm | cannot write | ||
| 12-3.006 | Joseph Roley | 12 | OH | W | M | attending school | attended school within year, cannot read or write |
||
| 12-3.007 | George B Roley | 8 | OH | W | M | attending school | attended school within year | ||
| Media A Roley | 6 | OH | W | F | attending school | attended school within year |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 445 | 487 | William Laver | 29 | OH | W | M | Harness maker (---, $400) | Eligible to vote | |
| Martha Laver | 19 | OH | W | F | Keeping house | ||||
| George Laver | 9/12 | OH | W | M | Aug (1869) | ||||
| Probably 12-2.03 | William Roley | 52 | PA | W | M | Farm laborer | Eligible to vote |
| Spencer # | Dwell- ing | House- hold | Name | Age |
Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 274 | 279 | Michael Stephens | 35 | Ireland | W | M | Farmer (---,$2000) | Parents foreign born; eligible to vote |
|
| Ellen Stephens | 25 | Ireland | W | F | Keeping House | Parents foreign born | |||
| Thomas Stephens | 9 | OH | W | M | Parents foreign born; in school | ||||
| Mann Stephens | 3 | OH | W | M | Parents foreign born | ||||
| Edmond Stephens | 1 | OH | W | M | Parents foreign born | ||||
| Unassigned | Bridget Rolly | 70 | Ireland | W | F | At Home | Parents foreign born |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
|
(see 1860) (see 1880) | 175 | 168 | Solomon Rowley | 55 | NY | W | M | Farmer ($500, $500) | Eligible to vote |
| Margaret Rowley | 48 | NJ | W | F | Keeping house | cannot write | |||
| Joseph Rowley | 23 | PA | W | M | farm laborer | Eligible to vote | |||
| David Rowley | 19 | PA | W | M | farm laborer | ||||
| William Rowley | 14 | PA | W | M | farm laborer | attended school in year | |||
| George Rowley | 12 | OH | W | M | at home | attended school in year | |||
| Charles Rowley | 6 | OH | W | M | at home | attended school in year | |||
| Emma Rowley | 10 | OH | W | F | at home | attended school in year |
| Spencer # | Dwell- ing | House- hold | Name | Age |
Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1-7.0259/09.013 | 148 | 148 | Auskie Rowley (Oscar) | 28 | OH | W | M |
Farmer ($2500, $1160) | Eligible to vote |
| Barbary Rowley | 33 | OH | W | F | Keeping House | ||||
| 1-7.0259/10.037 (actually a son) | Olive A (Oliver) Rowley | 12 | OH | W | F | Helps Mother | attended school in year | ||
| Milly E Rowley | 11 | OH | W | F | Helps Mother | attended school in year | |||
| 1-7.0259/10.038 | Joseph M Rowley | 8 | OH | W | M | attended school in year | |||
| Cory E Rowley | 6 | OH | W | F | attended school in year | ||||
| 1-7.0259/10.039 | George W Rowley | 4 | OH | W | M |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1-7.0259/08.05 | 253 | 249 | Samuel Rowley | 72 | NY | W | M | ($400, $743) | cannot write; eligible to vote |
| Elizabeth Rowley | 69 | NY | W | F | Keeping House | ||||
| (probably the same as in Thomas's household below) | Mariah Rowley | 14 | OH | W | F | Helps Mother |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1-7.0259/09.017 | 49 | 49 | Thomas Rowley | 50 | OH | W | M | works on farm (---, $324) | Eligible to vote |
| Elizabeth Rowley | 43 | PA | W | F | keeping house | ||||
| Mary Rowley | 20 | OH | W | F | school teacher | ||||
| 1-7.0259/10.054 | John Rowley | 18 | OH | W | M | works on farm | |||
| Mariah Rowley | 14 | OH | W | F | does house work | ||||
| Alice Rowley | 11 | OH | W | F | helps mother | ||||
| Eva Rowley | 9 | OH | W | F | |||||
| 1-7.0259/10.051 | Charles Rowley | 7 | OH | W | M | ||||
| Fanny Rowley | 5 | OH | W | F | |||||
| 1-7.0259/10.052 | William Rowley | 3 | OH | W | M |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1-7.0259/09.021 | Isaac Rowley | 48 | OH | W | M | Shoe Maker ($500, $200) | Eligible to vote | ||
| Frances Rowley | 25 | OH | W | F | Keeping House | Parents foreign born | |||
| Mary Rowley | 19 | OH | W | F | Teaching School | ||||
| Emma Rowley | 16 | OH | W | F | At School | attended school | |||
| 1-7.0259/10.0?? | Joseph Rowley | 12 | OH | W | M | At School | attended school | ||
| Eliza Rowley | 9 | OH | W | M | At School | attended school | |||
| Mattie Rowley | 7 | OH | W | F | At School | attended school | |||
| 1-7.0259/10.0?? | Samuel Rowley | 5 | OH | W | M | At Home | attended school | ||
| Fanny Rowley | 2/12 | OH | W | F | At Home |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1-7.0656/08.01 | 77 | 80 | Robert S Rowley | 50 | CT | W | M | Farmer ($12000, $3000) | Eligible to vote |
| wife/Robert | Sophia Rowley | 54 | OH | W | F | Keeping House | |||
| 1-7.0656/09.005 | Corydon Rowley | 16 | OH | W | M | Attended school | |||
| 1-7.0656/09.006 | Tracy D Rowley | 14 | OH | W | M | Attended school | |||
| dau/Robert | Celestia Rowley | 20 | NY | W | F | ||||
| 1-7.0656/09.004 | 78 | 81 | Sherwood A Rowley | 27 | OH | W | M | Farmer ($2500, $1200) | Eligible to vote |
| wife/Sherwood | Elosia E Rowley | 24 | OH | W | F | Keeping House | |||
| dau/Sherwood | Myra Rowley | 4 | OH | W | F | ||||
| dau/Sherwood | Maryette Rowley | O | OH | W | F | ||||
| Mahlou Gelint ?? | 17 | OH | W | M | Farm Laborer | Attended school |
Notice that the following people were entered twice in the census. They appeared above on 18th March and again below on 1 July. There is certainly no reason to believe they were separate people.
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 157 | 157 | Sophia Rowley | 55 | OH | W | F | Keeping House | ||
| Tray D Rowley | 14 | OH | W | M | attended school | ||||
| 158 | Sherwood Rowley | 28 | OH | W | M | Farmer ($2000, $1000) | Eligible to vote | ||
| Elissia Rowley | 24 | OH | W | F | Keeping House | ||||
| Elmira Rowley | 3 | OH | W | F | |||||
| Marietta Rowley | 2 | OH | W | F | |||||
| Maland Flint | 17 | OH | W | M | Farm laborer | attended school |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 13 | Matthew C Robb | 33 | Scotland | W | M | Dry Goods Clerk (---, $125) | Parents foreign born; eligible to vote |
|
| Mary S Robb | 26 | England | Keeps House | Parents foreign born | |||||
| Emma S Robb | 5 | OH | Parents foreign born | ||||||
| Clara Robb | 3 | OH | Parents foreign born | ||||||
| Unassigned | Ann Rowley | 53 | England | W | F | Nurse | Parents foreign born |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 663 | 1323 | Mary Buchanan | 38 | VT | W | F | Keep Boarding House (---. Yes) | ||
| William R Buchanan | 17 | OH | W | M | At Home | ||||
| Mary Buchanan | 14 | OH | W | F | At School | attended school | |||
| Ella Buchanan | 13 | OH | W | F | At School | attended school | |||
| Thomas Buchanan | 10 | OH | W | M | At School | attended school | |||
| Unassigned | James Rowley | 33 | Ireland | W | M | House Servant | parents foreign born; eligible to vote |
||
| Mary Rowley | 34 | Ireland | W | F | House Servant | parents foreign born | |||
| William Rowley | 7 | OH | W | M | parents foreign born | ||||
| Emma Wilson | 24 | OH | W | F | House Servant | ||||
| Sarah Ferguson | 20 | OH | W | F | House Servant | ||||
| Margaret Kileant | 37 | Ireland | W | F | House Servant | parents foreign born |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 675 | 1325 | Mary Conklin | 33 | NY | W | F | Keep Boarders | ||
| Laura Roley | 20 | KY | B | F | House servant | cannot write | |||
| Lena Gravier | 20 | PA | B | F | House Servant | cannot read or write |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 413 | 871 | Michael Ryan | 64 | Ireland | W | M | At home | parents foreign born | |
| Daniel Raley | 78 | NJ | W | M | At home ($45000,---) | parents foreign born; deaf; eligible to vote |
|||
| 871/2 | Nancy Empson | 53 | OH | W | F | Keeping house ($8000, $250) | |||
| Maria Empson | 24 | OH | W | F | At home | ||||
| Annie Empson | 22 | OH | W | F | At home | ||||
| John Empson | 20 | OH | W | M | Works in Daily Mashe | ||||
| Will Empson | 17 | OH | W | M | Dry Goods Clerk | ||||
| Ellie Vanzent | 11 | OH | W | F | At School | attended school in year | |||
| Burtie Vanzent | 9 | OH | W | M | At School | attended school in year | |||
| Carrie Vanzent | 7 | OH | W | F | At School | attended school in year | |||
| Florence Hull | 20 | OH | W | F | At home |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 143 | 144 | Peter Moulton | 36 | KY | W | M | Waiter | cannot read or write; eligible to vote |
|
| Saucy Moulton | 35 | VA | W | F | Keeps House | ||||
| John Moulton | 14 | KY | W | M | At School | ||||
| Sarah Moulton | 6 | OH | W | F | At Home | ||||
| Mary Moulton | 4 | OH | W | F | At Home | ||||
| Nellie Moulton | 2 | OH | W | F | At Home | ||||
| Mary Rolly | 25 | OH | B | F | Washes |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1193 | 498 | Ana H Rowley | 28 | MI | W | M | Physician (---, $250) | eligible to vote | |
| Ellen Rowley | 28 | Canada | W | F | Keeping House | parents foreign born | |||
| George Birkins | 25 | KY | W | M | Photographer | eligible to vote | |||
| Mattie Birkins | 23 | OH | W | F | At home | ||||
| Kate Dosenbach | 50 | Argentina | W | F | At home | parents foreign born |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| Unassigned | 264 | 316 | James Rowley | 50 | Ireland | W | M | Private Watchman ($3000, ...) | parents foreign born; cannot read or write |
| Margaret Rowley | 44 | Ireland | W | F | Keeps house | parents foreign born; cannot write | |||
| James Rowley | 19 | OH | W | F | Learning machinist | parents foreign born; | |||
| Anna Rowley | 14 | OH | W | M | Helps mother | parents foreign born; | |||
| Catherin Rowley | 10 | OH | W | F | at school | parents foreign born; attend school | |||
| Susan Rowley | 8 | OH | W | F | at school | parents foreign born; attend school | |||
| Sarah Rowley | 6 | OH | W | F | at school | parents foreign born; attend school |
|||
| Unassigned | Andrew Rowley | 54 | Ireland | W | M | Daily laborer | parents foreign born; cannot read or write |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 64 | 206 | Mary Rowley | 50 | KY | W | F | Keeping house |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 223 | 312 | Henry Meyer | 34 | Oldserberg | W | M | Overseer Streets | parents foreign born; eligible to vote |
|
| Josephine Meyer | 34 | OH | W | F | Keeping House | mother foreign born | |||
| Augenetta Meyer | 11 | OH | W | F | At home | father foreign born; attended school | |||
| Hester Meyer | 8 | OH | W | F | father foreign born; attended school | ||||
| Henry Meyer | 6 | OH | W | M | father foreign born; attended school | ||||
| William Meyer | 3 | OH | W | M | father foreign born | ||||
| Josephine Meyer | 1 | OH | W | F | father foreign born | ||||
| 313 | Thomas Selby | 34 | England | W | M | parents foreign born; eligible to vote |
|||
| Elizabeth Selby | 29 | England | W | F | Keeping House | parents foreign born | |||
| Thomas M Selby | 9 | OH | W | M | parents foreign born; attended school | ||||
| Mary E Selby | 6 | OH | W | F | parents foreign born; attended school | ||||
| Alfred W Selby | 2 | OH | W | M | parents foreign born | ||||
| James Roley | 14 | KY | W | M | Errand boy drug store |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1-7.6699/08.02 | 153 | 153 | John M Rowley | 32 | OH | W | M | Farmer ($2000, $1300) | eligible to vote |
| Margaret Rowley | 33 | OH | W | F | Keeping house | ||||
| 1-7.6699/09.005 | William L Rowley | 2 | OH | W | M | ||||
| Mary M Rowley | 13/12 | OH | W | F | Jun (1869) | ||||
| 1-7.6699 | 154 | 154 | Luther Rowley | 74 | NY | W | M | Retired farmer ($9000, $2000) | eligible to vote |
| Mary Rowley | 60 | Ireland | W | F | keeping house | parents foreign born | |||
| Dau/Luther | Elizabeth Rowley | 36 | OH | W | F | ||||
| Calvin Gamble | 22 | OH | Attending school | eligible to vote; attended school in year | |||||
| George Gamble | 16 | OH | farm laborer | attended school in year |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 53 | 54 | Timothy Stevens | 64 | NY | W | M | Ret. Merchant ($5500,$6000) | Eligible to vote | |
| Jane H Stevens | 58 | NY | W | F | Keeping House | ||||
| Lucy Stevens | 23 | NY | W | F | no occupation | ||||
| Minerva Stevens | 16 | OH | W | F | at home | ||||
| 1-7.2419/08.05 | 55 | Charles Rowley | 32 | NY | W | M | Ret. Merchant (---,$5800) | Eligible to vote | |
| Elizabeth Rowley | 31 | NY | W | F | Keeping House | ||||
| 1-7.2419/09.017 | Edward Rowley | 5 | MI | W | M | attended school in year | |||
| 1-7.2419/09.018 | Arthur Rowley | 3 | OH | W | M |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1-7.0485/08.01 | 103 | 103 | Martin Rowley | 37 | OH | W | M |
Farmer ($2250, $500) | eligible to vote |
| Lydia J Rowley | 34 | VT | W | F | Keeping house | ||||
| 1-7.0485/09.001 | Willie O Rowley | 13 | IN | W | M | attend school in year | |||
| 1-7.0485/09.002 | Fred O Rowley | 10 | IN | W | M | attend school in year | |||
| Mary E Rowley | 5 | OH | W | F | attend school in year |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1-7.0950 | 213 | 213 | Hiram H Rowley | 61 | NY | W | M | Harness Maker ($500, ---) | Eligible to vote |
| Rebecca Rowley | 52 | ME | W | F | Keeping House | ||||
| dau/Hiram | Lucy J Davis | 28 | OH | W | F | ||||
| John O Davis | 5 | OH | W | M | attend school in year | ||||
| Eunice M Davis | 4 | OH | W | F |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 124 | 185 | Wellington Dennis | 19 | OH | W | M | Works at Coal Mines | ||
| Melissa L Dennis | 19 | OH | W | F | Keeping House | ||||
| Uriah Dennis | 8/12 | OH | W | M | Sept (1869) | ||||
| Elizabeth Elliott | 62 | OH | W | F | |||||
| Unassigned | 186 | Andrew Roley | 21 | Ireland | W | M | Coal miner | parents foreign
born; cannot read or write; eligible to vote |
|
| Elizabeth Roley | 22 | Scotland | W | F | Keeping house | parents foreign born | |||
| Thomas Roley | 10/12 | OH | W | M | parents foreign born; July (1869) |
| Spencer # | Dwell- ing | House- hold | Name | Age | Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | Michael Lowery | 40 | Ireland | W | M | Coal Miner | parents foreign
born; cannot write; eligible to vote |
|
| Bridget Lowery | 42 | Ireland | W | F | Keeping House | parents foreign born; cannot write; | |||
| Mary Lowery | 16 | PA | W | F | parents foreign born; | ||||
| Edward Lowery | 15 | PA | W | M | Coal Miner | parents foreign born; | |||
| Anna Lowery | 13 | PA | W | F | parents foreign born; attend school | ||||
| Margaret Lowery | 9 | PA | W | F | parents foreign born; attend school | ||||
| Michael Lowery | 5 | PA | W | M | parents foreign born; | ||||
| John Conley | 23 | Ireland | W | M | Coal Miner | parents foreign born; | |||
| Unassigned | 6 | John Rolley | 24 | Ireland | W | M | Coal Miner | parents foreign born; married June (1869) | |
| Sarah Rolley | 21 | Scotland | W | F | Keeping House | parents foreign born; married June (1869) | |||
| Wm Rolley | 1/12 | OH | W | M | parents foreign born; born May (1870) |
| Spencer # | Dwell- ing | House- hold | Name | Age |
Birth Place | Race | Sex | Occupation (Property Values) | Other |
|---|---|---|---|---|---|---|---|---|---|
| 96 | 96 | Annie Rawley | 30 | OH | W | F | Keeping House | ||
| Samuel Rawley | 34 | OH | W | M | Brakeman | eligible to vote | |||
| Jesse Rawley | 3 | OH | W | F |
Return to 1870 Census Index
Last revised:
February 09, 2005
Note: 'unassigned' means that a spencer branch number for an immigrant has not yet been assigned. When an interest has been shown in tracing this branch, a number will be assigned.