State of New York
Chemung County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column
headed "Color" has been eliminated. Should there be an entry in this
column other than "W," a notation will be made to that effect.
Date |
Town | Page | Dwg. | Fam. | Name | Age | Sex | Occupation | RE Value | PP Value | Birth place |
||||||||
| 06/24 | Big Flats | 017 | 149 | 149 | Erastus Rowley 1-7.0976/8.2 |
45 | M | Farmer | 2,500 | 1,400 | NY | X | |||||||
| 06/24 | Big Flats | 017 | 149 | 149 | Huldah Rowley | 37 | F | Housekeeper | NY | ||||||||||
| 06/24 | Big Flats | 017 | 149 | 149 | Edmond Rowley 1-7.0976/9.5 |
17 | M | NY | X | ||||||||||
| 06/24 | Big Flats | 017 | 149 | 149 | Charles Rowley 1-7.0976/9.6 |
14 | M | NY | X | ||||||||||
| 06/24 | Big Flats | 017 | 149 | 149 | Eva Rowley | 7 | F | NY | X | ||||||||||
| 06/24 | Big Flats | 017 | 149 | 149 | Timothy Rowley 1-7.0976/9.7 |
4 | M | NY | |||||||||||
| 07/08 | Big Flats | 045 | 386 | 373 | Ezra Rowley 1-7.0975/8.4 |
42 | M | Farmer | 7,000 | 1,000 | NY | X | |||||||
| 07/08 | Big Flats | 045 | 386 | 373 | Rosinda Rowley | 41 | F | Housekeeper | NY | ||||||||||
| 07/08 | Big Flats | 045 | 386 | 373 | Jennie L. Rowley | 8 | F | NY | X | ||||||||||
| 07/08 | Big Flats | 045 | 386 | 373 | Helen Rowley | 26 | F | School teacher | NY | ||||||||||
| Helen is believed to be the daughter
of Judah R. Rowley, deceased (1-7.0976), and his first wife. |
|||||||||||||||||||
| 07/08 | Big Flats | 048 | 405 | 392 | Emelia Rowley | 48 | F | Housekeeper | 7,500 | 1,000 | NY | ||||||||
| Emelia was the widow of Judah R.
Rowley (1-7.096). |
|||||||||||||||||||
| 08/20 | Catlin | 026 | 251 | 244 | William Rowley | 35 | M | Farmer | 1,810 | 1,180 | NY | X | |||||||
| 08/20 | Catlin | 026 | 251 | 244 | Elizabeth Rowley | 21 | F | Housekeeper | NY | ||||||||||
| 08/20 | Catlin | 026 | 251 | 244 | Horace Rowley | 4/12 | M | NY | May | ||||||||||
| 08/20 | Catlin | 001 | 063 | 061 | [-----] Smith | 35 | M | NY | Jul | ||||||||||
| 08/20 | Catlin | 001 | 063 | 061 | Elsie Smith | 32 | F | NY | |||||||||||
| 08/20 | Catlin | 001 | 063 | 061 | Carrie Smith | 7 | F | NY | |||||||||||
| 08/20 | Catlin | 001 | 063 | 061 | Jud Smith | 5 | M | NY | |||||||||||
| 08/20 | Catlin | 001 | 063 | 061 | Helen Smith | 3 | F | NY | |||||||||||
| 08/20 | Catlin | 001 | 063 | 061 | Mary Rowley | 37 | F | Domestic servant | NY | Jul | |||||||||
| 08/24 | Catlin | 014 | 128 | 126 | John Rowley 1-7.0976/8.1 |
34 | M | Farmer | 400 | NY | X | ||||||||
| 08/24 | Catlin | 014 | 128 | 126 | Clara Rowley | 24 | F | Housekeeper | NY | ||||||||||
| 08/24 | Catlin | 014 | 128 | 126 | Emma Rowley | 1 | F | Farm laborer | NY | ||||||||||
| 07/21 | Southport | 018 | 131 | 130 | Peter Rowley 1-7.1556 |
82 | M | Farmer | NY | X | |||||||||
| 07/21 | Southport | 018 | 131 | 130 | Elizabeth Rowley | 79 | F | Housekeeper | 2,000 | NY | |||||||||
| 07/21 | Southport | 018 | 131 | 130 | Mary Rowley | 54 | F | ||||||||||||
| 07/22 | Southport | 027 | 209 | 203 | Shubel Rowley 1-7.1558 |
73 | M | Farm laborer | 200 | NY | X | ||||||||
| 07/22 | Southport | 027 | 209 | 203 | Caroline Rowley | 69 | F | Keeping house | NY | ||||||||||
| 07/22 | Southport | 027 | 213 | 207 | John Rowley 1-7.1558/8.1 |
50 | M | Shoemaker | 15.000 | 400 | PA | x | |||||||
| 07/22 | Southport | 027 | 213 | 207 | Harriet Rowley | 49 | F | Housekeepr | NY | ||||||||||
| 07/22 | Southport | 027 | 213 | 207 | Emma Rowley | 17 | F | NY | |||||||||||
| 07/22 | Southport | 027 | 213 | 207 | Frank Rowley 1-7.1558/9.2 |
24 | M | RR Flagman | NY | ||||||||||
| 07/22 | Southport | 027 | 213 | 207 | Mary Rowley | 18 | F | NY | |||||||||||
| "Frank" is Rosanden Franklin Rowley, and Mary was his spouse. | |||||||||||||||||||
| 07/22 | Southport | 060 | 481 | 466 | Harmon Brown | 54 | M | Farmer | 5,700 | 1,000 | NY | x | |||||||
| 07/22 | Southport | 060 | 481 | 466 | Mariah Brown | 50 | F | Housekeeper | NY | ||||||||||
| 07/22 | Southport | 060 | 481 | 466 | Sarah Rowley | 26 | F | NY | |||||||||||
| 07/22 | Southport | 060 | 481 | 466 | Hannah Wainn | 22 | F | NY | |||||||||||
| 07/22 | Southport | 060 | 481 | 466 | William Wainn | 4 | M | NY | |||||||||||
| 06/14 | Veteran | 027 | 242 | 252 | Joel Rowley 1-7.0973/8.3 |
30 | M | Carpenter | 500 | 125 | NY | X | |||||||
| 06/14 | Veteran | 027 | 242 | 252 | Harriet Rowley | 28 | F | Housekeeper | NY | ||||||||||
| 06/14 | Veteran | 027 | 242 | 252 | Jane Rowley | 6 | F | NY | |||||||||||
| 06/14 | Veteran | 027 | 242 | 252 | Catherine Rowley | 4 | F | NY | |||||||||||
| 07/13 | Wellsburg | 016 | 126 | 130 | Abner Rowley | 40 | M | Laborer | 400 | PA | X | ||||||||
| 07/13 | Wellsburg | 016 | 126 | 130 | Betsy Rowley | 29 | F | Housekeeper | NY | ||||||||||
| The microfilm was barely readable, and Abner and Betsy may not be Rowleys. | |||||||||||||||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley,
Author
Last revised: February 02, 2005
Submitted by Ronald E. Rowley