State of New York
Cattaraugus County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column
headed "Color" has been eliminated. Should there be an entry in this
column other than "W," a notation will be made to that effect.
Date |
Town | Page | Dwg. | Fam. | Name | Age | Sex | Occupation | RE Value | PP Value | Birth place |
||||||||
| 1870 | Farmersville | 157 | 048 | 047 | Era-- Russel? | 68 | M | Farmer | 1,000 | 5,000 | NY | X | |||||||
| 1870 | Farmersville | 157 | 048 | 047 | Annaba- Russel? | 72 | F | Keeping house | NY | ||||||||||
| 1870 | Farmersville | 157 | 048 | 047 | Ellen Russel | 28 | F | NY | X | ||||||||||
| 1870 | Farmersville | 157 | 048 | 047 | H. Rowley | 11 | M | Farm laborer | NY | X | |||||||||
| 1870 | Farmersville | 160 | 67 | 62 | A. W. Rowley 1-7.0728/8.3 |
31 | M | Farmer | 5,000 | 1,250 | NY | X | |||||||
| 1870 | Farmersville | 160 | 67 | 62 | Louisa Rowley | 25 | F | Keeping house | NY | ||||||||||
| 1870 | Farmersville | 160 | 67 | 62 | Ella Russel | 29 | F | Domestic labor | NY | X | |||||||||
| 1870 | Farmersville | 160 | 67 | 62 | Thomas Owen | 13 | M | Farm laborer | NY | ||||||||||
| "A. W." is believed to be Adrian William Rowley, and his spouse was Louisa (Morrison). | |||||||||||||||||||
| 1870 | Farmersville | 165 | 142 | 132 | N. S. Rowley 1-7.0728 |
66 | M | Farmer | 7,000 | 13,000 | CT | X | |||||||
| 1870 | Farmersville | 165 | 142 | 132 | Hannah Rowley | 61 | F | Keeping house | MA | ||||||||||
| 1870 | Farmersville | 165 | 142 | 132 | Ellen Rowley | 13 | F | MI | May | ||||||||||
| 1870 | Farmersville | 165 | 142 | 132 | Warren Rou/Rav? | 14 | F ? | NY | |||||||||||
| "N.S." = Nathaniel Spencer Rowley. | |||||||||||||||||||
| 1870 | Farmersville | 165 | 143 | 133 | G. S. Rowley 1-7.0728/8.4 |
27 | M | Farmer | NY | Jul | |||||||||
| 1870 | Farmersville | 165 | 143 | 133 | M. M. Rowley | 23 | F | Keeping house | 4,000 | 8,000 | NY | ||||||||
| 1870 | Farmersville | 165 | 143 | 133 | Worthy Rowley | 2 | M | NY | |||||||||||
| "G.S." = Gershom S. Worth = Charles Worthy Rowley., "M. M." = Maria Matilda (Worthington) Rowley. | |||||||||||||||||||
| 1870 | Farmersville | 168 | 194 | 181 | S. C. Rowley 1-7.0728/8.1 |
38 | M | Tinsmith | NY | X | |||||||||
| 1870 | Farmersville | 168 | 194 | 181 | Matilda Rowley | 32 | F | Keeps house | NY | ||||||||||
| 1870 | Farmersville | 168 | 194 | 181 | Ernest Rowley 1-7.0728/9.1 |
11 | M | NY | |||||||||||
| 1870 | Farmersville | 168 | 194 | 181 | Minnie Rowley | 5 | F | NY | |||||||||||
| 1870 | Farmersville | 168 | 194 | 181 | Ellen Russell | 28 | F | NY | |||||||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley,
Author
Last revised: February 02, 2005
Submitted by Ronald E. Rowley