| Spencer # | Fam # | Name | Age | Sex | Occupation | Birthplace | Township |
|---|---|---|---|---|---|---|---|
| 18-2.004 | 9 | Rowley, F W | 30 | M | Farmer | OH | Darwin |
| 9 | Rowley, Jennie | 22 | F | HK | IN | Darwin | |
| 18-2.005 | 65 | Rowley, H C | 25 | M | Mason | IN | Litchfield V |
| wife H.C | 65 | Rowley, Margaret | 19 | F | HK | IN | Litchfield V |
| 18-2.006 | 65 | Rowley, C J | 21 | M | Mason | IN | Litchfield V |
| 18-2.007 | 65 | Rowley, W B | 19 | M | Mason | IN | Litchfield V |
| 65 | Rowley, William O | 1 | M | MN | Litchfield V | ||
| 18-1.01 | 74 | Rowley, William | 68 | M | Farmer | England | Litchfield |
| wife William | 74 | Rowley, Ann | 62 | F | HK | England | Litchfield |
| 18-2.003 | 74 | Rowley, James A | 37 | M | Carpenter | OH | Litchfield |
| dau William | 74 | Rowley, Ann Eliza | 18 | F | Help Mother | OH | Litchfield |
Last revised: February 02, 2005