State of Michigan
Washtenaw County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space,
the column headed "Color" has been eliminated. Should there be
an entry in this column other than "W," a notation will be made to
that effect.
|
Date |
Town | Page | Dwg. | Fam. | Name | Age | Sex | Occupation | RE Value | PP Value | Birth place |
||||||||
| 8 Jul | Manchester | 239 | 216 | 216 | Rowley, Hiel | 19 | M | farm laborer (in home of Albert Case) | MI | ||||||||||
| 12 Aug | Salem | 304 | 207 | 201 | Rowley, Rosalie | 18 | F | at home | NY | ||||||||||
| 12 Aug | Salem | 304 | 207 | 201 | Rowley, Wm | 22 | M | day laborer | NY | X | |||||||||
| 2 Jul | Ypsilanti Ward 1 | 484R | 121 | 138 | Rowley, Alice | 16 | F | domestic servant (in home of A. McAndrew | 900 | MI | X | X | |||||||
| 27 Jun | Ypsilanti Ward 1 | 478 | 21 | 21 | Rowley, Simeon G | 52 | M | Produce dealer | 10,000 | 8,000 | NY | X | |||||||
| Rowley, Maria C | 52 | F | keeping house | NY | |||||||||||||||
| Rowley, Robert M | 20 | M | at home | MI | X | ||||||||||||||
| McNatty, Sarah | 30 | F | domestic servant | Ireland | X | X | |||||||||||||
| Welch, Wallace | 31 | M | Produce dealer | 2,000 | MI | X | |||||||||||||
| Thompson, Edwin | 20 | M | at school | MI | X | ||||||||||||||
| Bauter, Frank | 28 | M | at school | NY | X | X | |||||||||||||
| 28 Jun | Ypsilanti Ward 1 | 482 | 85 | 90 | Rowley, Wm H (William) | 61 | M | day laborer | 300 | MA | X | ||||||||
| Rowley, Penelope | 41 | F | keep house | 1800 | VT | ||||||||||||||
| Rowley, Louisa | 17 | F | at home | MI | |||||||||||||||
| Rowley, Decatur C | 16 | M | work in sash? factory | MI | |||||||||||||||
| 2 Jun | Ypsilanti Ward 3 | 504R | 23 | 25 | Rowley, Decatur | 15 | M | apprentice to Capt? (boarder in home of James Stilson, Bookkeeper) | MI |
Not copyrighted - feel free to copy this form. - T. W.
Rowley, Author
Last revised: February 02, 2005
Submitted by Sharon Rowley Piersma