State of Michigan
Oakland County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space,
the column headed "Color" has been eliminated. Should there be
an entry in this column other than "W," a notation will be made to
that effect.
|
Date |
Town | Page | Dwg/ Fam | Spencer #. | Name | Age | Sex | Occupation | RE Value | PP Value | Birth place |
||||||||
| 25 Jun | Brandon | 179R | 200/ 198 | Rowley, Ellen | 30 | F | Keeping House | NJ | |||||||||||
| Rowley, William | 31 | M | Farmer | 3500 | 1000 | MI | X | X | |||||||||||
| Rowley, Mary | 1 | F | MI | ||||||||||||||||
| Rogers, Frank | 6 | M | at school | MI | X | ||||||||||||||
| Holly | 273 | Rowley, Willis | |||||||||||||||||
| Milford | 343 | Rowley, Mary | |||||||||||||||||
| 4 Jun | Orion (P O Canandaigua) | 388R | alone in a hotel | Rowley, William | 21 | M | Harness Maker | MI | |||||||||||
| Pontiac Ward 2 | 489R | Rowley, Philoman | |||||||||||||||||
Not copyrighted - feel free to copy this form. - T. W.
Rowley, Author
Last revised: February 02, 2005
Submitted by Sharon Rowley Piersma