State of Michigan
Montcalm County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column
headed "Color" has been eliminated. Should there be an entry in this
column other than "W," a notation will be made to that effect.
Date |
Town | Page | Dwg. | Fam. | Name | Age | Sex | Occupation | RE Value | PP Value | Birth place |
||||||||
| 21 Jun | Greenville | 100R | 347 | 371 | Elizabeth Johnson | 49 | F | Housekeeping | 1.300 | 1.200 | NY | ||||||||
| 21 Jun | Greenville | 100R | 347 | 371 | Gilbert Rowley | 22 | M | Day laborer | PA | ||||||||||
| 21 Jun | Greenville | 100R | 347 | 371 | George Rowley | 14 | M | Attends school | MI | X | |||||||||
| Elizabeth Johnson was the maiden name of the spouse of William S. Rowley | |||||||||||||||||||
| 23 Jul | Montcalm | 145 | 114 | 115 | Edwin Rowley | 24 | M | Farmer | 3,500 | 600 | PA | X | |||||||
| 23 Jul | Montcalm | 145 | 114 | 115 | Anora. Rowley | 20 | F | Keeping house | Can- ada |
X | |||||||||
| 23 Jul | Montcalm | 145 | 114 | 115 | John Horn | 28 | M | Farm laborer | Ger- many |
1 | 1 | ||||||||
| Edwin Rowley is believed to be the son of William S. and Elizabeth (Johnson) Rowley. | |||||||||||||||||||
| 22 Jul | Montcalm | 142R | 78 | 79 | William Rowley | 52 | M | Farmer | 3,000 | 600 | NY | X | |||||||
| 22 Jul | Montcalm | 142R | 78 | 79 | Hannah Rowley | 44 | F | Keeping house | NY | ||||||||||
| 22 Jul | Montcalm | 142R | 78 | 79 | Phillip Lark | 18 | M | Farm laborer | OH | 1 | 1 | ||||||||
| 22 Jul | Montcalm | 142R | 78 | 79 | James Brown | 66 | M | No occupation | 400 | VT | X | ||||||||
| 22 Jul | Montcalm | 142R | 78 | 79 | Polly Brown | 70 | F | Keeping house | VT | ||||||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley,
Author
Last revised: February 02, 2005
Submitted by Sharon Rowley Piersma