State of Michigan
Ingham County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space,
the column headed "Color" has been eliminated. Should there be
an entry in this column other than "W," a notation will be made to
that effect.
|
Date |
Town | Page | Dwg/ Fam | Spencer #. | Name | Age | Sex | Occupation | RE Value | PP Value | Birth place |
||||||||
| Lansing | 91 | 1-7.1551/08.02 | Rowley, Edgar | ||||||||||||||||
| Lansing Ward 4 | 165 | 1-7.1554/08.01 | Rowley, Francis T | ||||||||||||||||
| Lansing Ward 4 | 152R | 1-7.1554 | Rowley, John H | ||||||||||||||||
| Locke | 209 | 1-7.0947/08.03 | Rowley, George W | ||||||||||||||||
| Locke | 211 | 1-7.0947/08.02 | Rowley, Gilbert (James Gilbert) | ||||||||||||||||
| Locke | 211 | w/1-7.0947 | Rowley, Martha (Margaret Martha Clutte Rowley) wif/Levi | ||||||||||||||||
| 2 Aug | Locke | 206R | 21/ 22 | 1-7.0947/08.01 | Rowley, William | 29 | M | Farmer | 1800 | 471 | MI | X | |||||||
| Rowley, Louise | 24 | F | Keeping House | MI |
Not copyrighted - feel free to copy this form. - T. W.
Rowley, Author
Last revised: February 02, 2005
Submitted by Sharon Rowley Piersma