State of Michigan
Calhoun County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space,
the column headed "Color" has been eliminated. Should there be
an entry in this column other than "W," a notation will be made to
that effect.
|
Date |
Town | Page | Dwg/ Fam | Spencer #. | Name | Age | Sex | Occupation | RE Value | PP Value | Birth place |
||||||||
| Battle Creek Ward 2 | 437 | 1-7.2486 | Rowley, Alexander | ||||||||||||||||
| Eckford | 561R | 1-7.0946/08.02 | Rowley, Frank | ||||||||||||||||
| Fredonia | 603 | 181/177 | 1-7.0946 | Rowley, Benjamin | 61 | M | Farmer | 9000 | 750 | NY | |||||||||
| Fredonia | 603 | 181/177 | Rowley, Ellmaria | 53 | F | Keeping house | NY | ||||||||||||
| Fredonia | 603 | 181/177 | 1-7.0946/08.01 | Rowley, Fredrick | 30 | M | Works Farm | MI | |||||||||||
| Fredonia | 603 | 181/177 | Rowley, Josephine | 28 | F | At home | NY | ||||||||||||
| Fredonia | 603 | 181/177 | Rowley, Louira | 4 | F | MI | |||||||||||||
| 25 Jul | Fredonia | 595R | 66/ 66 | Rowley, William | 60 | M | Farmer | NY | X | ||||||||||
| Rowley, Sally | 55 | F | Keeping House | NY | |||||||||||||||
| Rowley, Alonzo | 30 | M | Works on Farm | NY | X | ||||||||||||||
| Rowley, Mary | 25 | F | at home | MI | |||||||||||||||
| Rowley, Rose | 16 | F | at home | MI | |||||||||||||||
| Rowley, Willie | 8 | M | MI | ||||||||||||||||
| Corwin, Montgomery | 20 | M | Works on Farm | MI | |||||||||||||||
| Abbot, Alias? P | 23 | M | Works on Farm | PA | X | ||||||||||||||
| Marshall Ward 3 | 719 | Rowley, Azor | |||||||||||||||||
| Marshall Ward 3 | 724 | s/Azor | Rowley, Otis B | ||||||||||||||||
| Marshall Ward 4 | 753 | Rowley, Emiline | |||||||||||||||||
| MI |
Not copyrighted - feel free to copy this form. - T. W.
Rowley, Author
Last revised:
February 02, 2005
Submitted by Sharon Rowley Piersma