State of Michigan
Barry County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column
headed "Color" has been eliminated. Should there be an entry in this
column other than "W," a notation will be made to that effect.
Date |
Town | Page | Dwg. | Fam. | Name | Age | Sex | Occupation | RE Value | PP Value | Birth place |
||||||||
| 04 Aug | Castleton | 101 | 125 | 118 | Elijah Rowley | 56 | M | Farmer | 1,200 | 475 | NY | X | |||||||
| 04 Aug | Castleton | 101 | 125 | 118 | Marian Rowley | 48 | F | Keeps house | NY | ||||||||||
| 04 Aug | Castleton | 101 | 125 | 118 | Morton Rowley | 29 | M | Farm laborer | X | ||||||||||
| 15 Jul | Johnstown | 202 | 264 | 267 | Susan Robinson | 68 | F | Keeping house | 80,000 | 1,000 | NY | ||||||||
| 15 Jul | Johnstown | 202 | 264 | 267 | Lillie Rowley |
14 |
F |
At home |
MI | ||||||||||
| 15 Jul | Johnstown | 202 | 264 | 267 | Christopher Bresee | 40 | M | Farm laborer | 2,500 | NY | X | ||||||||
| Lillie = child of Spencer Allen Rowley, #2-6.0544. | |||||||||||||||||||
| 07 Jul | Johnstown | 191R | 90 | 91 | C. S. Eastman | 40 | M | Farmer | 6,400 | 1,800 | NY | X | |||||||
| 07 Jul | Johnstown | 191R | 90 | 91 | Emeline Eastman | 35 | F | Keeping house | NY | ||||||||||
| 07 Jul | Johnstown | 191R | 90 | 91 | Charles Eastman | 6 | M | MI | |||||||||||
| 07 Jul | Johnstown | 191R | 90 | 91 | Rosa B. Eastman | 4 | F | MI | |||||||||||
| 07 Jul | Johnstown | 191R | 90 | 91 | James Dickinson | 18 | M | Teacher | NY | ||||||||||
| 07 Jul | Johnstown | 191R | 90 | 91 | Newman Eastman | 49 | M | Painter | NY | X | |||||||||
| 07 Jul | Johnstown | 191R | 90 | 91 | Allen Rowley 2-7.3258 |
23 |
M |
Farm laborer |
MI | X | |||||||||
| Allen= child of Spencer Allen Rowley #2-6.0544. | |||||||||||||||||||
| 06 Jun | Woodland | 298 | 136 | 129 | William Rowley | 41 | M | Farmer | 3,000 | 250 | NY | X | |||||||
| 06 Jun | Woodland | 298 | 136 | 129 | Maria Rowley | 38 | F | Keeps House | NY | ||||||||||
| 06 Jun | Woodland | 298 | 136 | 129 | Harriet Rowley | 20 | F | Domestic help | NY | ||||||||||
| 06 Jun | Woodland | 298 | 136 | 129 | Frances Rowley | 14 | F | Domestic help | NY | X | |||||||||
| 06 Jun | Woodland | 298 | 136 | 129 | Willie Rowley |
11 |
M | NY | X | X | |||||||||
| 06 Jun | Woodland | 298 | 136 | 129 | Norman Rowley | 8 | M | NY | X | ||||||||||
| 06 Jun | Woodland | 298 | 136 | 129 | Mary Rowley | `3 | F | MI | |||||||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley,
Author
Last revised: February 02, 2005
Submitted by Sharon Rowley Piersma